Date | Depart | Land | IAS TAS GS | EGT | CHT | MSL DA VSI | MAP | Fuel Flow | Fuel prs | Oil prs | Oil Temp | Volts | OAT Carb Temp | Glide | Gs | Pitch | Bank | Wind |
Flight on
2014-10-12-19:28:50 for 0.3 hrs | 217
226.431 234.796 | 1482
1401 1490 1453 1506 1423 | 346
299 367 267 333 292 | 3205 4191 -2100 3300 | 26.8 4.1 | 32.3 1.2 | 0 | 55 13 | 192 174 | 14.5 12.9 | 71 97
64 75 | 8.59303 -9.82798 | 1.99637 0.595598 | 12.2883 -10.536 | 38.7106 -61.7106 | 28.4965 | ||
Flight on
2014-10-12-19:07:24 for 0.2 hrs | 208
217.095 214.376 | 1413
1397 1451 1414 1437 1399 | 342
323 373 283 334 305 | 2474 3399 -2200 2900 | 26.7 5.4 | 32.7 1.4 | 0 | 55 13 | 189 171 | 14.5 13.1 | 83 99
67 76 | 18.2544 -5.56044 | 3.00006 0.609057 | 29.07 -8.27276 | 138.89 -131.612 | 16.748 | ||
Flight on
2014-08-28-23:46:15 for 0.3 hrs | 221
232.785 238.575 | 1444
1395 1467 1427 1463 1415 | 336
323 361 274 338 299 | 3713 4590 -2700 1900 | 26.6 4.3 | 31 0.9 | 0 | 55 9 | 192 158 | 14.5 12.6 | 73 115
62 70 | 11.9823 -8.16256 | 1.88852 0.724056 | 15.8149 -10.4041 | 112.215 -161.714 | 28.5146 | ||
Flight on
2014-08-28-22:10:55 for 0.3 hrs | 213
222.156 221.192 | 1494
1429 1507 1481 1505 1454 | 342
321 392 287 349 309 | 3074 4348 -2600 4300 | 27.7 8 | 33.2 1.5 | 0 | 61 11 | 193 173 | 14.5 12.9 | 79 116
70 77 | 13.0056 -10.3235 | 2.61303 0.492501 | 19.9348 -9.39337 | 143.669 -130.672 | 21.0633 | ||
Flight on
2014-08-23-17:25:45 for 0.4 hrs | 205
217.408 219.46 | 1490
1416 1497 1469 1512 1435 | 354
311 382 277 347 303 | 3059 4866 -2000 2400 | 26.7 4.4 | 31.2 1.8 | 0 | 47 15 | 197 183 | 14.5 13.7 | 91 121
78 86 | 14.4667 -7.57333 | 2.62228 0.423923 | 16.9191 -8.7287 | 139.412 -174.09 | 37.9281 | ||
Flight on
2014-08-16-19:45:36 for 0.5 hrs | 231
243.6 252.72 | 1517
1440 1530 1489 1535 1464 | 352
327 365 281 352 309 | 3163 4975 -1900 1600 | 26.3 5.7 | 29.6 1 | 0 | 53 7 | 205 157 | 14.5 12.9 | 89 98
76 85 | 6.18076 -6.33757 | 1.38814 0.456701 | 11.6566 -7.12468 | 33.4975 -36.9802 | 25.9834 | ||
Flight on
2014-08-16-18:38:01 for 0.3 hrs | 195
207.93 196.489 | 1500
1421 1494 1465 1516 1447 | 346
319 367 296 341 313 | 3063 4792 -1500 3600 | 28 8.2 | 29.4 1.5 | 0 | 48 9 | 206 160 | 14.5 13.1 | 85 105
75 84 | 9.4069 -6.78902 | 2.68591 0.470252 | 12.519 -4.18032 | 17.0893 -59.1618 | 23.4228 | ||
Flight on
2014-08-01-15:10:23 for 1.7 hrs | 220
240.663 240.507 | 1495
1428 1510 1483 1520 1453 | 350
315 368 278 348 311 | 5765 7420 -1800 1800 | 27.1 7.3 | 31.8 1.5 | 0 | 49 15 | 203 185 | 14.5 13.9 | 83 111
65 68 | 5.38642 -8.51689 | 1.94629 0.525371 | 8.85504 -6.69621 | 34.4314 -36.387 | 32.7966 | ||
Flight on
2014-07-15-14:48:50 for 0.3 hrs | 214
227.074 231.084 | 1498
1419 1513 1474 1519 1447 | 350
323 379 281 357 299 | 3620 5373 -1300 1300 | 26.4 4.1 | 31.6 1.4 | 0 | 49 11 | 200 185 | 14.5 13.6 | 84 117
69 81 | 6.13247 -10.5769 | 1.58628 0.452947 | 10.9534 -10.3986 | 40.0344 -38.738 | 35.5569 | ||
Flight on
2014-07-12-18:27:20 for 0.5 hrs | 201
214.214 225.646 | 1497
1442 1520 1479 1532 1461 | 361
328 383 303 355 330 | 3758 5621 -1300 1900 | 27.3 7.8 | 28.1 1.5 | 0 | 44 11 | 212 184 | 14.5 13.8 | 100 114
78 84 | 6.52568 -6.35564 | 1.42183 0.517222 | 10.4755 -4.7681 | 34.2995 -27.1584 | 23.8052 | ||
Flight on
2014-07-06-19:32:08 for 0.6 hrs | 188
200.168 189.922 | 1508
1434 1520 1480 1505 1447 | 356
321 371 292 359 315 | 2852 4635 -1200 1500 | 28.1 5.4 | 30.9 1.6 | 0 | 57 10 | 208 94 | 14.5 13.8 | 91 101
80 85 | 6.05835 -5.59567 | 1.55853 0.45954 | 10.8161 -4.23526 | 16.963 -49.3454 | 25.6258 | ||
Flight on
2014-07-05-19:32:08 for 0.2 hrs | 208
217.551 213.837 | 1448
1348 1424 1413 1477 1377 | 359
339 369 299 343 320 | 2273 3634 -1600 1500 | 27.8 4.3 | 30.3 0.5 | 0 | 45 7 | 199 179 | 14.5 12.6 | 89 122
77 83 | 6.00779 -8.94399 | 1.46066 0.635426 | 11.4039 -9.56915 | 14.8316 -38.5623 | 13.668 | ||
Flight on
2014-07-05-18:18:36 for 0.4 hrs | 211
222.443 223.881 | 1463
1416 1447 1422 1466 1427 | 345
294 354 279 337 298 | 3710 4908 -1100 1600 | 28.1 6.5 | 31.8 1.6 | 0 | 50 17 | 194 165 | 14.5 13.9 | 81 121
70 77 | 6.14706 -8.64668 | 1.60468 0.541211 | 12.4311 -9.14068 | 46.1319 -39.9575 | 14.9633 | ||
Flight on
2014-07-05-16:49:51 for 0.3 hrs | 215
225.292 223.257 | 1474
1423 1487 1454 1515 1444 | 337
289 350 278 335 298 | 3046 4290 -1500 1500 | 26.8 6.8 | 32.5 1.2 | 0 | 45 9 | 199 177 | 14.5 12.7 | 82 105
74 83 | 5.26936 -7.65677 | 1.77022 0.576736 | 9.55817 -5.0098 | 19.1493 -51.1032 | 13.5059 | ||
Flight on
2014-07-05-15:54:46 for 0.7 hrs | 208
220.673 220.996 | 1423
1378 1462 1406 1462 1389 | 338
322 351 292 323 304 | 3656 4861 -1600 4000 | 29.7 6.7 | 31.7 1.5 | 0 | 47 11 | 189 162 | 14.5 12.9 | 85 95
71 79 | 16.8028 -7.22025 | 2.95968 0.381164 | 30.0972 -8.14642 | 175.403 -99.9433 | 33.8291 | ||
Flight on
2014-06-29-17:37:16 for 0.4 hrs | 211
218.342 212.258 | 1475
1398 1469 1440 1499 1434 | 341
281 347 263 336 285 | 2385 3544 -1600 1700 | 27.5 5.9 | 30.6 1.2 | 0 | 67 11 | 190 96 | 14.5 12.7 | 79 93
73 76 | 7.25421 -16.8928 | 1.77398 0.642293 | 9.69 -7.44329 | 45.9341 -45.5167 | 20.2396 | ||
Flight on
2014-06-28-17:37:16 for 0.4 hrs | 186
201.319 208.693 | 1440
1414 1476 1439 1462 1422 | 354
322 365 302 344 313 | 3726 5730 -2300 2000 | 27.9 4.4 | 32.9 1.5 | 0 | 43 7 | 203 173 | 14.5 12.9 | 102 125
81 88 | 14.4217 -15.1021 | 1.5144 0.392976 | 9.24506 -5.75138 | 42.5778 -39.2489 | 17.3684 | ||
Flight on
2014-06-28-16:30:39 for 0.1 hrs | 205
217.372 212.842 | 1492
1411 1507 1451 1517 1426 | 351
313 366 279 354 304 | 2197 4210 -1100 1300 | 26.8 6.3 | 31.6 1.9 | 0 | 45 7 | 214 199 | 14.5 12.9 | 93 123
86 95 | 5.76954 -7.65774 | 1.66575 0.389405 | 11.4753 -6.86101 | 52.2568 -34.5852 | 24.6973 | ||
Flight on
2014-06-08-15:55:31 for 0.2 hrs | 200
211.35 206.23 | 1477
1377 1451 1419 1485 1405 | 332
273 335 253 324 276 | 1899 3894 -1100 2200 | 26.8 8.4 | 32 1.6 | 0 | 68 10 | 210 96 | 14.5 13.6 | 88 104
84 85 | 14.7516 -9.76281 | 1.46276 0.649069 | 22.8737 -4.31216 | 8.45953 -34.338 | 19.1436 | ||
Flight on
2014-06-07-15:55:31 for 0.1 hrs | 197
206.304 208.191 | 1439
1382 1451 1417 1469 1392 | 326
292 342 271 328 296 | 1649 3270 -1200 1600 | 27.1 8.2 | 32.8 1.2 | 0 | 40 8 | 204 190 | 14.4 12.7 | 90 105
79 84 | 7.42501 -7.7521 | 1.46404 0.699061 | 12.3212 -2.62575 | 44.3905 -25.8016 | 14.4073 | ||
Flight on
2014-06-07-15:26:45 for 0.3 hrs | 210
216.103 220.143 | 1483
1405 1485 1435 1494 1413 | 344
302 347 274 329 302 | 3249 4975 -4800 6500 | 27.4 8.3 | 32.4 1.6 | 0 | 46 11 | 199 173 | 14.5 12.9 | 88 114
75 83 | 25.847 -12.5241 | 2.05296 0.488656 | 35.2334 -18.6714 | 124.668 -160.907 | 20.1152 | ||
Flight on
2014-06-07-14:01:31 for 0.2 hrs | 174
181.727 186.123 | 1399
1389 1414 1387 1376 1365 | 334
310 357 286 320 306 | 1677 2997 -1200 1400 | 27.6 9.2 | 25.4 1.5 | 0 | 42 4 | 208 190 | 14.5 12.6 | 79 100
74 81 | 4.83199 -7.41973 | 1.43621 0.757476 | 7.93767 -5.32291 | 19.001 -42.792 | 20.7354 | ||
Flight on
2014-06-07-13:34:23 for 0.2 hrs | 194
202.625 214.341 | 1497
1433 1499 1451 1517 1433 | 320
289 336 270 319 289 | 2037 3349 -1300 1500 | 27.1 7.8 | 32 1.6 | 0 | 43 6 | 203 178 | 14.5 12.5 | 77 105
73 80 | 6.15949 -7.62581 | 1.69496 0.761413 | 7.86077 -3.98806 | 19.825 -52.5754 | 17.4608 | ||
Flight on
2014-06-07-13:06:28 for 0.2 hrs | 199
206.524 211.255 | 1425
1358 1412 1398 1445 1373 | 315
267 315 242 296 267 | 1695 2708 -1100 1100 | 27.2 7.8 | 31 0.6 | 0 | 58 0 | 193 1 | 14.5 0 | 75 625
71 70 | 4.26794 -6.73303 | 1.21207 0.675896 | 6.75664 -4.14187 | 5.27347 -34.728 | 10.3398 | ||
Flight on
2014-05-31-20:05:54 for 0.2 hrs | 211
220.789 225.392 | 1479
1424 1486 1467 1515 1459 | 332
314 348 290 329 301 | 2216 3746 -2100 1400 | 28.1 5.5 | 31.9 0.6 | 0 | 38 8 | 197 183 | 14.5 13.1 | 90 114
80 86 | 5.19593 -7.86462 | 1.53784 0.536725 | 9.28351 -10.1514 | 38.0075 -33.8546 | 18.9875 | ||
Flight on
2014-05-31-19:32:09 for 0.1 hrs | 215
225.81 217.864 | 1468
1418 1504 1448 1498 1436 | 344
308 354 290 351 301 | 2216 3794 -900 2500 | 29.1 7.7 | 32.7 0.8 | 0 | 47 2 | 205 174 | 14.5 12.7 | 88 105
80 86 | 10.3837 -5.267 | 1.47 0.558974 | 16.0841 -3.78482 | 33.2613 -40.6387 | 19.4649 | ||
Flight on
2014-05-31-18:19:44 for 0.5 hrs | 221
235.837 236.457 | 1521
1459 1534 1503 1531 1476 | 335
321 371 289 359 316 | 4674 6130 -2700 5200 | 27 6.8 | 32.1 0.8 | 0 | 48 7 | 201 162 | 14.5 12.9 | 94 113
69 77 | 20.681 -6.72814 | 2.60754 0.510264 | 26.7079 -7.36089 | 176.952 -107.321 | 26.1428 | ||
Flight on
2014-05-31-16:28:15 for 0.5 hrs | 235
248.977 253.24 | 1474
1422 1489 1455 1534 1431 | 358
324 387 296 360 316 | 4184 5543 -1800 2800 | 29.3 7.5 | 31.3 1.5 | 0 | 58 4 | 200 84 | 14.5 12.4 | 88 90
70 73 | 17.136 -5.66753 | 2.74653 0.413577 | 20.3908 -7.72344 | 123.311 -154.007 | 27.2423 | ||
Flight on
2014-05-25-21:03:40 for 0.1 hrs | 168
177.232 181.064 | 1517
1445 1517 1484 1511 1451 | 357
319 366 295 335 327 | 2111 3672 -1300 1700 | 26.9 7.5 | 31.9 1.5 | 0 | 38 5 | 204 190 | 14.4 12.8 | 95 126
78 88 | 7.70759 -7.92455 | 1.45599 0.81525 | 15.6172 -3.49917 | 49.719 -3.57607 | 9.7931 | ||
Flight on
2014-05-25-20:56:36 for 0 hrs |
1 1 | 144
184 147 179 153 158 | 217
250 218 235 220 233 | 890 3556 | 29.4 29.3 | 0 | 0 | 1 0 | 186 185 | 12.3 12.2 | 103 127
103 127 | 1 0.982897 | 3.3124 | -2.47194 | ||||
Flight on
2014-05-25-20:32:53 for 0 hrs |
1 1 | 1145
1126 1089 1103 1128 1114 | 296
235 296 254 257 252 | 871 2811 100 | 15.1 12.5 | 6.9 2.9 | 0 | 33 25 | 195 183 | 14.2 13.9 | 91 120
84 98 | 1.0425 0.92558 | 5.76237 | 0.598759 -2.92788 | ||||
Flight on
2014-05-25-19:34:25 for 0.4 hrs | 199
212.198 214.064 | 1502
1438 1510 1474 1523 1451 | 349
312 355 283 338 317 | 3901 5485 -1100 1500 | 27.1 7.8 | 31.7 0.9 | 0 | 44 11 | 196 174 | 14.5 13 | 90 127
73 79 | 5.04213 -5.72018 | 1.23835 0.751616 | 8.36614 -5.34488 | 31.7727 -19.012 | 21.8954 | ||
Flight on
2014-05-25-15:45:48 for 2.6 hrs | 219
228.734 226.86 | 1495
1433 1502 1477 1527 1463 | 355
320 373 297 351 310 | 3515 4936 -4500 9000 | 27.6 5.9 | 32.6 1.1 | 0 | 68 5 | 224 78 | 14.5 12.3 | 83 100
68 73 | 31.3054 -10.1147 | 3.00106 0.464026 | 36.0409 -19.9403 | 125.921 -161.588 | 38.0144 | ||
Flight on
2014-05-24-17:25:29 for 1.5 hrs | 221
236.388 226.999 | 1492
1396 1478 1460 1516 1428 | 334
322 383 273 353 296 | 5247 6461 -1200 1900 | 27.5 8.9 | 32.7 1.3 | 0 | 47 13 | 192 167 | 14.5 13.1 | 77 101
61 64 | 8.25829 -7.16134 | 1.8475 0.388123 | 12.8321 -5.05374 | 42.5778 -48.1644 | 20.055 | ||
Flight on
2014-05-24-16:50:30 for 0.3 hrs | 221
229.612 235.359 | 1491
1424 1499 1472 1498 1445 | 335
295 372 267 332 294 | 2686 3609 -1700 2800 | 28.4 5.3 | 31.1 1.2 | 0 | 68 11 | 192 81 | 14.5 13.2 | 75 86
68 71 | 12.9228 -8.85215 | 1.75493 0.531231 | 17.0399 -7.98711 | 51.4109 -55.6351 | 14.0565 | ||
Flight on
2014-05-23-23:02:44 for 0 hrs |
1 1 | 91
136 98 132 108 117 | 149
189 152 183 164 180 | 881 1347 | 29.3 29.2 | 0 | 0 | 0 | 157 157 | 12 12 | 67 127
67 127 | 0.986834 0.984362 | 2.87294 | -1.88417 | ||||
Flight on
2014-05-23-21:00:05 for 0.6 hrs | 227
240.412 246.806 | 1497
1419 1508 1458 1513 1455 | 341
312 363 274 348 303 | 5443 6267 -3600 8800 | 27.2 8.4 | 31.3 1.1 | 0 | 45 11 | 186 167 | 14.5 12.7 | 70 83
54 64 | 35.9192 -10.1352 | 2.57998 0.567855 | 34.3105 -14.3592 | 150.371 -161.462 | 30.4812 | ||
Flight on
2014-05-23-20:35:50 for 0.1 hrs | 221
227.478 230.814 | 1443
1367 1438 1408 1478 1382 | 308
259 314 234 317 260 | 2263 2682 -1300 2400 | 26.8 6 | 31.8 1.3 | 0 | 66 14 | 175 84 | 14.5 12.8 | 71 74
59 66 | 10.2131 -6.61812 | 2.28186 0.628102 | 14.5295 -9.31097 | 60.0956 -47.291 | 16.9766 | ||
Flight on
2014-05-10-18:04:01 for 0.3 hrs | 204
213.904 390.604 | 1476
1396 1471 1443 1504 1428 | 323
292 336 256 323 282 | 2617 3931 -2200 3500 | 26.3 6.8 | 32.4 0.9 | 0 | 54 12 | 192 156 | 14.5 12.9 | 77 91
68 74 | 7.19352 -18.1064 | 2.26254 0.511454 | 12.92 -8.36065 | 37.568 -58.2499 | 220.885 | ||
Flight on
2014-05-10-16:54:48 for 0.2 hrs | 212
222.011 217.577 | 1496
1444 1489 1450 1508 1427 | 333
295 352 266 343 296 | 2714 3777 -2100 4700 | 26.4 6.8 | 32.2 1.3 | 0 | 57 7 | 190 155 | 14.5 12 | 71 107
64 77 | 19.4198 -10.8751 | 2.12401 0.449651 | 21.5663 -11.8214 | 126.8 -167.131 | 26.1488 | ||
Flight on
2014-05-10-15:27:48 for 0.3 hrs | 203
212.606 217.367 | 1459
1405 1490 1442 1482 1426 | 283
246 311 234 310 258 | 2894 3744 -1100 1800 | 26.5 6.5 | 32.2 1.3 | 0 | 65 11 | 180 114 | 14.5 12.4 | 69 79
62 73 | 9.99906 -8.50441 | 1.35399 0.637349 | 16.9026 -4.99332 | 7.34441 -35.4202 | 27.4776 | ||
Flight on
2014-05-10-14:53:12 for 0 hrs |
1 1 | 1053
1069 1048 1067 1072 1092 | 181
134 172 146 163 150 | 873 1236 -100 | 13.5 12.4 | 4.5 2.3 | 0 | 54 50 | 94 76 | 14.3 13.9 | 63 65
62 62 | 1.04177 0.92146 | 4.16934 | 1.60401 -2.55983 | ||||
Flight on
2014-05-08-22:19:16 for 0 hrs |
1 1 | 1106
1057 1073 1024 1092 1036 | 275
220 278 234 242 224 | 877 2994 100 | 13.9 12.8 | 3.7 2.5 | 0 | 28 13 | 210 208 | 14.2 13.6 | 90 106
89 105 | 1.07894 0.956985 | 5.67997 | -3.7134 | ||||
Flight on
2014-05-08-21:52:41 for 0.3 hrs | 221
235.25 239.391 | 1479
1434 1492 1466 1485 1445 | 362
331 393 290 360 330 | 3897 6347 -6600 7500 | 27.5 4.3 | 31.9 1.3 | 0 | 61 4 | 211 129 | 14.5 12.7 | 90 105
80 95 | 25.4555 -16.021 | 2.97286 0.405702 | 34.6511 -29.0645 | 136.495 -179.457 | 36.8572 | ||
Flight on
2014-05-08-21:33:19 for 0 hrs |
1 1 | 1019
1043 1031 1055 1055 1072 | 186
147 184 167 165 177 | 878 2464 -200 | 13.3 11.9 | 3.5 2 | 0 | 53 45 | 107 84 | 14.3 13.7 | 81 85
81 81 | 1.09268 0.952224 | 4.7626 -0.335085 | 0.313112 -2.94435 | ||||
Flight on
2014-04-19-18:18:33 for 0.1 hrs | 213
220.711 219.948 | 1440
1367 1431 1424 1472 1422 | 289
291 311 255 284 275 | 2543 2627 -2000 1800 | 26.8 6.2 | 32.2 1.2 | 0 | 48 16 | 181 160 | 14.5 12.5 | 68 84
55 60 | 5.9098 -11.122 | 1.66795 0.582322 | 9.23956 -6.7896 | 36.2002 -45.3903 | 25.7559 | ||
Flight on
2014-04-19-17:48:37 for 0.3 hrs | 218
227.778 227.785 | 1483
1476 1491 1455 1502 1435 | 341
294 357 273 332 300 | 4363 4607 -8000 7700 | 26.8 7.5 | 21.8 1.3 | 0 | 55 12 | 178 146 | 14.5 12.3 | 66 78
53 61 | 29.1243 -16.7476 | 2.22756 0.352506 | 35.4421 -28.5042 | 178.249 -129.354 | 19.221 | ||
Flight on
2014-04-19-16:38:47 for 0.3 hrs | 217
224.533 213.074 | 1471
1426 1492 1447 1496 1436 | 317
298 351 262 332 292 | 2903 3070 -1400 1600 | 26.6 8.1 | 31.9 1.3 | 0 | 52 15 | 178 160 | 14.5 12.8 | 65 82
55 59 | 7.49663 -7.56004 | 1.48538 0.372832 | 11.338 -8.05852 | 22.654 -28.9601 | 18.3825 | ||
Flight on
2014-04-19-15:40:28 for 0.3 hrs | 218
226.089 229.725 | 1483
1365 1477 1449 1511 1408 | 317
267 333 247 333 274 | 2862 2749 -2200 2000 | 26.9 6.2 | 32 1.3 | 0 | 69 12 | 177 71 | 14.5 12.6 | 60 71
51 55 | 9.5829 -9.56616 | 1.68599 0.576279 | 11.3984 -11.5467 | 47.5766 -47.8293 | 11.5436 | ||
Flight on
2014-04-12-18:32:28 for 0.3 hrs | 222
233.463 244.763 | 1470
1372 1454 1421 1498 1394 | 364
330 374 307 346 326 | 2916 4251 -2000 2100 | 26.7 5.1 | 28.8 1.4 | 0 | 42 9 | 218 180 | 14.5 12.5 | 79 111
71 80 | 6.05672 -11.3083 | 1.54434 0.476387 | 9.70648 -12.0356 | 50.2628 -22.6924 | 23.3031 | ||
Flight on
2014-04-12-18:13:00 for 0.2 hrs | 206
216.909 213.413 | 1509
1424 1494 1450 1489 1424 | 288
278 334 259 328 287 | 2595 3822 -1000 1400 | 26.5 7 | 32.9 1.2 | 0 | 64 12 | 192 114 | 14.4 13.5 | 78 87
71 77 | 6.40243 -5.39662 | 1.40645 0.481148 | 11.9642 -5.52067 | 8.85504 -9.69 | 33.2099 | ||
Flight on
2014-04-12-16:03:16 for 0.5 hrs | 210
221.019 211.493 | 1507
1403 1507 1476 1532 1431 | 327
297 342 255 327 284 | 3482 4373 -1200 2400 | 27 7.6 | 31.1 1.3 | 0 | 59 7 | 195 76 | 14.5 12.5 | 72 83
62 68 | 9.67285 -6.51972 | 1.59772 0.622516 | 14.0186 -6.87749 | 31.1794 -45.6375 | 32.4978 | ||
Flight on
2014-04-05-18:21:09 for 2.8 hrs | 224
232.94 413.769 | 1525
1462 1520 1478 1523 1454 | 372
305 384 292 346 318 | 7715 8657 -2800 1600 | 28.7 7.7 | 32.1 0.2 | 0 | 62 1 | 205 106 | 14.1 12.1 | 84 92
34 35 | 7.39437 -18.1481 | 1.66795 0.517406 | 12.0466 -41.4132 | 17.1772 -54.163 | 288.26 | ||
Flight on
2014-04-04-16:42:45 for 0 hrs | 132
136.112 147.867 | 1422
1382 1434 1411 1450 1408 | 285
260 294 243 291 254 | 603 2124 -1000 500 | 18.3 8.5 | 10.3 1.4 | 0 | 38 14 | 197 182 | 14.1 12.3 | 84 98
81 88 | 2.3038 -7.425 | 1.3398 0.649344 | 6.19084 -6.30619 | 11.0578 -38.6941 | 30.0251 | ||
Flight on
2014-04-04-15:03:32 for 1.5 hrs | 214
224.232 244.498 | 1495
1432 1491 1466 1491 1440 | 511
292 357 282 333 303 | 2700 4292 -1600 1000 | 27.2 10.8 | 24 8.7 | 0 | 42 34 | 188 171 | 14.1 12.8 | 81 92
75 84 | 2.82432 -3.56607 | 1.66584 0.526104 | 3.24099 -3.68044 | 13.8813 -11.6016 | 33.4447 | ||
Flight on
2014-04-04-14:37:48 for 0.2 hrs | 139
143.59 149.764 | 1143
1143 1146 1103 1136 1150 | 336
290 341 279 299 286 | 899 2264 -300 1500 | 27.6 12.6 | 31.4 1.8 | 0 | 57 11 | 202 83 | 13.6 11.7 | 79 103
76 76 | 6.8348 -5.36863 | 1.21463 0.695307 | 13.9692 | 28.4767 -2.65322 | 6.9904 | ||
Flight on
2014-04-03-18:21:29 for 0.1 hrs | 241
249.977 246.255 | 1319
1299 1330 1326 1337 1291 | 371
376 403 324 372 325 | 1676 4075 -2600 8600 | 31.1 8.2 | 30.3 0.9 | 0 | 35 0 | 229 215 | 14.1 12.3 | 92 100
86 93 | 23.2807 -8.75863 | 2.63812 0.566756 | 31.2728 -6.65226 | 61.1613 -74.6636 | 15.9915 | ||
Flight on
2014-04-03-18:03:02 for 0.2 hrs | 228
237.361 227.513 | 1288
1272 1301 1243 1271 1233 | 390
377 404 340 376 335 | 1046 3127 -900 2000 | 30.6 12.4 | 32.7 1.4 | 0 | 57 7 | 225 114 | 14.5 12.4 | 92 114
86 91 | 4.87706 -2.31973 | 1.92285 0.48243 | 7.46526 -1.32935 | 57.9642 -7.07524 | 15.2418 | ||
Flight on
2014-04-01-15:07:33 for 2.0 hrs | 206
216.67 211.218 | 1507
1437 1504 1471 1525 1461 | 348
328 364 291 338 316 | 3371 4838 -1600 1200 | 27.4 8.9 | 31.3 1.1 | 0 | 44 9 | 210 179 | 14.5 13 | 92 121
70 80 | 4.4676 -7.83709 | 1.44884 0.431705 | 8.06951 -8.57489 | 46.9119 -42.0944 | 19.6701 | ||
Flight on
2014-04-01-11:53:13 for 2.6 hrs | 216
226.448 222.193 | 1504
1437 1502 1470 1516 1460 | 347
317 359 280 348 306 | 5932 7517 -1600 1600 | 26.6 7.1 | 31.7 1.6 | 0 | 57 17 | 201 63 | 14.5 13.4 | 77 93
49 51 | 7.77537 -8.19036 | 1.80144 0.604662 | 11.8159 -6.7017 | 15.4304 -50.7242 | 42.8516 | ||
Flight on
2014-03-30-17:11:11 for 0.4 hrs | 259
260.227 256.085 | 1445
1390 1462 1436 1469 1414 | 284
271 304 220 290 257 | 3152 2510 -2300 8100 | 28.4 4.9 | 33.2 1.1 | 0 | 64 17 | 173 59 | 14.5 12.7 | 52 58
34 44 | 17.5204 -6.43217 | 2.14653 0.342709 | 23.2967 -9.64057 | 38.9413 -59.7825 | 33.3877 | ||
Flight on
2014-03-09-17:52:52 for 0.3 hrs | 236
239.128 225.217 | 1435
1328 1419 1399 1467 1367 | 294
257 305 225 302 253 | 2354 1221 -1200 3600 | 28 7.5 | 32.9 1.3 | 0 | 59 14 | 165 129 | 14.5 12.5 | 44 59
35 43 | 11.6487 -7.62702 | 1.5448 0.275687 | 16.1225 -4.08145 | 24.7249 -14.8426 | 27.5191 | ||
Flight on
2014-03-09-16:35:46 for 0.3 hrs | 223
224.724 233.328 | 1449
1389 1465 1433 1474 1419 | 280
246 290 207 297 234 | 3041 1612 -1500 2200 | 26.5 6.5 | 33.2 1.4 | 0 | 62 23 | 162 67 | 14.5 13.8 | 37 48
30 37 | 11.8794 -7.30496 | 1.58252 0.570968 | 16.7103 -8.76715 | 6.40507 -46.3516 | 36.1334 | ||
Flight on
2014-02-22-18:43:59 for 0.5 hrs | 215
222.844 231.642 | 1428
1374 1416 1428 1420 1424 | 293
230 287 212 280 241 | 3912 3825 -1300 1800 | 26.2 5.2 | 32.6 0.2 | 0 | 69 22 | 173 84 | 14.5 13.7 | 55 62
40 51 | 7.65139 -5.48158 | 1.87094 0.523174 | 10.7722 -6.92143 | 25.8455 -36.2331 | 43.5271 | ||
Flight on
2014-02-22-16:36:38 for 0.4 hrs | 225
229.002 222.523 | 1376
1312 1375 1365 1414 1344 | 296
256 298 227 293 241 | 2892 2478 -1300 3900 | 28.1 3.9 | 31 1 | 0 | 69 15 | 171 62 | 14.4 12.5 | 53 64
40 44 | 16.9647 -5.84337 | 3.04556 0.517863 | 25.3127 -4.04849 | 142.741 -126.536 | 77.9319 | ||
Flight on
2014-01-01-2005-00:02:38 for 2.2 hrs | 218
231.82 221.424 | 1495
1435 1506 1464 1522 1449 | 346
325 371 282 344 299 | 4700 6101 -1500 1600 | 26.5 6.4 | 31.6 1.4 | 0 | 58 7 | 216 85 | 14.5 13.2 | 76 96
59 65 | 6.56055 -7.22181 | 1.40828 0.438481 | 10.47 -5.55363 | 40.364 -36.1233 | 29.7816 | ||
Flight on
2014-01-01-2005-00:01:49 for 0.6 hrs | 237
249.556 242.2 | 1475
1443 1484 1445 1504 1428 | 349
324 383 281 346 307 | 3940 5532 -4100 3700 | 27.1 5 | 30.7 1.6 | 0 | 62 10 | 199 81 | 14.5 13 | 80 93
71 71 | 10.6055 -13.5423 | 2.21712 0.626454 | 24.4997 -11.1182 | 120.296 -170.855 | 32.5047 | ||
Flight on
2014-01-01-2005-00:01:48 for 0.4 hrs | 213
225.753 224.117 | 1485
1397 1487 1452 1512 1425 | 338
288 356 264 340 284 | 3078 4700 -1600 1900 | 26.7 6.1 | 31.4 1.7 | 0 | 66 11 | 194 87 | 14.5 12.9 | 77 91
68 74 | 8.40385 -22.8881 | 1.51477 0.621876 | 12.3982 -9.06927 | 16.7323 -34.9422 | 33.3582 | ||
Flight on
2014-01-01-2005-00:01:26 for 0.2 hrs | 224
230.919 219.948 | 1486
1433 1497 1468 1477 1444 | 340
324 367 270 339 296 | 2314 3012 -1200 2300 | 27 4 | 30.8 1.3 | 0 | 67 12 | 194 71 | 14.5 13.4 | 75 80
64 65 | 13.3019 -8.39295 | 2.21932 0.536358 | 16.6224 -8.28924 | 48.6972 -68.6375 | 37.5835 | ||
Flight on
2014-01-01-2005-00:01:25 for 0.5 hrs | 218
230.463 220.405 | 1389
1359 1419 1392 1398 1373 | 511
