Date | Depart | Land | IAS TAS GS | EGT | CHT | MSL DA VSI | MAP | Fuel Flow | Fuel prs | Oil prs | Oil Temp | Volts | OAT Carb Temp | Glide | Gs | Pitch | Bank | Wind |
Flight on
2011-12-18-21:12:24 for 0.2 hrs | 241
244.828 252.095 | 1737
1450 1511 1484 1496 1459 | 326
292 329 256 304 277 | 2880 2149 -1700 1600 | 26.5 4.2 | 33.3 1.5 | 0 | 49 9 | 170 163 | 14.5 12.6 | 47 56
41 49 | 6.30669 -8.86735 | 1.37038 0.705287 | 10.8436 -5.19107 | 34.5138 -38.6062 | 18.3576 | ||
Flight on
2011-12-18-20:45:22 for 0.3 hrs | 229
235.712 247.819 | 1704
1436 1495 1474 1487 1451 | 314
278 325 246 290 267 | 4860 4333 -2400 6800 | 27 8.2 | 33.7 2.1 | 0 | 49 15 | 171 161 | 14.5 12.9 | 46 57
37 44 | 17.9186 -5.85358 | 1.84283 0.736783 | 26.1312 -6.84453 | 153.733 -118.681 | 29.0847 | ||
Flight on
2011-12-18-20:13:14 for 0.3 hrs | 233
236.748 219.315 | 1781
1414 1497 1472 1487 1439 | 312
257 318 241 293 260 | 2729 1883 -1700 1200 | 26.9 4.2 | 32.5 1.9 | 0 | 53 15 | 173 160 | 14.5 13.2 | 49 56
38 51 | 4.33291 -9.89365 | 1.75392 0.571884 | 9.39887 -3.97158 | 7.17961 -55.0583 | 21.7464 | ||
Flight on
2011-12-18-19:46:36 for 0.2 hrs | 239
238.698 239.548 | 1578
1324 1410 1407 1438 1363 | 283
238 285 205 259 219 | 3426 2377 -1400 4500 | 27.4 4.2 | 32.1 1.6 | 0 | 66 17 | 164 75 | 14.5 13 | 45 54
34 40 | 15.8257 -5.12916 | 1.92056 0.727261 | 18.4956 -6.27873 | 120.46 -157.732 | 22.3941 | ||
Flight on
2011-12-11-17:19:23 for 0.2 hrs | 228
230.438 215.533 | 1917
1409 1487 1452 1488 1418 | 311
255 310 238 288 246 | 3307 2046 -1700 5200 | 27 4.2 | 32.5 1.4 | 0 | 50 11 | 170 160 | 14.5 12.3 | 45 52
37 46 | 18.4731 -10.1289 | 2.1046 0.541394 | 21.9343 -8.30022 | 113.544 -162.066 | 23.7973 | ||
Flight on
2011-12-11-16:59:13 for 0.2 hrs | 238
240.54 242.75 | 1673
1427 1499 1456 1490 1428 | 312
263 311 242 286 253 | 2765 1301 -2100 2300 | 26.9 3.9 | 31.4 1.4 | 0 | 66 12 | 168 96 | 14.5 12.3 | 43 51
35 45 | 11.987 -9.10041 | 2.14589 0.632954 | 14.0516 -7.12468 | 67.1873 -49.5102 | 24.8928 | ||
Flight on
2011-12-10-21:04:35 for 0.2 hrs | 225
230.194 229.588 | 1859
1435 1508 1468 1473 1444 | 324
279 332 255 302 271 | 3120 1755 -1700 2500 | 26.7 4.8 | 29.3 1.5 | 0 | 54 20 | 170 158 | 14.5 13.4 | 43 51
34 37 | 9.66698 -5.95383 | 1.86023 0.350858 | 13.1068 -5.3284 | 19.5009 -40.8859 | 23.3933 | ||
Flight on
2011-12-10-20:20:47 for 0.5 hrs | 237
238.413 227.44 | 1941
1436 1508 1473 1499 1442 | 329
275 322 241 297 257 | 4760 3521 -2500 3100 | 27.1 5.5 | 31.6 1.9 | 0 | 60 16 | 167 137 | 14.5 13.2 | 42 48
29 37 | 12.4642 -8.64719 | 3.00152 0.6509 | 14.2164 -12.0466 | 130.041 -150.552 | 31.6823 | ||
Flight on
2011-12-10-19:28:06 for 0.2 hrs | 240
244.739 249.375 | 2068
1427 1483 1452 1482 1428 | 325
269 327 244 293 265 | 4878 3927 -5600 8400 | 26.7 3.9 | 30.3 1.7 | 0 | 55 18 | 165 147 | 14.5 12.9 | 42 52
31 40 | 26.835 -14.1696 | 4.3361 0.409731 | 33.904 -15.6721 | 176.876 -78.0364 | 32.2147 | ||
Flight on
2011-12-10-18:44:41 for 0.2 hrs | 233
238.965 240.939 | 1767
1403 1490 1466 1465 1426 | 311
261 315 232 287 253 | 3720 2408 -1700 2900 | 26.4 3.9 | 32.9 1.7 | 0 | 63 14 | 165 124 | 14.5 12.8 | 44 51
31 37 | 10.5097 -6.02806 | 3.43002 0.472724 | 10.0416 -5.63053 | 32.9647 -76.2346 | 22.104 | ||
Flight on
2011-12-10-16:23:02 for 0.6 hrs | 243
256.776 262.358 | 1792
1419 1490 1456 1498 1441 | 321
247 321 233 299 240 | 5994 4930 -1600 2900 | 26.8 4.3 | 32.2 1.4 | 0 | 67 15 | 168 67 | 14.5 13.2 | 44 49
20 25 | 12.8991 -8.04879 | 2.05653 0.573349 | 20.6215 -6.66325 | 28.9601 -63.9903 | 32.7643 | ||
Flight on
2011-12-03-20:50:32 for 0.2 hrs | 217
226.758 227.364 | 1740
1447 1490 1473 1488 1535 | 343
292 344 270 309 286 | 3260 3392 -1700 1600 | 27.1 4 | 31 1.5 | 0 | 46 12 | 188 168 | 14.5 12.8 | 61 76
56 63 | 6.18987 -5.95064 | 1.55744 0.557326 | 11.8543 -6.83354 | 33.5799 -39.3368 | 28.3764 | ||
Flight on
2011-12-03-20:23:06 for 0.2 hrs | 212
217.502 206.902 | 1761
1437 1484 1457 1474 1434 | 335
286 333 260 301 282 | 2119 1918 -1000 1300 | 27 8.6 | 24.7 2.8 | 0 | 54 16 | 179 157 | 14.5 13.4 | 58 75
55 61 | 4.98794 -5.36565 | 1.91754 0.740629 | 11.9422 -4.64175 | 15.9303 -59.8814 | 21.1369 | ||
Flight on
2011-12-03-19:22:47 for 0.4 hrs | 221
227.102 235.074 | 1457
1364 1428 1420 1478 1392 | 319
275 311 246 291 260 | 2599 2525 -1600 5800 | 27 4.1 | 28.8 1.9 | 0 | 60 19 | 167 137 | 14.5 13.6 | 59 75
55 62 | 14.1725 -6.17795 | 2.24816 0.713161 | 19.7426 -5.67997 | 59.2387 -57.1787 | 37.4768 | ||
Flight on
2011-12-03-17:46:45 for 0.2 hrs | 213
220.442 206.766 | 1562
1422 1486 1468 1506 1449 | 323
283 318 251 289 270 | 2599 2541 -1100 1400 | 26.7 5 | 31.3 2.2 | 0 | 48 19 | 179 163 | 14.5 13.3 | 59 71
52 61 | 7.10418 -6.36462 | 1.47155 0.570785 | 12.8211 -2.89492 | 5.54264 -32.8713 | 31.1728 | ||
Flight on
2011-12-03-17:21:09 for 0.2 hrs | 222
227.888 207.307 | 1651
1403 1494 1472 1497 1433 | 329
258 328 251 302 268 | 2376 2111 -1400 2300 | 26.8 5.4 | 31.4 1.8 | 0 | 72 16 | 177 71 | 14.5 13.2 | 57 68
51 53 | 10.3482 -7.86482 | 1.36525 0.628743 | 13.2111 -5.47672 | 14.1889 -35.4806 | 29.2621 | ||
Flight on
2011-11-26-20:34:21 for 0.3 hrs | 208
217.536 202.449 | 2023
1381 1431 1416 1485 1412 | 331
280 336 261 287 270 | 2576 3432 -2100 2100 | 26.5 4 | 32.9 1.9 | 0 | 46 17 | 184 161 | 14.5 13.6 | 68 82
64 73 | 7.56361 -6.77125 | 1.55057 0.512095 | 12.2608 -7.55315 | 10.9425 -25.9883 | 33.422 | ||
Flight on
2011-11-26-19:29:46 for 0.3 hrs | 248
258.294 270.069 | 1654
1430 1488 1473 1511 1443 | 351
274 349 268 312 285 | 4067 5143 -4500 7800 | 26.7 3.9 | 32.7 1.8 | 0 | 58 13 | 183 84 | 14.5 13.3 | 68 77
61 65 | 29.3037 -13.4973 | 2.15898 0.126627 | 34.4863 -20.5665 | 150.838 -135.237 | 54.5675 | ||
Flight on
2011-11-05-17:19:33 for 0.4 hrs | 229
244.08 245.504 | 1712
1436 1519 1457 1503 1456 | 346
278 343 269 307 286 | 6643 7544 -6800 7300 | 26.3 4.8 | 32.8 1.6 | 0 | 54 13 | 173 139 | 14.5 12.3 | 60 69
52 59 | 26.7714 -17.8015 | 1.71107 0.62627 | 31.1849 -24.5656 | 172.294 -122.147 | 29.1262 | ||
Flight on
2011-11-05-15:12:13 for 0.6 hrs | 225
234.427 217.559 | 1710
1442 1505 1533 1513 1459 | 342
273 347 272 311 288 | 3844 4301 -4200 5500 | 26.9 3.9 | 31.1 1.9 | 0 | 54 14 | 171 152 | 14.5 12.8 | 61 68
51 55 | 15.943 -11.0558 | 2.24066 0.501657 | 22.5166 -17.375 | 178.524 -113.973 | 50.7984 | ||
Flight on
2011-11-05-13:28:59 for 0.6 hrs | 223
236.412 230.143 | 1608
1445 1507 1488 1510 1463 | 362
298 366 286 326 301 | 5946 7222 -5000 7900 | 27 7.4 | 29.5 1.4 | 0 | 45 12 | 181 162 | 14.5 13.1 | 66 73
49 53 | 29.1558 -10.3588 | 1.84457 0.211046 | 29.4985 -18.6659 | 9.34393 -21.3685 | 43.3316 | ||
Flight on
2011-11-05-12:41:21 for 0.5 hrs | 235
250.701 247.328 | 1592
1451 1518 1457 1495 1431 | 373
298 366 280 338 286 | 5494 6499 -1000 1900 | 28.1 7 | 33.2 1.6 | 0 | 56 19 | 186 159 | 14.6 13.8 | 65 67
36 51 | 7.33705 -5.85088 | 1.26353 0.797213 | 11.6016 -5.06473 | 37.4746 -15.4524 | 26.9472 | ||
Flight on
2011-11-05-11:59:56 for 0.2 hrs | 215
217.381 218.624 | 1346
1311 1380 1376 1419 1352 | 291
197 283 204 261 222 | 2353 1737 -1300 2700 | 27 3.8 | 33.6 1.9 | 0 | 65 16 | 163 71 | 14.5 12.7 | 49 60
35 41 | 12.644 -7.06616 | 2.53658 0.822026 | 13.766 -4.81204 | 36.6342 -70.5272 | 29.0628 | ||
Flight on
2011-10-30-19:26:58 for 0.1 hrs | 228
235.765 239.796 | 1599
1445 1495 1446 1468 1456 | 340
294 340 273 312 289 | 2898 3007 -1900 1400 | 26.5 4.5 | 32.2 1.5 | 0 | 52 11 | 178 163 | 14.4 12.7 | 62 70
55 62 | 6.20723 -8.38593 | 1.92313 0.638997 | 9.25604 -9.58563 | 65.9733 -42.0559 | 20.2971 | ||
Flight on
2011-10-30-16:53:43 for 1.8 hrs | 232
243.535 228.495 | 1758
1444 1506 1464 1493 1454 | 332
286 337 263 303 280 | 4671 4553 -2200 2500 | 29.2 4.1 | 32.9 2.5 | 0 | 59 17 | 169 71 | 14.5 13.2 | 57 62
43 49 | 13.7636 -7.71243 | 2.5505 0.141918 | 14.0132 -8.3222 | 124.344 -149.393 | 44.7582 | ||
Flight on
2011-10-28-18:42:47 for 1.6 hrs | 236
250.097 245.523 | 1673
1451 1517 1487 1489 1466 | 344
295 348 269 318 287 | 5037 4981 -2100 2300 | 27.5 4.1 | 31.7 1.6 | 0 | 66 14 | 178 76 | 14.5 12.6 | 58 65
43 43 | 10.4989 -5.40514 | 1.80877 0.279624 | 12.486 -7.88274 | 50.1694 -25.9883 | 23.9287 | ||
Flight on
2011-10-22-20:01:54 for 0.2 hrs | 218
225.905 217.6 | 1535
1399 1476 1436 1488 1410 | 331
244 321 250 301 262 | 2877 3236 -1100 5300 | 27.5 4.5 | 32.2 1 | 0 | 55 16 | 175 156 | 14.5 13 | 63 73
55 59 | 17.7154 -6.33988 | 1.75786 0.395081 | 25.5928 -8.57489 | 7.55864 -19.5448 | 26.3219 | ||
Flight on
2011-10-22-18:58:16 for 0.2 hrs | 227
234.877 238.566 | 1533
1415 1473 1448 1505 1445 | 332
238 331 261 301 271 | 3007 3331 -1300 2400 | 27.5 6.5 | 32.4 1.7 | 0 | 52 17 | 171 164 | 14.5 12.9 | 68 82
55 59 | 13.0314 -6.79087 | 1.44253 0.467231 | 15.4689 -4.59781 | 10.0361 -45.2145 | 28.39 | ||
Flight on
2011-10-22-17:54:59 for 0.2 hrs | 233
242.604 224.36 | 1659
1437 1463 1439 1468 1424 | 339
287 341 271 309 284 | 4065 4287 -6700 6100 | 28 3.8 | 32.1 1.5 | 0 | 51 14 | 181 159 | 14.5 13 | 61 68
50 53 | 25.3936 -16.276 | 2.95482 0.516307 | 25.5654 -21.0335 | 116.351 -167.685 | 30.0345 | ||
Flight on
2011-10-22-15:56:24 for 0.2 hrs | 242
256.957 255.504 | 1623
1430 1487 1433 1485 1440 | 371
269 353 261 309 273 | 5382 5785 -2600 2900 | 27.5 6.9 | 27.8 1.4 | 0 | 65 18 | 172 78 | 14.5 13.6 | 56 62
46 51 | 14.6774 -7.05152 | 2.55205 0.422549 | 18.8087 -10.058 | 69.456 -55.4813 | 26.2862 | ||
Flight on
2011-10-08-20:02:53 for 0 hrs |
1 1 | 414
1055 1055 1029 1089 1039 | 293
236 294 244 243 240 | 881 2274 -100 100 | 13.2 12.4 | 3.8 2.8 | 0 | 28 16 | 209 207 | 14.2 14 | 86 97
85 96 | 1.0186 0.933271 | 3.57607 -1.12611 | -3.05422 | ||||
Flight on
2011-10-08-19:40:51 for 0.2 hrs | 210
220.143 215.667 | 1635
1462 1512 1449 1526 1460 | 355
313 363 293 319 301 | 2151 3576 -4600 5000 | 28.6 6.9 | 31.6 1.4 | 0 | 42 4 | 204 189 | 14.5 12.6 | 86 103
80 85 | 17.0603 -11.4836 | 2.67209 0.698969 | 23.0769 -21.3026 | 127.343 -163.758 | 21.8257 | ||
Flight on
2011-10-08-18:52:16 for 0.3 hrs | 229
237.835 256.024 | 1484
1445 1497 1491 1530 1457 | 379
316 384 306 339 315 | 2799 4319 -3500 8100 | 28 4.3 | 31.1 1.8 | 0 | 41 13 | 211 188 | 14.5 13.7 | 86 98
80 85 | 28.1502 -11.7747 | 2.89623 0.564651 | 32.3385 -13.9747 | 172.135 -124.899 | 24.431 | ||
Flight on
2011-10-08-18:21:16 for 0.1 hrs | 184
191.589 188.449 | 1336
1420 1461 1437 1501 1442 | 362
306 377 295 325 304 | 1499 2845 -1000 2700 | 28.2 7.3 | 31 1.7 | 0 | 40 6 | 209 201 | 14.5 13.4 | 88 97
82 85 | 7.78892 -6.36924 | 1.28495 0.766907 | 16.1665 -6.61381 | 4.54837 -10.3821 | 19.3371 | ||
Flight on
2011-10-08-17:45:57 for 0.4 hrs | 224
238.039 239.139 | 1566
1453 1508 1463 1519 1457 | 379
317 381 302 337 308 | 4344 5974 -4700 6300 | 27.8 4.2 | 29.5 1.3 | 0 | 44 4 | 197 179 | 14.5 12.5 | 84 88
76 80 | 18.3612 -8.92607 | 1.63325 0.636891 | 28.8283 -13.5957 | 129.705 -158.484 | 39.9357 | ||
Flight on
2011-10-08-15:22:53 for 0.4 hrs | 215
226.186 213.906 | 1955
1425 1487 1471 1505 1436 | 348
256 333 264 315 275 | 2896 4109 -1200 2200 | 27.9 6.9 | 31.7 1.5 | 0 | 69 13 | 196 87 | 14.5 13.8 | 77 84
73 74 | 13.8429 -6.95772 | 2.27792 0.684777 | 14.3318 -6.84453 | 170.948 -97.5428 | 42.5923 | ||
Flight on
2011-10-02-18:47:16 for 0.2 hrs | 221
228.076 233.783 | 1603
1434 1487 1460 1503 1442 | 338
258 321 242 293 254 | 3175 3651 -2800 4500 | 27.9 3.8 | 30.8 1.8 | 0 | 67 17 | 171 95 | 14.5 12.8 | 59 65
51 56 | 18.2068 -13.5783 | 1.86462 0.588822 | 25.8016 -15.0074 | 148.745 -141.28 | 35.3974 | ||
Flight on
2011-09-18-17:48:45 for 0.2 hrs | 205
217.633 214.901 | 1551
1466 1520 1483 1533 1475 | 376
301 371 297 337 307 | 5487 6548 -5100 4700 | 27 5 | 32.3 1.8 | 0 | 47 13 | 193 177 | 14.5 13.1 | 77 88
62 71 | 15.7654 -13.7543 | 1.75411 0.278068 | 25.9004 -15.1942 | 117.186 -175.431 | 34.1906 | ||
Flight on
2011-09-18-16:18:52 for 1.1 hrs | 218
226.845 229.684 | 1676
1460 1502 1409 1511 1462 | 349
289 340 277 313 293 | 3557 4564 -1900 2700 | 29.2 4.1 | 29.1 0.2 | 0 | 65 0 | 182 94 | 14.5 12.1 | 75 82
66 71 | 12.4139 -10.0797 | 2.02558 0.489663 | 15.716 -14.101 | 43.204 -58.9091 | 24.322 | ||
Flight on
2011-09-17-20:20:32 for 0.6 hrs | 224
237.626 241.544 | 1654
1457 1514 1453 1496 1463 | 359
308 365 289 324 307 | 4958 5989 -7100 7700 | 27.1 7.5 | 32.1 1.5 | 0 | 43 6 | 216 171 | 14.5 13.3 | 77 93
59 68 | 40.8644 -17.5754 | 2.07045 0.378875 | 38.4524 -20.9346 | 116.802 -177.991 | 23.398 | ||
Flight on
2011-09-17-19:25:09 for 0.3 hrs | 213
224.165 223.874 | 1675
1440 1489 1385 1520 1446 | 352
270 354 281 312 284 | 3579 4401 -1300 1900 | 28.3 6.6 | 32.9 0.5 | 0 | 49 3 | 179 166 | 14.5 12.6 | 72 88
64 72 | 7.22887 -5.92013 | 1.5101 0.657859 | 12.1235 -7.31145 | 14.2494 -20.9401 | 12.7994 | ||
Flight on
2011-09-17-17:58:18 for 0.4 hrs | 170
176.191 173.42 | 1476
1386 1454 1345 1439 1534 | 333
282 348 269 297 268 | 2467 3054 -1300 1800 | 28.4 7.7 | 33.3 1.9 | 0 | 54 10 | 195 135 | 14.5 13.1 | 71 82
66 68 | 7.87157 -5.5134 | 2.13573 0.564925 | 10.8436 -3.78482 | 5.37235 -61.0514 | 14.6356 | ||
Flight on
2011-09-17-15:25:10 for 0.3 hrs | 214
222.363 221.734 | 1766
1441 1477 1365 1444 1435 | 334
290 330 267 302 281 | 2612 3010 -1000 2300 | 26.9 5.5 | 31.9 1.3 | 0 | 63 10 | 186 87 | 14.5 12.8 | 65 75
62 65 | 8.94365 -5.31598 | 1.36901 0.651724 | 16.6719 -5.16361 | 34.305 -28.3998 | 14.0549 | ||
Flight on
2011-09-07-21:59:08 for 0 hrs |
1 1 | 831
1060 1041 1037 1073 1053 | 257
190 249 207 203 214 | 879 1848 | 13.6 12.4 | 3.6 2.4 | 0 | 32 20 | 177 174 | 14.3 13.9 | 71 84
71 83 | 1.01595 0.937208 | 2.9114 -0.054932 | -3.46621 | ||||
Flight on
2011-09-07-21:28:08 for 0.2 hrs | 206
215.441 235.362 | 1590
1435 1503 1428 1486 1434 | 346
271 331 265 305 280 | 2099 3343 -1500 1900 | 27.2 5.7 | 32.3 0.6 | 0 | 61 2 | 184 93 | 14.5 12.4 | 71 82
68 71 | 9.88937 -8.44203 | 3.00143 0.724606 | 14.2933 -6.7841 | 80.9753 -65.6987 | 26.1833 | ||
Flight on
2011-08-28-20:24:18 for 0.4 hrs | 227
249.154 230.09 | 1477
1429 1463 1369 1504 1413 | 370
318 385 294 332 310 | 6339 8185 -3700 5300 | 26.9 7.7 | 29.9 1.3 | 0 | 63 13 | 200 104 | 14.5 13.7 | 80 91
62 74 | 16.0641 -10.3147 | 2.01258 0.533429 | 21.7805 -12.0466 | 146.487 -146.778 | 24.0639 | ||
Flight on
2011-08-27-20:52:13 for 0.1 hrs |
1 1 | 587
1098 1086 1051 1132 1086 | 314
232 299 244 254 250 | 895 2710 -200 100 | 14.1 11.5 | 4.9 1.7 | 0 | 53 19 | 188 112 | 14.3 13.4 | 83 95
79 80 | 1.1 0.877786 | 5.67997 -0.648198 | 0.818487 -3.49917 | ||||
Flight on
2011-08-27-18:18:42 for 0 hrs |
1 1 | 108
1105 1069 1047 1101 1084 | 252
185 226 196 195 202 | 892 2847 100 | 12.9 12.3 | 3.7 2.9 | 0 | 54 47 | 125 102 | 14.3 14.1 | 86 82
83 80 | 1.02254 0.961563 | 3.02126 | 0.889898 -2.32912 | ||||
Flight on
2011-08-20-15:36:17 for 0.9 hrs | 221
235.579 236.326 | 1512
1475 1538 1513 1518 1493 | 370
320 363 300 337 315 | 3682 5608 -1900 2100 | 26.8 8 | 31.5 1.7 | 0 | 37 4 | 215 173 | 14.5 13.1 | 88 102
77 83 | 11.6514 -6.02646 | 2.12145 0.419711 | 15.3315 -8.3222 | 117.302 -152.821 | 27.7366 | ||
Flight on
2011-08-20-13:58:19 for 0.5 hrs | 215
232.4 229.558 | 1542
1449 1511 1446 1510 1461 | 383
312 371 294 329 301 | 4501 6533 -1200 1800 | 26.5 4.1 | 31.8 1.7 | 0 | 65 5 | 200 118 | 14.5 13 | 84 95
75 81 | 7.96808 -6.51468 | 1.17874 0.724697 | 11.4149 -5.31742 | 21.8739 -26.675 | 18.9059 | ||
Flight on
2011-08-10-21:27:22 for 0.5 hrs | 226
247.677 258.493 | 1446
1451 1497 1415 1481 1456 | 377
304 365 282 319 290 | 6389 8184 -7300 6000 | 26.4 7.2 | 29.9 1.1 | 0 | 67 13 | 200 99 | 14.5 13.9 | 83 91
61 72 | 15.9604 -19.1079 | 2.61202 0.412386 | 23.6043 -21.429 | 90.506 -88.5888 | 37.2451 | ||
Flight on
2011-07-30-18:49:44 for 0.9 hrs | 207
226.392 229.932 | 1546
1439 1498 1475 1524 1440 | 369
319 389 302 331 315 | 5656 7870 -2100 1800 | 26.9 4.6 | 30.4 1.7 | 0 | 37 10 | 225 183 | 14.6 13.2 | 98 111
74 81 | 6.952 -7.55986 | 1.53336 0.299493 | 10.1185 -11.9697 | 15.9797 -34.1402 | 21.7059 | ||
Flight on
2011-07-30-16:42:25 for 0.9 hrs | 199
221.616 229.232 | 1416
1472 1524 1475 1544 1470 | 365
311 381 294 329 311 | 6135 8320 -1300 1700 | 27.2 3.8 | 31.5 1.3 | 0 | 38 8 | 218 181 | 14.5 13.6 | 95 113
73 81 | 7.36992 -5.54645 | 1.41158 0.39792 | 9.92621 -6.09745 | 16.6719 -40.2926 | 25.8475 | ||
Flight on
2011-07-30-14:07:36 for 0.5 hrs | 200
210.297 203.301 | 1446
1433 1504 1486 1509 1433 | 382
313 378 299 338 293 | 2166 3990 -800 2400 | 28.8 5 | 29.2 1.4 | 0 | 58 7 | 217 102 | 14.5 12.7 | 86 99
80 82 | 8.37554 -5.42454 | 1.66648 0.395448 | 13.0299 -4.79007 | 56.0856 -38.1613 | 24.7323 | ||
Flight on
2011-07-29-19:50:40 for 0.1 hrs | 176
184.407 180.769 | 1369
1342 1380 1329 1345 1317 | 345
287 357 282 309 290 | 1620 3687 -1800 2300 | 28.6 6.4 | 33.3 1.9 | 0 | 45 8 | 212 165 | 14.5 13.7 | 92 103
88 92 | 7.28167 -7.01288 | 3.03677 0.788148 | 12.2169 -8.888 | 74.5537 -3.04323 | 12.4578 | ||
Flight on
2011-07-29-18:45:55 for 0.1 hrs |
1 1 | 1178
1197 1181 1153 1221 1180 | 290
229 276 232 242 234 | 800 2860 100 | 15.9 12.2 | 9.4 1.6 | 0 | 50 27 | 170 110 | 14.4 13 | 91 104
87 91 | 1.06475 0.82404 | 4.72415 -3.52114 | 2.97731 -3.03774 | ||||
Flight on
2011-07-25-13:13:41 for 2.3 hrs | 218
231.944 233.83 | 1496
1465 1517 1424 1533 1461 | 358
313 369 291 329 317 | 6663 8844 -1400 1800 | 26.6 8.7 | 31.4 0.6 | 0 | 57 3 | 218 102 | 14.5 12.8 | 83 100
68 76 | 6.30459 -6.999 | 1.68205 0.605395 | 8.84955 -6.84453 | 57.5687 -30.5037 | 36.8639 | ||
Flight on
2011-07-23-18:59:29 for 0.5 hrs | 206
223.532 220.83 | 1515
1470 1530 1467 1532 1478 | 370
324 372 303 336 321 | 3502 5826 -1400 1300 | 26.8 7.5 | 31.6 1.7 | 0 | 43 6 | 216 172 | 14.5 13.6 | 99 111
84 93 | 6.13576 -5.1789 | 1.87945 0.634145 | 10.2613 -5.07572 | 31.0091 -49.8343 | 15.4766 | ||
Flight on
2011-07-23-17:51:33 for 0.1 hrs | 31
32.3321 32.3321 | 1204
1230 1230 1177 1241 1217 | 311
247 299 255 244 247 | 890 3284 -100 100 | 17 12.1 | 6.7 1.7 | 0 | 54 19 | 190 106 | 14.4 13.6 | 96 103
89 91 | 1.1054 0.844092 | 4.54288 -0.708623 | 2.46645 -3.20803 | ||||
Flight on
2011-07-16-20:18:47 for 0.2 hrs | 143
150.741 152.275 | 1378
1309 1368 1326 1385 1292 | 352
291 355 280 298 285 | 1706 3796 -1300 1700 | 26.9 9 | 31.6 1.4 | 0 | 50 2 | 211 113 | 14.5 12.7 | 101 102
86 92 | 8.86169 -6.58555 | 1.81747 0.735868 | 12.6179 -5.8942 | 18.0561 -50.878 | 13.3079 | ||
Flight on
2011-07-15-00:34:35 for 0.1 hrs |
1 1 | 95
110 100 105 101 95 | 110
130 112 117 111 112 | 890 1991 | 29.2 29 | 0 | 0 | 0 | 128 126 | 12.2 12.1 | 75 116
73 105 | 0.991778 0.982805 | 1.36231 | -1.46119 | ||||
Flight on
2011-07-14-21:12:12 for 0.1 hrs | 217
228.492 225.154 | 1526
1465 1550 1411 1528 1473 | 391
322 396 315 343 327 | 2290 4197 -1800 1600 | 26.7 4.2 | 28.7 1.1 | 0 | 40 11 | 209 187 | 14.5 13.6 | 97 106
80 86 | 5.37722 -11.776 | 1.58252 0.552656 | 12.8651 -9.94819 | 22.4837 -44.1104 | 15.7257 | ||
Flight on
2011-07-14-20:37:19 for 0.2 hrs | 212
224.518 224.341 | 1518
1451 1524 1453 1533 1467 | 350
280 346 281 320 295 | 2409 4197 -1600 2000 | 26.7 4.5 | 32.3 1.7 | 0 | 62 5 | 199 106 | 14.5 12.8 | 84 96
78 84 | 8.46603 -7.57069 | 1.60148 0.700983 | 12.9365 -8.76715 | 49.4882 -40.9243 | 16.3329 | ||
Flight on
2011-07-09-21:28:37 for 0 hrs |
1 1 | 1045
1078 1043 1034 1086 1050 | 234
190 230 206 201 211 | 882 2823 | 12.4 12.3 | 3.2 2.9 | 0 | 38 36 | 155 154 | 14.1 14 | 88 100
88 100 | 0.989672 0.986742 | 0.769048 | -1.11512 | ||||
Flight on
2011-07-09-17:48:45 for 0.5 hrs | 221
236.525 232.698 | 1496
1404 1506 1445 1523 1530 | 374
322 372 302 332 316 | 3730 5828 -1400 1500 | 26.7 7.4 | 32.3 1.7 | 0 | 45 5 | 203 164 | 14.5 13.1 | 93 103
78 88 | 4.93412 -6.19228 | 1.32359 0.563186 | 8.67926 -5.02628 | 24.0218 -34.4918 | 12.2058 | ||
Flight on
2011-07-09-15:26:34 for 0.5 hrs | 216
231.164 229.556 | 1492
1432 1491 1426 1523 1445 | 375
291 360 287 328 297 | 3700 5548 -2000 1600 | 26.7 4.9 | 31.6 0.7 | 0 | 52 4 | 197 112 | 14.5 13 | 88 98
76 85 | 5.08578 -8.07418 | 1.6913 0.688073 | 8.82757 -7.273 | 28.3724 -42.0285 | 22.3377 | ||
Flight on
2011-07-06-19:07:24 for 1.1 hrs | 219
242.035 242.069 | 1507
1475 1517 1505 1523 1477 | 390
336 385 317 349 331 | 7105 9510 -1600 1900 | 26.8 7 | 32.3 0.6 | 0 | 37 5 | 237 184 | 14.5 13 | 97 117
72 75 | 6.44041 -7.67953 | 1.37734 0.611621 | 12.1235 -7.72893 | 27.2023 -30.1082 | 27.8366 | ||
Flight on
2011-07-06-18:01:38 for 0.8 hrs | 226
251.257 245.973 | 1519
1447 1534 1457 1522 1471 | 373
511 372 296 343 308 | 6978 9436 -2600 3800 | 25.6 7.1 | 31 1.5 | 0 | 38 6 | 216 192 | 14.5 13.5 | 92 105
73 75 | 9.5458 -7.0864 | 1.5817 0.36743 | 16.117 -7.90472 | 32.3275 -43.1326 | 29.9075 | ||
Flight on
2011-07-06-16:59:24 for 0.7 hrs | 222
243.753 246.018 | 1504
1425 1518 1388 1513 1450 | 390
300 373 297 345 305 | 5533 7712 -1600 2200 | 28.4 5.4 | 32.1 0.5 | 0 | 65 4 | 204 104 | 14.5 12.5 | 87 96
74 79 | 8.94787 -8.18309 | 1.36818 0.569869 | 13.6286 -4.74613 | 6.67424 -40.5947 | 27.4765 | ||
Flight on
2011-07-03-20:34:34 for 0.3 hrs | 221
230.275 228.174 | 1493
1428 1483 1479 1532 1440 | 364
