Date | Depart | Land | IAS TAS GS | EGT | CHT | MSL DA VSI | MAP | Fuel Flow | Fuel prs | Oil prs | Oil Temp | Volts | OAT Carb Temp | Glide | Gs | Pitch | Bank | Wind |
Flight on
2009-12-05-20:39:33 for 0 hrs | 216
221.244 229.292 | 1378
1301 1442 1358 1445 1378 | 303
268 300 246 285 274 | 2217 1698 -1200 100 | 16.1 5.6 | 13 1.4 | 0 | 41 12 | 167 160 | 14.5 12.3 | 46 46
41 37 | -7.14086 | 1.18918 0.807101 | 6.93791 -6.93242 | 4.21328 -7.10271 | 27.7114 | ||
Flight on
2009-12-05-20:27:01 for 0.1 hrs | 225
230.649 215.059 | 1492
1422 1506 1458 1485 1462 | 312
268 315 249 307 281 | 2437 1970 -500 1300 | 26.7 13.2 | 32.6 4.5 | 0 | 42 29 | 170 160 | 14.5 14 | 46 51
40 45 | 5.54486 -1.45758 | 1.29393 0.654105 | 10.1075 -1.80177 | 26.62 -21.2916 | 24.3353 | ||
Flight on
2009-12-05-19:51:31 for 0.4 hrs | 247
247.431 250.834 | 1482
1411 1493 1435 1468 1443 | 302
248 291 227 280 258 | 3105 1942 -2400 4600 | 28.5 9 | 32.3 0.3 | 0 | 54 1 | 168 90 | 14.5 12 | 49 51
30 40 | 11.2146 -7.528 | 2.08555 0.610705 | 12.7497 -7.45977 | 42.1933 -60.7108 | 23.3023 | ||
Flight on
2009-11-21-18:53:23 for 0.9 hrs | 238
250.898 247.348 | 1499
1426 1499 1447 1479 1453 | 369
303 346 273 322 296 | 5689 6297 -2500 2300 | 51.1 0 | 30.7 1.6 | 0 | 62 14 | 181 116 | 14.5 13.1 | 61 68
52 52 | 5.17083 -5.52269 | 1.5838 0.582596 | 7.58611 -8.10796 | 17.2377 -49.1092 | 20.6639 | ||
Flight on
2009-11-21-14:37:57 for 0.8 hrs | 227
245.679 242.576 | 1501
1431 1514 1466 1500 1480 | 349
294 340 270 314 278 | 6138 6604 -1600 2300 | 26.7 6.2 | 32.2 1.6 | 0 | 57 11 | 172 78 | 14.5 12.4 | 58 62
46 52 | 8.4388 -7.70144 | 2.06788 0.727536 | 11.4039 -6.07548 | 39.8422 -62.3753 | 23.5937 | ||
Flight on
2009-11-20-21:39:52 for 0.1 hrs | 218
225.35 221.406 | 1484
1419 1497 1464 1490 1473 | 319
279 314 251 291 273 | 2452 2384 -1500 1300 | 26.5 3.9 | 32.2 1.5 | 0 | 43 11 | 175 164 | 14.5 12.4 | 55 65
51 59 | 5.38367 -10.9241 | 1.25098 0.723416 | 8.39361 -10.2338 | 18.7208 -14.3098 | 27.0418 | ||
Flight on
2009-11-20-21:17:06 for 0.2 hrs | 223
228.326 223.542 | 1478
1412 1466 1429 1420 1424 | 315
270 298 236 277 255 | 2462 2265 -1300 2000 | 26.9 4.7 | 32.2 1.4 | 0 | 58 11 | 174 76 | 14.5 12.3 | 55 64
48 53 | 8.0362 -7.50163 | 1.57337 0.721493 | 11.327 -5.21854 | 8.61883 -49.7739 | 30.2608 | ||
Flight on
2009-11-14-20:10:33 for 0.6 hrs | 219
231.062 229.975 | 1493
1426 1517 1467 1494 1493 | 360
301 344 283 326 304 | 3661 5138 -1200 1700 | 28.3 7.9 | 32.8 1.5 | 0 | 38 11 | 193 171 | 14.5 12.4 | 74 94
67 74 | 5.87505 -6.554 | 1.65815 0.786043 | 8.92096 -3.98257 | 35.3323 -32.0803 | 21.7955 | ||
Flight on
2009-11-14-18:44:35 for 0.6 hrs | 214
228.069 227.797 | 1460
1407 1483 1456 1476 1463 | 347
291 325 263 296 289 | 3751 5210 -1500 1300 | 26.5 7.6 | 32.6 2.2 | 0 | 55 18 | 190 87 | 14.5 13.9 | 76 82
67 70 | 5.1718 -8.43518 | 1.35628 0.733121 | 8.68475 -3.80129 | 13.2331 -38.5183 | 22.8932 | ||
Flight on
2009-11-13-19:24:43 for 0.4 hrs | 227
234.714 230.587 | 1490
1436 1501 1463 1487 1481 | 352
288 345 269 314 292 | 3433 4394 -2500 4500 | 27.4 3.9 | 32 1.3 | 0 | 59 5 | 188 78 | 14.5 12.3 | 71 79
60 62 | 15.4049 -8.59816 | 2.15935 0.586716 | 16.6719 -8.44854 | 63.3036 -51.4438 | 28.0483 | ||
Flight on
2009-11-07-19:53:09 for 0.5 hrs | 222
229.389 245.053 | 1514
1425 1524 1469 1496 1484 | 363
294 352 279 332 307 | 4592 6062 -2500 8500 | 27.2 4.1 | 33 1.2 | 0 | 60 11 | 199 110 | 14.5 12.9 | 73 85
62 71 | 28.1671 -7.6519 | 3.3651 0.434178 | 30.0698 -10.1679 | 112.589 -174.36 | 53.7397 | ||
Flight on
2009-11-07-16:29:14 for 0.4 hrs | 224
237.898 220.852 | 1501
1425 1506 1466 1493 1485 | 342
298 326 266 298 284 | 4558 5839 -1300 3400 | 26.5 8.8 | 32.7 1.2 | 0 | 63 6 | 192 76 | 14.5 12.3 | 68 77
59 62 | 20.5387 -7.56461 | 2.51937 0.407259 | 21.786 -8.13543 | 119.422 -165.944 | 64.7239 | ||
Flight on
2009-11-06-18:03:21 for 0.4 hrs | 224
229.592 226.624 | 1508
1424 1510 1473 1488 1482 | 332
293 319 255 295 277 | 2806 2540 -1400 1600 | 26.9 6.9 | 29.9 1.3 | 0 | 61 11 | 173 78 | 14.5 12.2 | 61 63
50 55 | 6.68344 -7.27998 | 2.23928 0.581772 | 11.3709 -5.70744 | 61.4524 -30.8938 | 33.5618 | ||
Flight on
2009-10-25-18:58:40 for 0.3 hrs | 218
231.744 230.896 | 1487
1435 1509 1455 1503 1477 | 371
302 360 287 326 311 | 4974 5766 -5300 7800 | 26.9 6.2 | 32.6 1.4 | 0 | 37 7 | 199 165 | 14.5 12.4 | 67 77
55 62 | 27.8652 -14.5235 | 1.77782 0.609881 | 32.5252 -17.7815 | 141.4 -156.847 | 19.3592 | ||
Flight on
2009-10-25-18:36:18 for 0.2 hrs | 234
241.59 250.189 | 1491
1425 1510 1484 1497 1488 | 336
287 340 277 338 295 | 3024 3973 -7200 12300 | 29.7 4.1 | 31.8 1.9 | 0 | 34 10 | 194 174 | 14.5 12.5 | 68 87
63 68 | 37.4388 -17.2577 | 4.25314 0.578385 | 42.7755 -30.0423 | 151.574 -124.091 | 18.4877 | ||
Flight on
2009-10-25-17:37:25 for 0.5 hrs | 158
162.82 171.226 | 1475
1393 1505 1456 1519 1473 | 320
246 317 250 290 273 | 2073 2390 -1500 2500 | 27.3 6.6 | 30.7 1.4 | 0 | 55 5 | 192 142 | 14.5 12.2 | 64 85
59 64 | 12.2036 -6.1258 | 1.61466 0.647238 | 16.7158 -6.13041 | 39.584 -43.4787 | 29.1559 | ||
Flight on
2009-10-25-15:18:55 for 0.5 hrs | 217
225.551 214.168 | 1487
1428 1490 1449 1482 1465 | 328
280 312 247 283 271 | 3111 3830 -1500 3700 | 27.3 5.7 | 32.4 1.2 | 0 | 60 12 | 184 75 | 14.5 12.5 | 69 69
54 57 | 12.6747 -7.4135 | 1.63664 0.699244 | 18.7703 -5.61954 | 27.6253 -51.1801 | 29.7473 | ||
Flight on
2009-09-27-22:26:31 for 0.2 hrs | 209
216.983 217.845 | 1466
1396 1491 1454 1470 1478 | 318
266 318 265 313 282 | 2508 4276 -5600 9400 | 28 7.3 | 32.8 1.4 | 0 | 36 4 | 197 177 | 14.5 12.2 | 74 91
69 77 | 29.9741 -12.3607 | 2.97277 0.503488 | 34.7555 -21.7091 | 118.736 -151.068 | 33.1798 | ||
Flight on
2009-09-27-21:52:11 for 0.2 hrs | 185
193.891 180.769 | 1478
1404 1496 1468 1506 1492 | 365
278 351 286 332 293 | 2458 3964 -1400 2600 | 27.9 6.8 | 30.3 1.4 | 0 | 40 4 | 201 181 | 14.6 12.3 | 73 86
68 76 | 19.0281 -7.06952 | 2.25805 0.206559 | 19.9513 -12.4641 | 140.511 -139.736 | 33.6383 | ||
Flight on
2009-09-27-21:02:34 for 0.3 hrs | 198
209.626 212.961 | 1438
1387 1424 1384 1452 1406 | 345
256 327 256 311 271 | 2359 3992 -800 2100 | 28.1 7.2 | 30 1.1 | 0 | 65 11 | 195 86 | 14.5 12.8 | 72 84
67 70 | 8.82329 -6.54956 | 1.49517 0.640645 | 11.5961 -4.69669 | 4.0375 -36.4034 | 38.8214 | ||
Flight on
2009-09-18-23:46:27 for 0.2 hrs | 130
135.039 126.285 | 1487
1452 1527 1433 1524 1458 | 362
298 350 286 328 296 | 1860 2692 -1300 1000 | 28.2 8.3 | 28.3 1.4 | 0 | 59 4 | 209 132 | 14.5 11.9 | 71 85
66 74 | 4.69979 -7.76012 | 1.2551 0.848212 | 10.1734 -6.91594 | 11.9202 -28.3834 | 16.3985 | ||
Flight on
2009-09-18-21:19:32 for 0.2 hrs | 227
236.309 242.644 | 1488
1415 1504 1475 1502 1489 | 363
299 352 284 328 309 | 4253 5751 -2700 4100 | 27.7 4.3 | 30.9 0.1 | 0 | 57 1 | 190 104 | 14.5 12 | 78 87
68 73 | 10.6454 -13.5519 | 2.33286 0.50358 | 16.172 -9.56915 | 44.6872 -65.4075 | 21.7488 | ||
Flight on
2009-09-01-20:31:35 for 1.5 hrs | 216
225.829 216.667 | 1465
1404 1498 1444 1500 1467 | 363
284 365 292 336 308 | 7568 8914 -1400 2000 | 29.2 5.3 | 30.8 2.6 | 0 | 47 24 | 205 162 | 14.6 13.8 | 86 97
59 65 | 7.60553 -6.30396 | 1.4092 0.614825 | 10.8381 -9.05829 | 13.1782 -34.1128 | 19.175 | ||
Flight on
2009-09-01-18:22:46 for 1.0 hrs | 227
244.6 249.838 | 1497
1431 1511 1466 1486 1485 | 400
330 393 301 348 312 | 6516 7918 -1700 2000 | 27.3 6.6 | 32.5 1.3 | 0 | 54 7 | 193 140 | 14.5 12 | 76 83
60 65 | 8.3735 -7.25137 | 1.34245 0.556685 | 11.3435 -7.15764 | 25.9993 -29.4271 | 19.3842 | ||
Flight on
2009-08-29-19:05:11 for 0.5 hrs | 233
250.496 250.528 | 1482
1406 1508 1461 1505 1489 | 376
305 365 287 334 310 | 5542 7320 -3600 2900 | 27 4 | 28.1 1.5 | 0 | 60 15 | 202 91 | 14.5 13.3 | 76 90
62 71 | 7.51002 -7.25149 | 1.74156 0.374297 | 11.2775 -8.28375 | 48.8565 -52.6578 | 43.5581 | ||
Flight on
2009-08-22-16:22:19 for 0.3 hrs | 227
235.199 230.666 | 1517
1458 1518 1485 1497 1512 | 360
319 341 284 329 308 | 2523 4304 -4400 9800 | 28.5 7 | 33.6 1.6 | 0 | 47 7 | 200 162 | 14.5 12.6 | 82 97
75 79 | 28.896 -9.57074 | 3.34295 0.601275 | 35.5795 -17.3091 | 117.785 -163.066 | 22.3218 | ||
Flight on
2009-08-22-14:33:28 for 0.3 hrs | 215
225.633 227.629 | 1493
1433 1499 1458 1488 1483 | 351
293 343 264 307 288 | 2483 3944 -1000 2500 | 28.4 8.6 | 31.7 1.6 | 0 | 56 8 | 196 94 | 14.5 12.6 | 76 83
69 74 | 10.7421 -7.13341 | 1.64451 0.391785 | 13.7934 -3.35085 | 7.8333 -41.8637 | 35.1292 | ||
Flight on
2009-08-15-19:35:24 for 0.5 hrs | 227
238.477 237.623 | 1520
1468 1524 1468 1504 1488 | 369
345 356 292 342 305 | 2662 4890 -3600 4700 | 28.2 4.1 | 32.4 1.3 | 0 | 48 7 | 210 186 | 14.5 12.5 | 95 102
86 88 | 8.71422 -8.68047 | 2.92397 0.518504 | 13.8923 -11.5522 | 71.2578 -78.9593 | 25.907 | ||
Flight on
2009-08-15-18:17:36 for 0.3 hrs | 217
226.369 225.493 | 1485
1434 1489 1457 1497 1486 | 355
318 365 295 349 308 | 2701 4878 -4900 9400 | 29.1 6.6 | 33.6 1.9 | 0 | 37 11 | 209 186 | 14.5 13.6 | 96 118
86 88 | 31.2335 -10.6697 | 3.30211 0.540662 | 39.9191 -24.0987 | 128.442 -166.235 | 23.9879 | ||
Flight on
2009-08-15-17:06:12 for 0.3 hrs | 210
222.291 220.822 | 1480
1441 1495 1440 1509 1472 | 366
309 357 282 335 294 | 2641 4502 -1300 1900 | 28.7 0 | 31 1.7 | 0 | 57 9 | 204 106 | 14.5 12.7 | 89 94
83 85 | 7.94272 -6.76495 | 1.6186 0.612445 | 12.0521 -3.32339 | 14.0736 -46.011 | 25.1642 | ||
Flight on
2009-08-13-18:43:41 for 0.8 hrs | 244
273.304 267.062 | 1504
1445 1513 1470 1506 1484 | 386
345 388 307 368 321 | 7782 9827 -2500 2300 | 28.7 4.8 | 32.4 1.2 | 0 | 34 8 | 210 185 | 14.5 12.6 | 95 113
65 68 | 8.05604 -7.13061 | 1.45599 0.661521 | 13.1123 -5.42179 | 41.6714 -33.4811 | 32.7593 | ||
Flight on
2009-08-13-17:40:45 for 0.4 hrs | 229
248.83 243.313 | 1486
1434 1512 1469 1507 1489 | 368
329 374 295 358 312 | 5522 7397 -1400 2100 | 28.7 5.6 | 32.1 1.7 | 0 | 48 9 | 194 126 | 14.5 12.7 | 96 93
71 73 | 8.47571 -4.93286 | 1.71446 0.505411 | 12.3267 -6.11942 | 23.044 -12.6673 | 25.2575 | ||
Flight on
2009-08-13-13:24:25 for 1.0 hrs | 221
245.535 245.049 | 1495
1450 1530 1465 1522 1495 | 378
336 384 296 356 305 | 6510 8272 -2200 3200 | 29.1 7.3 | 30.4 2 | 0 | 59 9 | 199 93 | 14.5 12.9 | 81 84
65 68 | 8.94395 -8.29959 | 1.59232 0.171309 | 10.0141 -7.55315 | 21.1378 -42.2262 | 22.4488 | ||
Flight on
2009-08-11-20:57:09 for 0.3 hrs | 226
234.039 225.971 | 1489
1443 1501 1459 1488 1481 | 358
304 342 273 311 281 | 2759 4647 -1600 4600 | 28.4 4.1 | 27.6 1.7 | 0 | 59 10 | 204 110 | 14.5 13.2 | 85 91
77 81 | 18.5878 -8.94357 | 2.68546 0.512278 | 20.182 -10.4316 | 124.503 -149.14 | 22.8558 | ||
Flight on
2009-08-08-16:01:41 for 0.6 hrs | 230
241.485 244.601 | 1496
1453 1500 1454 1495 1482 | 356
333 343 278 333 296 | 3117 4720 -3000 9700 | 29.8 5.7 | 32.6 1.2 | 0 | 53 4 | 197 160 | 14.5 12.2 | 87 101
77 79 | 30.2556 -8.15537 | 3.108 0.502207 | 39.3148 -13.9582 | 142.554 -128.997 | 37.4809 | ||
Flight on
2009-08-08-13:22:48 for 0.6 hrs | 221
236.364 228.043 | 1503
1442 1505 1457 1498 1479 | 362
324 347 281 327 292 | 3767 5327 -1700 1500 | 28.8 7 | 31.9 1.3 | 0 | 58 10 | 204 91 | 14.5 13 | 81 87
71 74 | 5.6568 -8.41661 | 1.41112 0.692926 | 9.65705 -6.22929 | 11.1347 -46.7471 | 29.3507 | ||
Flight on
2009-07-31-18:10:11 for 1.6 hrs | 232
257.79 267.816 | 1509
1449 1512 1470 1504 1489 | 372
332 366 285 345 299 | 10289 12347 -2300 4500 | 28.9 5.9 | 32.5 0.6 | 0 | 56 1 | 208 94 | 14.5 12.4 | 82 91
53 55 | 20.1057 -10.3091 | 2.44886 0.312036 | 22.9726 -9.81086 | 38.1722 -57.7335 | 29.1127 | ||
Flight on
2009-07-27-12:20:07 for 2.0 hrs | 232
251.521 232.316 | 1503
1444 1522 1460 1533 1471 | 392
341 379 309 365 320 | 6510 8564 -1400 1300 | 28.4 8 | 31.4 1.6 | 0 | 56 4 | 232 100 | 14.5 13.2 | 82 92
64 68 | 4.37496 -7.12033 | 1.50534 0.794466 | 9.38788 -6.54789 | 25.2577 -51.0593 | 37.1727 | ||
Flight on
2009-07-26-16:48:16 for 0.4 hrs | 199
211.984 189.028 | 1424
1385 1464 1414 1475 1441 | 339
289 334 274 322 300 | 3479 5375 -900 1600 | 24.2 7.7 | 31.9 1.4 | 0 | 36 3 | 207 175 | 14.5 12.3 | 81 97
72 78 | 7.79347 -7.06041 | 1.31654 0.570419 | 12.942 -4.34512 | 21.2861 -16.5016 | 27.4768 | ||
Flight on
2009-07-26-15:35:56 for 0.4 hrs | 209
221.065 239.922 | 1489
1425 1502 1428 1501 1472 | 338
291 322 265 315 294 | 3128 4998 -900 1800 | 24.3 6.9 | 30.4 1.4 | 0 | 48 8 | 204 104 | 14.5 12.9 | 81 94
74 80 | 8.826 -6.6759 | 1.6891 0.54112 | 12.541 -4.6033 | 17.9408 -50.0815 | 40.0594 | ||
Flight on
2009-06-27-18:54:29 for 0.1 hrs | 201
211.542 211.088 | 1484
1434 1482 1459 1467 1470 | 345
313 331 274 316 304 | 2139 3965 -2000 400 | 24.8 4.1 | 13.4 1.4 | 0 | 33 3 | 196 188 | 14.5 12.2 | 82 97
79 87 | 1.69545 -8.9374 | 1.25419 0.678643 | 8.99237 -6.77861 | 32.9262 -7.71795 | 21.2437 | ||
Flight on
2009-06-27-18:43:07 for 0.1 hrs | 218
227.475 225.733 | 1473
1422 1486 1453 1509 1479 | 367
316 366 300 346 318 | 2219 4111 -1600 2700 | 28.2 13.1 | 31.2 2 | 0 | 35 11 | 205 195 | 14.5 12.6 | 88 103
80 89 | 5.5793 -5.25191 | 1.92954 0.560439 | 11.1073 -4.87796 | 23.7801 -58.4476 | 13.8954 | ||
Flight on
2009-06-27-18:05:29 for 0.3 hrs | 205
217.207 218.333 | 1495
1426 1512 1452 1522 1492 | 357
317 350 286 335 313 | 2408 4269 -1100 1200 | 27.8 8 | 33.2 1.3 | 0 | 33 2 | 207 193 | 14.5 12.2 | 85 101
79 87 | 4.89011 -7.84784 | 1.78734 0.550642 | 8.91546 -2.73561 | 24.0382 -53.9377 | 24.586 | ||
Flight on
2009-06-27-17:38:53 for 0.2 hrs | 222
232.714 226.409 | 1446
1387 1481 1440 1503 1470 | 352
311 349 283 337 314 | 3468 5377 -2100 3800 | 27.8 4.9 | 33.5 1.4 | 0 | 50 2 | 198 150 | 14.5 12.1 | 89 95
76 82 | 19.7511 -6.34874 | 1.90921 0.73834 | 24.3239 -9.78339 | 129.7 -161.698 | 29.627 | ||
Flight on
2009-06-27-15:16:13 for 0.5 hrs | 215
223.35 228.619 | 1477
1433 1482 1449 1470 1468 | 341
304 318 264 300 288 | 2798 4450 -2300 4100 | 25.4 6.1 | 31.1 1.5 | 0 | 48 6 | 197 93 | 14.5 12.2 | 81 92
72 79 | 8.51638 -8.30931 | 2.48704 0.480415 | 14.2823 -6.71269 | 26.3564 -66.8797 | 29.2548 | ||
Flight on
2009-06-23-17:57:47 for 1.1 hrs | 220
245.875 231.945 | 1502
1459 1506 1465 1501 1495 | 372
330 353 295 348 322 | 6740 8940 -2200 1600 | 25 5.9 | 31.2 1.6 | 0 | 34 6 | 216 169 | 14.5 12.5 | 92 121
67 71 | 5.72025 -8.35936 | 1.46679 0.455511 | 9.71198 -10.7337 | 31.877 -43.3029 | 35.3845 | ||
Flight on
2009-06-23-15:25:06 for 1.1 hrs | 228
250.87 268.635 | 1505
1433 1533 1459 1530 1507 | 384
333 377 302 378 340 | 6577 8795 -1200 2100 | 28.3 7.4 | 29.2 1.6 | 0 | 33 4 | 216 192 | 14.5 12.5 | 93 98
65 72 | 7.81019 -6.23174 | 1.53528 0.446172 | 12.5739 -6.27323 | 39.2214 -55.4044 | 29.9918 | ||
Flight on
2009-06-23-14:33:28 for 0.4 hrs | 222
230.704 220.003 | 1478
1428 1491 1430 1488 1454 | 355
319 353 279 336 303 | 2558 4441 -5500 10400 | 28.8 7.9 | 33 2.9 | 0 | 35 17 | 205 187 | 14.5 13.8 | 85 91
76 79 | 33.276 -11.9815 | 3.38818 0.532421 | 41.6824 -22.3573 | 101.262 -173.893 | 29.3298 | ||
Flight on
2009-06-23-14:03:06 for 0.2 hrs | 214
225.265 228.124 | 1455
1418 1480 1413 1495 1429 | 333
299 326 256 297 281 | 2278 3975 -900 1500 | 27.8 8.2 | 31.8 1.4 | 0 | 58 3 | 201 93 | 14.5 12 | 81 90
75 79 | 6.18873 -4.96825 | 1.96378 0.687432 | 11.7884 -4.01004 | 23.9613 -59.4639 | 15.1445 | ||
Flight on
2009-06-21-19:47:33 for 0.2 hrs | 227
235.917 238.11 | 1461
1435 1470 1442 1486 1471 | 357
309 350 287 342 314 | 2135 3766 -1600 3100 | 28.7 5.6 | 25.9 1.2 | 0 | 47 7 | 188 163 | 14.5 12.4 | 81 92
74 80 | 6.78017 -6.40675 | 2.81135 0.701075 | 8.89349 -8.66278 | 44.2642 -70.659 | 19.1623 | ||
Flight on
2009-06-21-18:06:25 for 0.2 hrs | 226
238.954 247.128 | 1279
1279 1303 1302 1330 1307 | 295
254 295 236 293 265 | 2782 4411 -1200 1600 | 27.4 8.4 | 32.4 1.6 | 0 | 60 9 | 193 98 | 14.5 12.5 | 79 87
71 77 | 6.80704 -6.72229 | 1.62052 0.625904 | 9.39337 -5.5756 | 24.5436 -53.1357 | 22.0862 | ||
Flight on
2009-06-14-17:48:54 for 0.3 hrs | 203
215.038 212.725 | 1469
1436 1478 1443 1460 1467 | 334
292 339 271 316 284 | 2512 4109 -1300 1400 | 28 6.2 | 28.8 0.4 | 0 | 46 1 | 210 179 | 14.5 12.3 | 83 108
74 80 | 5.05571 -7.97306 | 1.48785 0.529949 | 11.0633 -7.96514 | 8.03106 -40.5233 | 17.0354 | ||
Flight on
2009-06-14-17:13:33 for 0.3 hrs | 211
222.561 232.7 | 1468
1409 1473 1454 1456 1461 | 334
295 315 262 294 291 | 2700 4142 -1200 1800 | 25.4 5.7 | 30.2 1.4 | 0 | 58 11 | 192 96 | 14.5 13.1 | 79 91
71 78 | 7.6735 -5.80501 | 1.48904 0.488839 | 11.327 -6.3007 | 31.5255 -33.7887 | 31.5493 | ||
Flight on
2009-06-13-18:38:47 for 0.5 hrs | 247
263.729 259.253 | 1482
1419 1489 1465 1488 1481 | 391
327 386 304 348 323 | 7533 9009 -3100 3500 | 25.8 8.6 | 26.7 1.4 | 0 | 41 7 | 207 166 | 14.6 12.5 | 82 98
53 59 | 8.46597 -7.3384 | 1.48584 0.584336 | 11.0578 -8.80011 | 47.4612 -40.0399 | 20.1668 | ||
Flight on
2009-06-13-17:14:35 for 0.4 hrs | 214
228.471 229.812 | 1507
1447 1510 1466 1504 1489 | 350
301 343 273 330 305 | 3912 5285 -1500 1700 | 25.9 4.3 | 29.9 1.2 | 0 | 56 12 | 191 89 | 14.5 11.8 | 78 87
67 75 | 7.59606 -7.30968 | 1.60019 0.213609 | 9.0473 -7.13567 | 22.4617 -44.2972 | 15.3792 | ||
Flight on
2009-06-07-18:03:42 for 0.2 hrs | 211
219.979 214.546 | 1457
1406 1493 1463 1482 1478 | 340
298 351 267 309 302 | 2146 3769 -2800 2300 | 28.8 6.6 | 29.3 0.2 | 0 | 41 0 | 200 167 | 14.5 12.2 | 81 101
76 86 | 5.31597 -7.15194 | 2.3996 0.583146 | 10.8161 -8.1629 | 58.4861 -67.2313 | 21.9717 | ||
Flight on
2009-06-07-16:33:05 for 0.4 hrs | 209
219.736 228.361 | 1498
1435 1500 1452 1468 1470 | 339
300 333 265 302 293 | 2435 4097 -1300 1700 | 25.6 6.3 | 30.8 1.5 | 0 | 58 8 | 201 96 | 14.5 12.9 | 82 91
76 80 | 8.12971 -6.81287 | 1.4537 0.514293 | 11.3764 -5.6525 | 11.3654 -42.2097 | 38.6994 | ||
Flight on
2009-05-24-00:57:20 for 0.2 hrs | 214
222.204 218.528 | 1478
1423 1484 1466 1495 1483 | 348
305 341 271 314 307 | 2572 4502 -1300 1800 | 25.8 7.2 | 32.9 1.4 | 0 | 45 4 | 197 163 | 14.5 12.1 | 83 109
73 86 | 4.93133 -5.5092 | 1.72691 0.8657 | 9.21759 -6.71818 | 47.3294 -10.6953 | 27.1838 | ||
Flight on
2009-05-23-22:59:57 for 0.3 hrs | 223
232.58 239.039 | 1500
1447 1494 1452 1476 1474 | 350
303 338 272 305 298 | 2459 4575 -6300 8700 | 26.2 6.5 | 31.9 0.5 | 0 | 58 3 | 203 102 | 14.5 12.4 | 87 98
77 82 | 23.0423 -14.2169 | 2.82939 0.739439 | 31.7067 -23.2912 | 71.9335 -81.6674 | 18.3725 | ||
Flight on
2009-05-18-21:59:37 for 0.3 hrs | 249
252.6 257.416 | 1452
1404 1435 1404 1418 1424 | 319
287 305 240 292 268 | 3314 3509 -6400 4100 | 27 7.5 | 32.1 1.3 | 0 | 53 12 | 177 149 | 14.5 12.5 | 68 83
53 62 | 21.2006 -11.0626 | 2.19167 0.315882 | 21.2971 -17.4025 | 179.661 -107.974 | 28.7411 | ||
Flight on
2009-05-18-20:38:25 for 0.3 hrs | 217
223.214 218.16 | 1441
1407 1438 1422 1435 1451 | 307
258 297 234 285 256 | 2794 2817 -1900 1600 | 26.9 4 | 30.6 1.2 | 0 | 57 15 | 171 84 | 14.5 12.4 | 65 76
56 65 | 6.6318 -11.3255 | 1.71785 0.616657 | 9.86029 -8.87701 | 7.86077 -50.3562 | 13.8346 | ||
Flight on
2009-05-17-21:05:31 for 0.1 hrs | 224
231.715 215.067 | 1460
1418 1488 1451 1487 1478 | 335
284 346 263 310 294 | 2474 2676 -2100 1200 | 26.6 5.3 | 32.1 0.9 | 0 | 38 12 | 182 165 | 14.5 12.3 | 62 76
58 65 | 4.99253 -9.43061 | 1.74751 0.497354 | 10.4975 -9.95917 | 26.5651 -53.7565 | 27.7904 | ||
Flight on
2009-05-17-20:25:27 for 0.5 hrs | 225
229.958 240.91 | 1425
1392 1420 1392 1416 1419 | 321
295 322 257 309 287 | 2582 2787 -2700 2900 | 27.5 8.2 | 30.6 1.5 | 0 | 40 14 | 179 160 | 14.5 12.7 | 66 79
58 66 | 6.57743 -7.41859 | 2.80274 0.266348 | 12.6014 -10.2228 | 73.521 -48.6093 | 23.429 | ||
Flight on
2009-05-17-19:21:56 for 0.6 hrs | 223
228.958 222.739 | 1494
1436 1502 1463 1492 1489 | 334
307 339 260 314 290 | 2582 2992 -2100 5500 | 27.3 5.7 | 32.6 1.4 | 0 | 41 11 | 181 167 | 14.5 12.6 | 66 77
58 67 | 15.4628 -10.4585 | 3.12467 0.046238 | 21.017 -8.34417 | 82.6397 -57.9423 | 26.1406 | ||
Flight on
2009-05-17-19:00:29 for 0.2 hrs | 216
222.706 234.478 | 1465
1417 1481 1431 1470 1452 | 314
274 296 228 267 256 | 2299 2331 -1000 2200 | 26.7 7.3 | 31.2 1.6 | 0 | 62 13 | 177 78 | 14.5 12.4 | 64 70
55 61 | 9.71295 -6.3796 | 1.6262 0.499734 | 12.8596 -5.15811 | 34.9972 -47.8568 | 39.0384 | ||
Flight on
2009-05-05-21:16:24 for 0.2 hrs | 217
226.794 233.052 | 1480
1433 1472 1433 1458 1459 | 337
297 334 267 312 291 | 2626 3705 -2400 1500 | 26.5 4 | 31.5 1.5 | 0 | 41 13 | 183 173 | 14.5 12.8 | 73 86
66 76 | 6.38362 -12.4658 | 1.34016 0.574539 | 11.7774 -4.96036 | 40.0894 -36.9528 | 61.4267 | ||
Flight on
2009-05-05-20:37:45 for 0.2 hrs | 219
228.473 216.159 | 1448
1370 1473 1434 1482 1456 | 333
284 345 256 306 291 | 2615 3579 -1900 2200 | 26.7 3.9 | 30.9 1.3 | 0 | 59 7 | 186 84 | 14.5 12.2 | 70 83
63 67 | 10.857 -13.4742 | 1.95764 0.546796 | 14.9415 -4.30667 | 10.1679 -58.6839 | 23.9012 | ||
Flight on
2009-05-03-21:29:04 for 0.7 hrs | 240
246.612 239.856 | 1495
1439 1504 1462 1487 1484 | 354
303 356 269 316 295 | 3578 4669 -3700 7400 | 27.2 4.4 | 31.1 1.5 | 0 | 58 12 | 182 127 | 14.5 12.6 | 72 80
61 72 | 23.5213 -8.24886 | 3.29469 0.094215 | 27.8615 -10.4865 | 149.8 -124.613 | 29.6515 | ||
Flight on
