Date | Depart | Land | IAS TAS GS | EGT | CHT | MSL DA VSI | MAP | Fuel Flow | Fuel prs | Oil prs | Oil Temp | Volts | OAT Carb Temp | Glide | Gs | Pitch | Bank | Wind |
Flight on
2008-12-13-19:50:42 for 0.2 hrs | 221
226.108 211.508 | 1444
1395 1466 1439 1450 1453 | 300
250 290 229 281 256 | 3552 2678 -2100 1700 | 26.5 3.8 | 32.5 0.9 | 0 | 44 10 | 170 158 | 14.5 11.9 | 41 53
34 39 | 6.01114 -8.95719 | 1.52649 0.616473 | 8.9649 -10.536 | 35.9036 -55.4044 | 41.1468 | ||
Flight on
2008-12-13-19:23:02 for 0.3 hrs | 211
216.355 201.182 | 1456
1390 1460 1423 1448 1425 | 307
246 284 216 259 246 | 3033 1978 -1600 2100 | 26.8 8.5 | 32.1 1.4 | 0 | 59 14 | 166 74 | 14.5 12.2 | 38 48
33 39 | 8.42515 -8.74789 | 1.39492 0.6867 | 10.1295 -7.93767 | 35.2828 -44.2587 | 36.1491 | ||
Flight on
2008-12-12-20:26:24 for 0.6 hrs | 229
236.185 246.749 | 1456
1405 1472 1424 1441 1433 | 310
255 296 221 263 250 | 4270 3005 -3600 2800 | 26.8 4 | 32.2 1.1 | 0 | 60 12 | 165 63 | 14.5 11.8 | 34 44
25 31 | 13.7221 -8.34318 | 2.1914 0.521251 | 14.9085 -10.1679 | 20.6215 -64.1606 | 35.8161 | ||
Flight on
2008-12-06-18:21:01 for 0.4 hrs | 232
238.593 243.004 | 1451
1390 1465 1430 1454 1429 | 302
265 302 224 286 257 | 4202 3514 -2300 2100 | 26.1 3.9 | 30.6 1.5 | 0 | 59 7 | 168 114 | 14.5 11.8 | 35 42
24 35 | 9.07733 -6.72739 | 1.67628 0.59688 | 12.9365 -5.85026 | 25.7356 -40.4739 | 47.4771 | ||
Flight on
2008-12-06-16:45:00 for 0.5 hrs | 219
224.017 208.509 | 1395
1337 1432 1400 1441 1403 | 293
256 292 239 288 253 | 3155 2191 -2000 1600 | 26.5 5.4 | 33.4 1.5 | 0 | 48 14 | 167 155 | 14.5 12.2 | 35 56
30 31 | 6.65323 -9.20526 | 1.63865 0.609149 | 8.35516 -8.10247 | 38.4414 -43.1216 | 42.594 | ||
Flight on
2008-12-06-15:30:33 for 0.8 hrs | 222
229.274 254.769 | 1465
1393 1473 1430 1451 1440 | 307
256 286 224 290 252 | 4551 3584 -3300 4800 | 27.2 3.7 | 33.1 1.1 | 0 | 57 13 | 166 66 | 14.5 12.2 | 41 44
24 30 | 17.2296 -25.9853 | 3.56425 0.326686 | 17.7211 -19.9568 | 77.9925 -73.4661 | 60.7565 | ||
Flight on
2008-11-23-20:58:52 for 0.2 hrs | 208
210.468 219.998 | 1275
1234 1239 1259 1244 1259 | 283
239 289 229 284 257 | 2122 1497 -1700 1900 | 27 5 | 31.1 1.6 | 0 | 47 12 | 165 158 | 14.5 12.1 | 50 57
45 48 | 7.41268 -10.5533 | 1.35335 0.69082 | 10.3986 -13.0024 | 33.7282 -20.6874 | 28.3333 | ||
Flight on
2008-11-23-20:26:23 for 0.3 hrs | 214
221.453 241.687 | 1461
1411 1461 1424 1473 1438 | 310
256 310 248 307 268 | 4081 3685 -5700 7500 | 26.9 6.2 | 31.9 1.4 | 0 | 43 17 | 181 160 | 14.5 13 | 48 60
41 45 | 25.9396 -14.8066 | 1.98026 0.448736 | 32.3989 -17.1663 | 134.073 -153.255 | 35.0464 | ||
Flight on
2008-11-23-19:54:55 for 0.3 hrs | 217
220.897 236.936 | 1438
1388 1468 1432 1464 1445 | 292
256 277 222 269 254 | 2877 2109 -5200 9800 | 27.1 7.4 | 29.4 1.4 | 0 | 58 13 | 169 128 | 14.5 12.4 | 46 59
42 45 | 34.9726 -11.7085 | 3.91355 0.510722 | 40.2047 -21.4345 | 119.274 -161.506 | 36.3797 | ||
Flight on
2008-11-23-18:11:33 for 0.3 hrs | 225
227.511 214.083 | 1408
1365 1401 1380 1358 1377 | 286
236 275 205 265 237 | 2806 1741 -1800 2300 | 27 3.8 | 30.7 0.9 | 0 | 58 10 | 167 67 | 14.5 12 | 47 52
36 42 | 11.2159 -9.00707 | 1.50854 0.601732 | 14.6668 -6.69621 | 4.79556 -49.6036 | 23.5292 | ||
Flight on
2008-11-08-20:48:36 for 0.2 hrs | 217
227.056 228.549 | 1465
1420 1458 1447 1455 1460 | 317
271 312 257 318 283 | 2859 3589 -3300 8800 | 26.6 3.9 | 26.3 1.4 | 0 | 38 7 | 179 164 | 14.5 12.1 | 57 65
52 58 | 26.3334 -13.1963 | 3.01159 0.476204 | 32.8383 -14.8591 | 121.164 -162.621 | 44.0833 | ||
Flight on
2008-11-08-19:58:07 for 0.7 hrs | 227
239.521 258.82 | 1480
1423 1490 1458 1488 1459 | 326
271 310 244 297 272 | 4725 5041 -1900 5400 | 26.5 3.9 | 30.5 1.4 | 0 | 70 5 | 178 71 | 14.5 12 | 57 62
40 46 | 19.7342 -6.20966 | 1.96323 0.43317 | 22.9835 -6.09745 | 144.773 -141.296 | 29.6502 | ||
Flight on
2008-11-08-14:25:38 for 0.7 hrs | 229
247.549 214.139 | 1485
1432 1490 1461 1464 1463 | 338
292 332 263 323 292 | 5685 6105 -1500 1200 | 51.1 7.5 | 18.7 1.3 | 0 | 38 3 | 181 163 | 14.5 11.9 | 60 62
37 42 | 4.39023 -8.55384 | 2.03318 0.175337 | 8.05303 -5.85575 | 4.40005 -56.7667 | 47.456 | ||
Flight on
2008-11-08-14:20:46 for 0 hrs | 181
187.953 168.975 | 1397
1325 1428 1374 1422 1413 | 330
270 323 260 316 287 | 4665 4977 -100 2700 | 26.1 13.6 | 32.1 4.7 | 0 | 39 29 | 178 170 | 14.4 13.8 | 48 64
43 53 | 9.54075 -1.19232 | 1.29035 0.792543 | 10.7667 | 2.78505 -13.9967 | 30.9304 | ||
Flight on
2008-11-08-14:00:38 for 0.2 hrs | 217
223.48 218.247 | 1453
1391 1477 1427 1459 1439 | 285
247 273 211 266 233 | 2242 2269 -1300 2900 | 26.4 4 | 31.4 1.3 | 0 | 62 3 | 182 75 | 14.5 11.8 | 50 59
44 49 | 13.6823 -6.00254 | 1.4439 0.504038 | 14.3482 -4.06497 | 6.9489 -41.7428 | 29.1724 | ||
Flight on
2008-10-25-15:56:57 for 0.6 hrs | 241
246.652 269.676 | 1476
1429 1495 1462 1476 1471 | 331
270 311 251 290 267 | 3882 4404 -2800 6800 | 29.1 4.4 | 30.4 0 | 0 | 58 0 | 172 71 | 14.5 11.7 | 65 72
51 55 | 22.4014 -18.5714 | 2.84193 0.134135 | 25.4555 -12.7277 | 72.0928 -70.714 | 42.1051 | ||
Flight on
2008-10-18-18:07:46 for 0.4 hrs | 252
272.569 249.965 | 1468
1416 1487 1456 1496 1467 | 349
290 345 271 325 287 | 7636 8091 -4300 10200 | 27.3 4.1 | 30.6 1.3 | 0 | 57 11 | 172 129 | 14.6 11.8 | 61 76
41 45 | 38.7436 -8.90274 | 3.91849 0.544965 | 41.7154 -18.8362 | 152.079 -123.888 | 26.9154 | ||
Flight on
2008-10-18-15:30:32 for 0.4 hrs | 258
264.991 264.69 | 1488
1426 1497 1468 1476 1468 | 335
286 331 256 310 266 | 5696 5450 -2700 3400 | 28 4.4 | 31.3 1.3 | 0 | 60 8 | 177 71 | 14.5 11.9 | 60 68
41 46 | 9.68758 -6.70064 | 2.45207 0.325862 | 11.3654 -6.99284 | 29.482 -59.2991 | 24.1634 | ||
Flight on
2008-10-13-01:14:36 for 0.2 hrs | 208
220.401 228.773 | 1468
1414 1499 1480 1504 1488 | 359
302 344 283 329 301 | 2997 4366 -1200 1300 | 27.2 6.1 | 29.9 1.1 | 0 | 50 1 | 195 146 | 14.5 11.8 | 84 97
63 76 | 5.17281 -6.4261 | 1.17325 0.808658 | 9.22858 -7.55315 | 11.7994 -30.9377 | 47.0548 | ||
Flight on
2008-10-12-22:53:24 for 0.2 hrs | 200
208.711 219.038 | 1472
1439 1448 1427 1442 1463 | 356
313 345 286 336 300 | 2980 4623 -2400 5400 | 27.6 6.4 | 27.4 1.1 | 0 | 34 2 | 209 186 | 14.5 11.9 | 85 98
72 85 | 17.4681 -7.40187 | 1.70118 0.820927 | 24.236 -14.8921 | 137.495 -151.618 | 31.2171 | ||
Flight on
2008-10-12-22:34:54 for 0.2 hrs | 209
218.916 213.433 | 1509
1448 1494 1469 1497 1483 | 359
301 332 279 315 293 | 2180 3661 -1600 2000 | 27.2 4.1 | 29.3 1.4 | 0 | 57 3 | 201 108 | 14.5 12.2 | 85 96
74 78 | 8.0444 -7.44675 | 1.58289 0.856818 | 12.5575 -4.83402 | 5.8173 -49.7739 | 14.868 | ||
Flight on
2008-09-21-20:13:21 for 2.0 hrs | 228
249.572 241.6 | 1506
1452 1514 1486 1496 1494 | 369
319 353 290 347 302 | 6309 7675 -3700 2200 | 51.1 3.9 | 32.2 1.6 | 0 | 56 6 | 191 81 | 14.5 12.4 | 76 83
57 61 | 6.86192 -9.0264 | 2.07429 0.639455 | 10.1295 -10.2943 | 34.6511 -63.3091 | 36.199 | ||
Flight on
2008-09-20-17:27:29 for 2.1 hrs | 238
255.806 259.419 | 1504
1439 1521 1493 1518 1510 | 382
328 370 302 357 309 | 5545 7433 -4200 3800 | 28 4.7 | 32 1.2 | 0 | 36 7 | 207 175 | 14.5 12.5 | 89 110
65 73 | 11.1742 -11.7961 | 2.89403 0.575546 | 15.5512 -13.9417 | 77.4926 -69.0935 | 21.6166 | ||
Flight on
2008-09-20-16:56:40 for 0.2 hrs | 207
216.724 214.003 | 1448
1419 1457 1434 1443 1452 | 327
286 316 260 312 282 | 2465 4075 -5600 9800 | 27.3 3.9 | 31.6 1.3 | 0 | 40 3 | 195 180 | 14.5 12.3 | 83 98
79 87 | 36.7691 -14.2463 | 3.99751 0.156934 | 42.8525 -26.9826 | 131.886 -136.989 | 19.541 | ||
Flight on
2008-09-20-16:35:27 for 0.1 hrs | 212
222.181 223.198 | 1468
1416 1488 1450 1479 1462 | 328
299 312 262 305 280 | 2026 3379 -1000 1900 | 27.1 4 | 31.2 1.6 | 0 | 60 3 | 191 93 | 14.5 12.2 | 83 91
76 79 | 7.9161 -5.43465 | 3.02441 0.666191 | 14.1999 -4.72415 | 5.96012 -72.34 | 27.4357 | ||
Flight on
2008-09-17-20:56:59 for 0.7 hrs | 225
234.337 242.356 | 1499
1448 1502 1482 1505 1499 | 359
309 347 275 318 294 | 2713 4489 -7000 10000 | 27.9 4.7 | 27.7 1 | 0 | 58 4 | 200 96 | 14.5 12.1 | 83 94
76 80 | 78.778 -16.8313 | 2.6361 0.289787 | 39.7433 -27.845 | 55.8658 -81.0302 | 26.2083 | ||
Flight on
2008-09-07-22:53:35 for 0.7 hrs | 224
232.284 227.028 | 1480
1442 1485 1447 1482 1469 | 349
291 338 269 324 292 | 4628 6028 -5800 6200 | 28.1 5.9 | 30.6 1.3 | 0 | 40 5 | 197 143 | 14.5 12.2 | 79 98
66 74 | 24.6815 -15.2413 | 2.23992 0.609698 | 31.3717 -18.199 | 174.557 -179.842 | 41.34 | ||
Flight on
2008-09-07-19:55:26 for 0.5 hrs | 211
221.808 213.046 | 1499
1414 1503 1472 1514 1501 | 357
305 345 278 331 305 | 2542 4157 -1600 1300 | 26.9 3.9 | 29.4 1.5 | 0 | 63 7 | 190 102 | 14.5 12.5 | 79 87
73 78 | 6.67416 -11.5648 | 1.56201 0.509806 | 10.5689 -9.13519 | 27.2847 -15.1502 | 25.8316 | ||
Flight on
2008-09-07-15:07:13 for 0.6 hrs | 213
228.81 242.703 | 1487
1435 1501 1473 1476 1492 | 344
305 337 277 317 286 | 4108 5557 -1300 2500 | 26.8 5.5 | 31.1 1.3 | 0 | 58 5 | 185 89 | 14.5 12.1 | 77 83
62 66 | 10.7246 -7.95904 | 1.50827 0.651724 | 12.5355 -5.40531 | 35.7168 -49.7409 | 36.8925 | ||
Flight on
2008-08-31-20:24:30 for 0.7 hrs | 208
219.773 220.22 | 1488
1448 1474 1440 1493 1467 | 388
311 378 314 353 337 | 3117 4952 -2100 3400 | 27.3 6.1 | 20.6 1.2 | 0 | 37 5 | 212 184 | 14.5 12.3 | 97 125
80 90 | 20.9417 -8.2445 | 2.48503 0.411379 | 22.8023 -6.71818 | 125.624 -179.045 | 22.3746 | ||
Flight on
2008-08-31-19:27:31 for 0.4 hrs | 203
218.494 214.377 | 1471
1437 1485 1434 1481 1467 | 361
297 331 290 328 299 | 3866 5559 -2400 1900 | 27.9 4.1 | 30.3 1.5 | 0 | 48 5 | 202 106 | 14.5 12.6 | 88 102
76 84 | 7.93393 -8.10748 | 2.99209 0.586259 | 10.4261 -8.0805 | 31.5584 -73.9495 | 20.8537 | ||
Flight on
2008-08-09-14:46:55 for 0.6 hrs | 229
247.315 254.915 | 1482
1436 1519 1473 1520 1490 | 395
325 385 321 374 341 | 5569 7222 -3700 2500 | 26.9 7.2 | 30 0.9 | 0 | 35 7 | 217 168 | 14.6 12.7 | 82 103
64 68 | 9.76138 -8.4899 | 1.45892 0.592485 | 15.8479 -9.42084 | 11.3435 -48.2852 | 42.3064 | ||
Flight on
2008-08-09-13:05:32 for 1.2 hrs | 223
239.623 238.208 | 1505
1446 1510 1492 1505 1497 | 350
316 350 279 330 303 | 4481 5813 -1700 1300 | 26.2 6.6 | 28.9 2.5 | 0 | 34 20 | 214 174 | 14.5 12.7 | 77 102
68 76 | 5.84684 -4.93076 | 1.39071 0.604662 | 9.70099 -5.0922 | 25.6752 -24.1371 | 32.3705 | ||
Flight on
2008-08-09-12:30:48 for 0.2 hrs | 208
219.541 215.437 | 1495
1434 1487 1473 1467 1466 | 342
293 338 263 304 260 | 2448 3947 -900 2400 | 26.7 6.5 | 29.3 0.5 | 0 | 64 2 | 186 84 | 14.5 12.1 | 74 83
69 70 | 11.3139 -4.15317 | 1.33165 0.824315 | 14.6943 -6.92143 | 24.5711 -40.5673 | 22.9502 | ||
Flight on
2008-08-05-12:58:23 for 0.1 hrs | 221
235.362 233.385 | 1467
1417 1450 1438 1426 1433 | 333
286 318 248 291 252 | 3468 5315 -2500 2300 | 26.8 3.9 | 29.3 1.3 | 0 | 60 11 | 178 98 | 14.5 12.7 | 78 90
74 78 | 10.3852 -10.6016 | 1.88174 0.806735 | 14.3867 -12.4805 | 57.9917 -61.5238 | 24.9677 | ||
Flight on
2008-08-05-00:14:29 for 0.5 hrs | 211
226.708 225.745 | 1484
1435 1507 1481 1500 1508 | 353
316 349 287 339 300 | 3154 5183 -2000 1500 | 26.5 3.9 | 30.7 0.9 | 0 | 44 3 | 192 163 | 14.5 12.2 | 86 113
79 91 | 6.11054 -14.7698 | 1.25437 0.771942 | 10.1075 -12.3103 | 26.4772 -22.3079 | 27.2194 | ||
Flight on
2008-08-04-22:13:02 for 0.5 hrs | 212
225.338 221.518 | 1511
1450 1506 1494 1504 1485 | 354
319 340 281 321 279 | 2884 4976 -1100 2100 | 26.8 8.1 | 28.7 1.4 | 0 | 59 0 | 199 104 | 14.5 12.3 | 87 97
80 85 | 9.81537 -5.7723 | 2.63189 0.773133 | 17.7595 -3.92214 | 65.2098 -43.3633 | 28.6596 | ||
Flight on
2008-08-03-16:34:58 for 1.5 hrs | 204
225.508 232.948 | 1464
1408 1478 1456 1479 1462 | 338
287 343 269 318 291 | 8120 10193 -1600 2100 | 27.2 7.1 | 28.9 1.1 | 0 | 48 9 | 185 138 | 14.5 12.7 | 82 103
60 63 | 7.9377 -8.58391 | 1.79394 0.58516 | 13.3045 -5.21305 | 30.0808 -45.0387 | 29.7749 | ||
Flight on
2008-08-03-13:38:46 for 0 hrs | 87
89.5714 92.5417 | 1287
1259 1258 1237 1259 1245 | 270
225 275 225 266 234 | 830 1981 -600 | 15 9.2 | 7.9 1.6 | 0 | 32 4 | 191 175 | 14.4 12.3 | 77 88
76 79 | -7.28545 | 1.06475 0.921094 | 7.02031 -0.867926 | 3.05422 -4.37808 | 7.32278 | ||
Flight on
2008-08-03-12:13:23 for 1.3 hrs | 219
238.713 227.921 | 1491
1448 1516 1480 1503 1488 | 373
313 357 281 339 293 | 6522 8369 -1100 2300 | 26.8 7.3 | 31.2 2.5 | 0 | 56 31 | 183 95 | 14.5 13.8 | 79 83
62 65 | 10.4558 -2.93311 | 1.15585 0.684503 | 13.1287 -3.90017 | 6.27873 -31.8111 | 26.7841 | ||
Flight on
2008-08-02-13:47:40 for 1.5 hrs | 227
244.639 246.792 | 1463
1411 1479 1464 1491 1475 | 362
511 358 290 342 297 | 5521 7359 -1400 700 | 51.1 0 | 16.6 1.6 | 0 | 43 11 | 190 169 | 14.5 12.5 | 79 86
65 69 | 1.34797 -8.42056 | 1.35683 0.678368 | 7.36638 -8.26727 | 10.8161 -15.727 | 24.2424 | ||
Flight on
2008-08-02-12:33:25 for 1.1 hrs | 219
237.792 221.328 | 1505
1447 1512 1501 1495 1492 | 360
315 357 290 342 297 | 5536 7248 -800 1600 | 51.1 0 | 30.5 1.4 | 0 | 56 5 | 204 85 | 14.5 12.5 | 76 89
66 68 | 6.26307 -5.24606 | 1.45782 0.634053 | 12.2388 -4.043 | 48.4335 -41.6769 | 40.8926 | ||
Flight on
2008-07-31-19:40:12 for 0.1 hrs | 182
191.004 192.869 | 1453
1366 1482 1421 1497 1460 | 360
294 361 286 336 304 | 804 3735 -1600 2000 | 26.8 4 | 30.4 1 | 0 | 40 2 | 208 157 | 14.5 12.6 | 88 110
82 95 | 6.09526 -7.84306 | 3.33086 0.715999 | 11.3215 -9.03631 | 77.7343 -3.97708 | 7.63777 | ||
Flight on
2008-07-28-11:45:30 for 2.3 hrs | 210
227.862 224.266 | 1485
1429 1520 1479 1510 1535 | 340
295 340 272 324 291 | 7220 9245 -1900 3000 | 26.8 3.9 | 31 1.2 | 0 | 53 7 | 206 108 | 14.5 13 | 80 92
64 66 | 15.0497 -7.04056 | 1.56861 0.545514 | 18.3967 -4.98783 | 45.7254 -40.6771 | 31.0273 | ||
Flight on
2008-07-24-20:33:23 for 0.2 hrs | 207
219.99 216.092 | 1496
1448 1488 1460 1464 1479 | 355
312 343 279 315 290 | 2668 4440 -1300 1600 | 26.9 4.1 | 27.7 1.5 | 0 | 44 11 | 186 164 | 14.5 13 | 88 102
79 84 | 7.23936 -7.03204 | 1.36717 0.646322 | 14.0626 -5.54813 | 34.6786 -15.37 | 25.1066 | ||
Flight on
2008-07-24-19:40:57 for 0.2 hrs | 218
229.935 237.161 | 1507
1437 1500 1494 1487 1490 | 347
312 334 275 320 271 | 2361 4111 -1200 1900 | 27 3.8 | 27.4 1.5 | 0 | 61 10 | 200 108 | 14.5 13.3 | 84 95
78 82 | 8.39795 -9.1637 | 1.5416 0.563186 | 13.4748 -5.43278 | 21.1159 -53.1797 | 29.6014 | ||
Flight on
2008-07-06-15:04:59 for 1.7 hrs | 227
256.104 244.303 | 1516
1450 1521 1481 1511 1508 | 392
328 388 298 363 305 | 7709 9610 -5300 10400 | 28.7 4 | 31.9 1.2 | 0 | 61 9 | 195 90 | 14.5 12.4 | 81 91
62 65 | 47.0548 -13.6838 | 2.93551 0.469794 | 49.0653 -27.098 | 173.409 -130.705 | 25.4376 | ||
Flight on
2008-07-05-22:02:03 for 0.8 hrs | 217
225.364 234.787 | 1523
1456 1525 1498 1519 1510 | 365
314 370 295 340 304 | 2761 4414 -4700 6700 | 27.5 6.9 | 32.3 1.5 | 0 | 37 3 | 203 177 | 14.5 12.8 | 87 98
75 83 | 22.0829 -12.1292 | 3.1124 0.466956 | 29.7402 -20.0392 | 94.0985 -178.787 | 37.573 | ||
Flight on
2008-07-05-20:40:54 for 1.1 hrs | 224
241.226 246.687 | 1516
1446 1521 1494 1504 1502 | 393
322 375 297 351 335 | 5491 7213 -1500 2200 | 27.1 0 | 28.9 1.5 | 0 | 37 4 | 197 180 | 14.6 12.6 | 80 96
65 70 | 10.4497 -7.76352 | 1.43996 0.639089 | 15.1887 -8.8825 | 42.8854 -52.4656 | 19.2938 | ||
Flight on
2008-07-05-19:55:14 for 0.5 hrs | 234
261.46 269.526 | 1484
1418 1501 1484 1499 1506 | 380
318 382 294 344 321 | 8589 10861 -10300 9400 | 27 8.2 | 31.8 1.7 | 0 | 47 11 | 200 102 | 14.5 12.8 | 80 89
61 71 | 39.905 -23.4705 | 3.11835 0.406801 | 39.8422 -28.8173 | 170.926 -172.684 | 36.0183 | ||
Flight on
2008-07-04-19:43:16 for 0.1 hrs | 206
217.755 222.434 | 1518
1449 1519 1489 1499 1505 | 357
310 352 283 325 296 | 2539 3985 -1700 1300 | 26.8 3.9 | 31.8 1.2 | 0 | 39 6 | 189 175 | 14.5 12.6 | 77 94
74 80 | 4.72615 -9.70618 | 1.39812 0.684319 | 15.6062 -6.26225 | 42.2976 -48.4555 | 35.8656 | ||
Flight on
2008-07-04-19:18:18 for 0.2 hrs | 226
247.359 255.56 | 1498
1437 1482 1447 1479 1470 | 365
312 371 290 336 313 | 6458 8198 -7200 8000 | 26.7 6 | 32.3 1.3 | 0 | 39 8 | 187 173 | 14.5 12.6 | 79 99
63 73 | 28.831 -18.2688 | 2.61651 0.70959 | 33.8711 -20.9291 | 156.095 -140.582 | 60.1632 | ||
Flight on
2008-07-04-18:35:09 for 0.3 hrs | 170
178.358 178.574 | 1482
1419 1467 1461 1476 1488 | 336
281 319 258 303 285 | 3119 4444 -1600 1500 | 27 5.6 | 31.9 1.4 | 0 | 56 10 | 185 126 | 14.4 12.8 | 77 85
71 76 | 7.19766 -9.09926 | 1.63352 0.548078 | 10.6788 -6.74016 | 53.339 -48.2303 | 29.8093 | ||
Flight on
2008-07-04-16:01:36 for 0.4 hrs | 200
211.142 208.503 | 1480
1434 1491 1474 1502 1486 | 336
288 333 272 314 289 | 2615 3935 -1500 1600 | 26.7 3.8 | 30.6 1.1 | 0 | 40 15 | 186 166 | 14.5 13.7 | 77 96
71 77 | 6.30262 -6.03758 | 1.50543 0.515208 | 11.283 -7.61907 | 42.9788 -35.8706 | 19.6719 | ||
Flight on
2008-07-04-15:18:14 for 0.3 hrs | 214
223.089 225.816 | 1486
1433 1473 1451 1469 1474 | 332
282 323 252 300 264 | 2576 3749 -1500 2300 | 28.9 3.8 | 29 0 | 0 | 58 0 | 177 87 | 14.5 11.9 | 77 85
71 74 | 9.99183 -8.43462 | 1.77791 0.565383 | 14.4526 -7.0313 | 57.1567 -53.9982 | 13.4381 | ||
Flight on
2008-07-02-20:55:57 for 0.8 hrs | 192
208.065 216.492 | 1373
1336 1423 1387 1438 1392 | 315
296 361 284 331 316 | 4169 6192 -1900 1600 | 27 6.5 | 33.5 0.5 | 0 | 51 3 | 201 106 | 14.6 12.5 | 86 99
70 79 | 6.42046 -10.6598 | 1.69826 0.439213 | 10.0251 -10.2558 | 43.4073 -54.6134 | 43.8016 | ||
Flight on
2008-06-29-19:11:42 for 0.1 hrs | 191
200.125 203.7 | 1510
1447 1515 1484 1495 1503 | 340
286 343 278 332 304 | 1615 3201 -1000 1700 | 27 5.6 | 30.3 0.8 | 0 | 34 2 | 201 187 | 14.4 12.4 | 76 98
73 80 | 6.40868 -7.11803 | 1.3322 0.687158 | 13.0738 -3.30691 | 6.46 -36.2386 | 49.1983 | ||
Flight on
2008-06-29-18:37:01 for 0.2 hrs | 214
227.875 239.902 | 1505
1441 1505 1482 1493 1502 | 354
316 345 283 322 292 | 2436 4708 -1000 1400 | 26.6 7 | 50 1.4 | 0 | 38 7 | 195 182 | 14.5 12.6 | 85 106
77 83 | 7.8037 -8.04496 | 1.79494 0.503305 | 12.6179 -5.54813 | 45.5002 -42.7261 | 36.6588 | ||
Flight on
2008-06-29-17:44:26 for 0.3 hrs | 217
230.865 219.898 | 1457
1392 1477 1441 1485 1462 | 347
291 338 268 325 295 | 2845 4951 -1600 1900 | 26.6 7.4 | 32.2 1.2 | 0 | 54 3 | 206 93 | 14.5 12.5 | 82 96
76 80 | 10.4088 -6.55598 | 1.51166 0.496805 | 12.1235 -5.88322 | 5.35038 -26.8123 | 41.3431 | ||
Flight on
2008-06-24-21:53:21 for 0.2 hrs | 204
216.466 217.044 | 1447
1363 1467 1443 1489 1462 | 346
307 352 289 346 315 | 3486 5023 -2000 2000 | 26.9 8.5 | 30.5 1.1 | 0 | 43 7 | 205 184 | 14.4 12.7 | 82 105
73 77 | 7.06875 -6.39085 | 1.69999 0.594865 | 12.3817 -5.43278 | 55.8054 -40.2542 | 13.6697 | ||
Flight on
2008-06-24-21:06:45 for 0.2 hrs | 217
228.394 229.491 | 1510
1430 1502 1476 1503 1501 | 340
304 332 266 304 280 | 2956 4414 -2400 2200 | 27.1 7.1 | 31.5 0.4 | 0 | 59 4 | 201 108 | 14.4 12.6 | 80 91
74 80 | 8.91584 -6.75003 | 1.64131 0.625355 | 14.3922 -6.68522 | 45.0662 -57.5797 | 14.8326 | ||
Flight on
2008-06-22-15:59:01 for 0.8 hrs | 242
262.04 274.63 | 1508
1441 1510 1483 1504 1497 | 378
328 378 294 341 322 | 7548 9341 -2300 1900 | 27 3.9 | 27.6 1.1 | 0 | 47 12 | 192 160 | 14.5 12.9 | 84 93
58 62 | 6.91328 -9.89919 | 1.56467 0.399934 | 12.0466 -5.5701 | 35.2224 -44.9179 | 33.4399 | ||
Flight on
2008-06-22-14:52:31 for 0.3 hrs | 215
230.744 242.787 | 1504
1437 1506 1466 1490 1492 | 358
308 352 278 320 289 | 4637 6606 -4700 5900 | 26.8 5.7 | 32 0.4 | 0 | 55 3 | 199 87 | 14.5 12.3 | 80 94
70 78 | 17.8635 -10.7728 | 1.94803 0.716732 | 19.781 -13.5407 | 47.1921 -58.4257 | 35.4072 | ||
Flight on
2008-06-21-22:25:02 for 0.3 hrs | 224
237.499 239.024 | 1489
1437 1500 1471 1495 1500 | 371
322 366 298 344 307 | 4816 6678 -5900 7200 | 26.9 4.1 | 30.7 1.9 | 0 | 57 12 | 202 104 | 14.5 13.2 | 78 90
70 77 | 25.1344 -15.9332 | 2.22344 0.684228 | 30.8828 -20.0282 | 137.099 -148.009 | 42.3935 | ||
Flight on
2008-06-21-15:12:35 for 0.7 hrs | 188
199.628 250.005 | 1449
1381 1478 1457 1501 1472 | 355
290 363 291 346 325 | 3690 5412 -4900 2600 | 27 4.3 | 30.9 1.5 | 0 | 43 16 | 203 153 | 14.5 13.6 | 83 98
74 79 | 11.5722 -20.2236 | 2.86665 0.2788 | 25.0984 -26.4498 | 74.7405 -68.253 | 65.7477 | ||
Flight on
2008-06-21-14:02:52 for 0.2 hrs | 235
245.724 234.542 | 1477
1405 1496 1477 1519 1498 | 376
322 381 304 354 318 | 4399 6265 -5900 6000 | 28 4 | 27.3 1 | 0 | 50 6 | 199 146 | 14.5 12.6 | 83 92
74 80 | 15.2705 -11.0496 | 2.22692 0.707301 | 24.4447 -19.4679 | 178.068 -123.295 | 41.5755 | ||
Flight on
2008-06-21-12:01:38 for 1.0 hrs | 232
246.43 229.749 | 1521
1434 1505 1489 1492 1499 | 368
324 370 294 356 307 | 6510 8357 -1800 4400 | 27.8 7.4 | 31.2 0.9 | 0 | 62 11 | 196 89 | 14.5 12.8 | 81 91
64 69 | 10.8705 -6.68603 | 1.80474 0.581864 | 14.4197 -4.02102 | 21.1598 -64.1606 | 26.3062 | ||
Flight on
2008-06-20-23:25:06 for 0.2 hrs | 231
244.055 243.249 | 1434
1360 1453 1427 1470 1466 | 362
316 367 295 350 312 | 4444 6203 -2400 3000 | 26.7 4.5 | 30.6 1.2 | 0 | 38 5 | 197 184 | 14.5 12.3 | 83 110
71 78 | 13.5416 -6.46785 | 2.17226 0.602465 | 18.545 -5.06473 | 168.246 -140.934 | 50.9774 | ||
Flight on
2008-06-20-22:11:36 for 0.7 hrs | 196
210.16 220.811 | 1505
