| Date | Depart | Land | IAS TAS GS | EGT | CHT | MSL DA VSI | MAP | Fuel Flow | Fuel prs | Oil prs | Oil Temp | Volts | OAT Carb Temp | Glide | Gs | Pitch | Bank | Wind |
|
Flight on
2007-12-22-18:53:02 for 0 hrs | 109
111.075 112.083 | 1302
1250 1334 1287 1365 1330 | 260
196 250 210 234 218 | 1652 1593 -900 100 | 14.8 8.2 | 10.1 1.2 | 0 | 41 15 | 179 165 | 14.5 13.1 | 58 67
55 58 | -5.62874 | 1.1781 0.799319 | 6.5424 -3.49917 | 7.93218 -8.90997 | 24.3077 | ||
|
Flight on
2007-12-22-18:32:25 for 0.3 hrs | 229
231.964 245.473 | 1454
1396 1465 1480 1461 1558 | 319
264 309 239 288 253 | 3622 4330 -5100 11400 | 29.3 4.1 | 34.1 2.8 | 0 | 53 36 | 170 128 | 14.5 13.9 | 63 69
50 57 | 35.3199 -8.19499 | 3.79535 0.593858 | 36.365 -20.6819 | 118.06 -171.119 | 39.4987 | ||
|
Flight on
2007-12-22-16:52:50 for 0.3 hrs | 225
234.41 205.332 | 1465
1433 1473 1505 1463 1561 | 322
261 309 241 290 258 | 3576 3912 -2200 1600 | 26.9 4 | 27.1 1.4 | 0 | 42 7 | 172 163 | 14.5 13 | 59 65
51 57 | 6.50582 -7.82287 | 2.33927 0.638723 | 9.72846 -10.5415 | 60.6175 -62.9301 | 39.512 | ||
|
Flight on
2007-12-22-16:21:26 for 0.3 hrs | 230
239.1 249.745 | 1466
1421 1469 1494 1461 1549 | 329
262 319 231 286 253 | 5605 6034 -2300 5400 | 26.5 6.8 | 32.9 1.3 | 0 | 55 11 | 173 67 | 14.5 12.6 | 56 66
45 48 | 15.4334 -11.1128 | 2.80485 0.335842 | 26.1421 -7.75091 | 31.2124 -71.5929 | 75.6604 | ||
|
Flight on
2007-12-14-21:23:11 for 0.2 hrs | 221
223.518 217.039 | 1464
1401 1461 1469 1482 1528 | 302
243 299 225 275 251 | 3456 2333 -2900 5800 | 26.8 4.5 | 31.7 1.8 | 0 | 45 22 | 167 158 | 14.5 13.5 | 42 62
35 43 | 16.0348 -9.86224 | 2.31967 0.318629 | 26.8892 -9.76142 | 154.826 -132.815 | 20.8118 | ||
|
Flight on
2007-12-14-20:51:08 for 0.3 hrs | 229
228.721 231.5 | 1442
1391 1460 1459 1455 1525 | 287
236 275 205 268 230 | 2765 1258 -1000 3100 | 26.6 3.9 | 31.8 1.4 | 0 | 56 19 | 168 86 | 14.5 12.8 | 44 53
31 42 | 13.1034 -5.39883 | 2.80604 0.683587 | 18.6439 -5.85575 | 74.312 -44.9509 | 12.5885 | ||
|
Flight on
2007-11-25-19:52:16 for 0.9 hrs | 234
242.517 250.701 | 1488
1419 1483 1478 1453 1548 | 325
255 310 234 288 258 | 4662 4847 -1100 2500 | 26.5 5.9 | 28.3 1.5 | 0 | 62 10 | 171 99 | 14.5 12.4 | 53 59
39 46 | 6.51591 -8.49345 | 1.71922 0.64971 | 10.8106 -5.68546 | 23.6812 -55.734 | 49.2384 | ||
|
Flight on
2007-11-25-17:30:58 for 0.4 hrs | 267
273.068 285.724 | 1474
1429 1479 1478 1477 1548 | 331
267 322 239 293 264 | 5179 5438 -5700 7700 | 26.6 4 | 32.5 1.6 | 0 | 45 12 | 172 135 | 14.5 12.6 | 53 61
41 48 | 28.9625 -15.8187 | 1.84667 0.592576 | 28.3834 -17.8804 | 141.565 -160.209 | 42.9588 | ||
|
Flight on
2007-11-25-15:26:33 for 1.1 hrs | 227
236.195 215.379 | 1486
1445 1473 1474 1457 1541 | 336
264 318 234 281 247 | 5611 5850 -1500 2600 | 27 7.3 | 32.7 1.3 | 0 | 54 12 | 168 108 | 14.5 12.4 | 52 58
38 48 | 8.7431 -9.04083 | 1.48263 0.590837 | 9.03082 -7.08623 | 22.4562 -43.2699 | 33.8928 | ||
|
Flight on
2007-11-10-20:25:48 for 0.5 hrs | 216
222.851 212.903 | 1476
1411 1476 1468 1462 1523 | 314
250 317 246 302 267 | 2729 2516 -1300 2700 | 26.3 7.6 | 33 1.3 | 0 | 41 4 | 197 156 | 14.5 12.2 | 53 73
48 53 | 12.0197 -5.70076 | 1.17829 0.733762 | 13.8099 -4.83402 | 14.3757 -10.937 | 17.0923 | ||
|
Flight on
2007-11-10-19:26:01 for 0.3 hrs | 241
242.498 233.964 | 1442
1360 1458 1443 1462 1463 | 317
265 320 238 290 267 | 3371 3244 -6600 12200 | 27 3.9 | 29.5 2 | 0 | 55 14 | 173 114 | 14.5 13 | 56 67
48 55 | 38.6891 -15.6658 | 3.5756 0.409273 | 43.8797 -23.9174 | 174.189 -111.842 | 44.6382 | ||
|
Flight on
2007-11-10-16:41:43 for 0.2 hrs | 243
257.248 267.159 | 1466
1399 1481 1453 1466 1547 | 351
277 339 262 318 304 | 6711 6970 -7000 8000 | 26.6 6.4 | 31.4 1.6 | 0 | 43 13 | 175 156 | 14.5 12.6 | 55 74
39 44 | 29.8674 -18.2514 | 2.084 0.755553 | 28.3889 -22.7309 | 142.208 -171.459 | 26.3015 | ||
|
Flight on
2007-11-10-15:45:47 for 0.7 hrs | 212
218.929 227.903 | 1460
1416 1463 1454 1454 1537 | 308
253 303 231 295 261 | 3668 3696 -4800 5900 | 26.6 4.1 | 32 1.3 | 0 | 44 6 | 177 67 | 14.5 12.2 | 53 66
46 48 | 21.2554 -13.7125 | 1.89905 0.630757 | 28.9986 -19.6657 | 47.1262 -72.6641 | 21.9122 | ||
|
Flight on
2007-10-30-21:24:30 for 0.5 hrs | 234
245.268 239.712 | 1472
1437 1476 1460 1453 1542 | 335
270 322 247 297 274 | 4199 4994 -4000 7100 | 28 8.5 | 31.5 1.9 | 0 | 47 18 | 182 138 | 14.5 13.7 | 71 80
59 70 | 21.3544 -11.1816 | 2.55892 0.525646 | 25.049 -15.9028 | 132.057 -162.785 | 42.0766 | ||
|
Flight on
2007-10-28-20:19:44 for 0.2 hrs | 229
233.279 240.448 | 1402
1371 1391 1414 1381 1421 | 294
230 286 209 276 249 | 3247 2902 -2800 4700 | 26.9 5.3 | 32.3 1.6 | 0 | 53 13 | 170 78 | 14.4 12.6 | 59 65
52 59 | 19.7078 -5.9729 | 2.69141 0.568679 | 20.4347 -4.98783 | 165.867 -170.053 | 67.0877 | ||
|
Flight on
2007-10-26-Manarin for 0.4 hrs | 244
278.742 292.866 | 1394
1396 140 77 77 88 |
76 77 76 77 76 | 9293 10208 -3500 3400 | 68.3 14.1 | 66 16 | 32 25 | 37 31 | 149 92 | 29 28.7 | 55
40 -50 | 9.82653 -8.72127 | 1.74779 0.544965 | 13.8978 -15.4798 | 20.1765 -48.5379 | 52.6615 | ||
|
Flight on
2007-10-25-20:49:10 for 0.5 hrs | 205
216.151 233.694 | 1534
1456 1526 1510 1505 1553 | 344
278 332 260 312 287 | 3666 4242 -1600 2400 | 26.7 4.4 | 30.1 1.4 | 0 | 50 18 | 186 81 | 14.5 13.8 | 65 76
57 64 | 11.4345 -6.35456 | 1.58289 0.537823 | 14.4087 -6.05351 | 56.7338 -30.7674 | 35.6225 | ||
|
Flight on
2007-10-24-20:54:49 for 0.3 hrs | 192
201.427 188.529 | 1483
1423 1500 1481 1493 1547 | 316
261 318 250 303 272 | 3048 3315 -1100 1700 | 26.5 8.1 | 28.1 2.4 | 0 | 43 25 | 179 160 | 14.5 13.8 | 58 84
52 58 | 6.72722 -6.88234 | 1.227 0.790163 | 9.09674 -4.29019 | 31.0311 -10.3602 | 18.953 | ||
|
Flight on
2007-10-24-19:57:03 for 0.5 hrs | 235
244.051 252.302 | 1500
1433 1504 1480 1485 1554 | 340
282 325 251 306 284 | 3828 4158 -1900 2000 | 26.5 8 | 30.9 2 | 0 | 56 21 | 178 76 | 14.5 13.9 | 58 69
52 59 | 8.43994 -5.91758 | 1.69999 0.731107 | 13.4858 -4.65274 | 36.8978 -49.3454 | 20.481 | ||
|
Flight on
2007-10-21-18:22:52 for 1.3 hrs | 231
250.477 283.307 | 1504
1443 1513 1493 1493 1571 | 377
309 363 279 336 288 | 6745 9279 -1200 1600 | 51.1 7.5 | 32.6 1.5 | 0 | 52 8 | 206 90 | 14.5 12.9 | 84 101
72 76 | 8.15972 -12.0976 | 1.56302 0.491952 | 13.0848 -5.05374 | 31.3057 -45.3683 | 59.5757 | ||
|
Flight on
2007-10-20-15:43:42 for 1.5 hrs | 217
233.678 209.307 | 1489
1423 1499 1472 1472 1562 | 339
291 332 256 310 285 | 4569 6063 -1100 2200 | 26.4 4.7 | 32.4 1.6 | 0 | 53 14 | 186 71 | 14.5 13.2 | 73 91
57 65 | 10.2144 -8.07299 | 1.50479 0.423557 | 12.7827 -4.54288 | 26.1696 -14.8152 | 40.9355 | ||
|
Flight on
2007-10-19-20:30:30 for 0.7 hrs | 218
233.8 214.017 | 1484
1469 1489 1477 1470 1571 | 339
283 336 255 313 271 | 3712 5479 -1200 2200 | 26.9 5.5 | 30.7 1.6 | 0 | 59 14 | 185 84 | 14.5 13.4 | 71 82
65 73 | 10.5069 -7.1578 | 1.83468 0.528118 | 11.8543 -7.33892 | 40.4739 -53.6191 | 44.7209 | ||
|
Flight on
2007-10-13-14:35:36 for 1.1 hrs | 248
252.296 254.486 | 1471
1429 1466 1450 1448 1522 | 334
266 321 248 290 263 | 5798 5873 -7800 7900 | 28.3 7.9 | 32.6 1.7 | 0 | 53 18 | 173 76 | 14.5 13.7 | 61 66
41 47 | 26.6767 -18.2829 | 2.56588 0.480141 | 31.1355 -26.4717 | 125.965 -167.18 | 57.6697 | ||
|
Flight on
2007-10-06-17:36:57 for 0.5 hrs | 217
233.13 234.83 | 1485
1440 1482 1457 1456 1523 | 359
279 341 279 327 300 | 3616 5511 -1300 1600 | 27.4 6.4 | 31.4 0.4 | 0 | 39 4 | 207 163 | 14.5 12.6 | 93 113
78 82 | 6.44416 -6.44888 | 1.43209 0.330165 | 11.8433 -4.96036 | 22.7034 -25.7521 | 17.3738 | ||
|
Flight on
2007-10-06-15:44:11 for 0.4 hrs | 214
229.381 218.754 | 1496
1453 1498 1477 1485 1571 | 359
296 344 272 322 297 | 3645 5426 -1400 1300 | 26.3 4 | 30.2 1.6 | 0 | 37 6 | 200 186 | 14.5 12.5 | 84 113
79 90 | 5.21437 -5.69225 | 1.39043 0.693292 | 9.50873 -4.46048 | 29.9544 -42.1768 | 20.6641 | ||
|
Flight on
2007-10-06-14:37:05 for 0.6 hrs | 200
214.784 229.724 | 1465
1469 1465 1456 1470 1548 | 364
287 351 271 322 293 | 3606 5378 -1000 1700 | 26.7 7.2 | 32.2 1.3 | 0 | 45 1 | 203 90 | 14.5 12.4 | 85 96
76 80 | 7.88789 -5.55678 | 1.3452 0.759673 | 10.5415 -6.12492 | 9.24506 -35.5465 | 29.7867 | ||
|
Flight on
2007-09-30-20:15:11 for 0.5 hrs | 211
221.896 227.91 | 1488
1473 1475 1468 1448 1531 | 343
282 325 264 316 295 | 3756 4921 -2200 1900 | 26.8 5.2 | 32.6 1.7 | 0 | 40 13 | 190 172 | 14.5 13.2 | 82 112
70 79 | 5.41118 -11.1855 | 2.15596 0.684594 | 11.5412 -13.7275 | 48.5379 -65.3801 | 33.6069 | ||
|
Flight on
2007-09-30-19:10:28 for 0.3 hrs | 211
219.718 220.267 | 1505
1480 1498 1483 1476 1523 | 336
265 322 247 296 279 | 2886 4032 -1600 1500 | 26.8 8.1 | 32.8 1.7 | 0 | 51 13 | 184 87 | 14.5 13.3 | 86 87
73 78 | 5.83955 -7.3325 | 1.55551 0.708217 | 9.51422 -5.71293 | 11.5577 -48.093 | 37.5715 | ||
|
Flight on
2007-09-23-20:22:48 for 0.5 hrs | 217
228.969 224.095 | 1494
1449 1493 1479 1483 1520 | 344
281 337 280 330 299 | 2832 4243 -1800 2200 | 27.2 8.6 | 31.1 1.7 | 0 | 37 11 | 208 171 | 14.5 13.4 | 81 114
75 81 | 5.32864 -7.59757 | 1.96231 0.5869 | 9.9372 -8.08599 | 20.6544 -56.3822 | 22.9219 | ||
|
Flight on
2007-09-23-18:59:43 for 0.8 hrs | 217
224.545 230.719 | 1456
1491 1477 1465 1488 1487 | 347
284 346 263 315 290 | 3508 4640 -1900 2300 | 27.7 9 | 32.6 1.2 | 0 | 46 8 | 203 93 | 14.5 12.9 | 83 97
70 79 | 8.54509 -8.92025 | 2.12758 0.665824 | 11.0853 -6.98735 | 49.4773 -62.5785 | 17.9212 | ||
|
Flight on
2007-09-16-19:14:21 for 1.9 hrs | 239
265.602 257.647 | 1497
1425 1495 1485 1493 1512 | 357
283 340 257 313 274 | 8568 9850 -2200 2700 | 27.9 3.9 | 31.9 1.6 | 0 | 66 18 | 180 87 | 14.5 13.9 | 68 77
43 46 | 7.73042 -8.29277 | 2.13161 0.509165 | 9.73395 -8.65179 | 39.4302 -59.6836 | 31.4975 | ||
|
Flight on
2007-09-16-14:05:35 for 0.7 hrs | 244
258.654 260.379 | 1486
1431 1483 1462 1470 1484 | 331
511 318 249 301 271 | 5813 5720 -2900 7000 | 28.5 4 | 31.1 1.4 | 0 | 60 13 | 172 63 | 14.5 12.6 | 60 69
44 49 | 19.392 -8.29262 | 4.45732 0.499277 | 30.2511 -8.80011 | 161.506 -108.458 | 17.2451 | ||
|
Flight on
2007-09-15-20:55:11 for 0.3 hrs | 231
233.121 230.845 | 1478
1421 1483 1462 1476 1482 | 355
283 331 259 318 297 | 2079 2210 -2500 8500 | 30 5.2 | 27.9 1.5 | 0 | 59 12 | 181 71 | 14.5 13 | 63 73
54 56 | 24.4771 -7.2928 | 2.88808 0.559523 | 31.2508 -11.2556 | 155.787 -124.08 | 26.3521 | ||
|
Flight on
2007-09-14-21:11:47 for 1.6 hrs | 223
242.68 281.007 | 1500
1446 1492 1469 1477 1495 | 363
300 352 277 330 303 | 5575 7652 -2300 4200 | 27.3 8.1 | 31.6 1.2 | 0 | 54 9 | 206 96 | 14.6 12.9 | 81 91
67 74 | 9.38749 -9.80586 | 4.21625 0.287498 | 17.6167 -10.8051 | 65.2153 -77.4816 | 55.2072 | ||
|
Flight on
2007-09-13-22:34:17 for 0.2 hrs | 207
218.281 249.635 | 1483
1499 1475 1465 1440 1470 | 343
274 327 258 313 286 | 3009 4571 -2300 4300 | 26.5 3.9 | 30.8 1.5 | 0 | 39 11 | 196 180 | 14.5 13.2 | 83 98
75 85 | 18.7097 -10.0348 | 2.23736 0.581131 | 25.0765 -10.3107 | 132.128 -149.124 | 42.6175 | ||
|
Flight on
2007-09-13-21:50:18 for 0.5 hrs | 226
234.432 235.168 | 1510
1510 1506 1482 1493 1496 | 343
283 332 262 304 281 | 2450 4037 -3000 8700 | 27.1 4.2 | 30.5 2 | 0 | 55 13 | 196 93 | 14.5 13.6 | 81 91
75 79 | 29.0396 -7.64888 | 2.86427 0.128276 | 32.1902 -12.2224 | 59.5573 -74.1033 | 22.1246 | ||
|
Flight on
2007-09-01-20:16:16 for 0.4 hrs | 233
241.9 246.872 | 1492
1462 1492 1484 1499 1511 | 353
292 360 274 329 299 | 2855 4501 -2000 3000 | 27 8.2 | 30.9 1.7 | 0 | 36 11 | 204 181 | 14.5 13.5 | 83 100
77 83 | 9.11822 -7.10034 | 1.92844 0.602556 | 13.4254 -5.61405 | 58.1235 -36.3265 | 18.881 | ||
|
Flight on
2007-09-01-19:43:59 for 0.4 hrs | 238
247.031 250.958 | 1507
1519 1507 1490 1480 1503 | 341
282 323 259 298 282 | 2923 4427 -2700 5300 | 27.5 5.6 | 32.1 2.5 | 0 | 55 18 | 194 104 | 14.5 13.7 | 83 94
77 83 | 20.8917 -7.5569 | 1.95471 0.707209 | 26.3399 -11.5192 | 125.646 -170.19 | 28.5896 | ||
|
Flight on
2007-08-26-19:54:06 for 2.2 hrs | 241
265.664 268.139 | 1495
1414 1493 1485 1471 1499 | 384
309 360 285 345 322 | 9682 12205 -2200 2600 | 27.3 8.4 | 32 2.1 | 0 | 37 14 | 206 175 | 14.5 13.6 | 104 123
61 67 | 4.96751 -8.01589 | 1.53253 0.45368 | 9.97565 -7.30046 | 17.2322 -32.6076 | 23.4784 | ||
|
Flight on
2007-08-26-17:36:52 for 1.4 hrs | 226
260.836 266.75 | 1498
1461 1501 1484 1502 1503 | 376
306 351 279 340 304 | 8545 10967 -2000 2000 | 26.7 5.3 | 31.3 1 | 0 | 36 7 | 215 183 | 14.5 13.1 | 95 107
64 68 | 28.3043 -17.8625 | 1.89877 0.377685 | 11.4478 -8.74517 | 39.2105 -44.1873 | 21.5597 | ||
|
Flight on
2007-08-26-16:19:13 for 1.0 hrs | 209
221.254 222.071 | 1493
1490 1498 1480 1482 1500 | 346
274 342 270 342 298 | 3624 5242 -2500 1500 | 26.7 5.8 | 31.7 0.9 | 0 | 38 12 | 205 172 | 14.5 13.8 | 84 109
70 77 | 5.46738 -11.0612 | 1.44115 0.642202 | 8.95392 -11.1622 | 23.5548 -46.1429 | 22.315 | ||
|
Flight on
2007-08-26-14:31:55 for 0.6 hrs | 200
214.178 209.413 | 1506
1444 1501 1481 1481 1504 | 346
279 328 262 323 288 | 4918 6629 -2300 1500 | 26.7 7 | 31.2 1 | 0 | 38 9 | 195 171 | 14.5 12.7 | 78 103
71 76 | 7.55319 -10.2985 | 1.33998 0.698145 | 7.4323 -13.321 | 21.9508 -42.2647 | 18.8376 | ||
|
Flight on
2007-08-26-13:11:58 for 0.7 hrs | 217
233.711 238.784 | 1489
1436 1504 1479 1475 1503 | 356
240 342 270 322 301 | 4667 6188 -1600 1500 | 26.6 7.7 | 31.4 1.4 | 0 | 46 12 | 192 93 | 14.5 13.8 | 75 87
66 71 | 4.97462 -8.05856 | 1.37432 0.77121 | 9.79987 -7.53667 | 27.3671 -29.0206 | 21.186 | ||
|
Flight on
2007-08-18-21:21:39 for 0.2 hrs | 222
229.301 227.362 | 1496
1456 1499 1490 1469 1507 | 346
281 334 260 297 283 | 2116 3351 -1400 3200 | 27.5 4.6 | 30.6 0.5 | 0 | 46 4 | 186 159 | 14.5 12.7 | 79 106
70 77 | 9.17466 -7.99078 | 2.21429 0.763519 | 14.7218 -9.60211 | 54.2289 -56.5415 | 12.9341 | ||
|
Flight on
2007-08-18-19:47:15 for 0.2 hrs | 218
226.425 232.875 | 1489
1440 1504 1484 1492 1514 | 345
283 335 271 324 305 | 2983 4190 -3600 8500 | 27.4 3.9 | 27.6 1.7 | 0 | 42 14 | 188 164 | 14.5 13.5 | 79 100
71 80 | 24.9488 -9.59702 | 2.76722 0.500375 | 31.1904 -12.9475 | 166.949 -105.063 | 49.2264 | ||
|
Flight on
2007-08-18-17:27:50 for 1.2 hrs | 226
248.839 243.418 | 1493
1427 1488 1450 1435 1475 | 380
511 360 278 328 301 | 6656 8161 -1700 3100 | 27.4 9 | 31.6 1.3 | 0 | 45 12 | 191 137 | 14.5 13.4 | 81 89
60 64 | 7.144 -7.17322 | 2.65396 0.514476 | 11.3215 -5.41629 | 30.0478 -64.0178 | 34.7908 | ||
|
Flight on
2007-08-18-15:27:36 for 0.3 hrs | 234
246.916 255.529 | 1485
1423 1500 1478 1480 1501 | 341
287 334 268 328 291 | 4686 5743 -9300 10300 | 27.3 4.3 | 31.5 2.2 | 0 | 38 17 | 200 168 | 14.5 13.8 | 76 94
61 70 | 30.448 -18.6152 | 2.63217 0.189163 | 38.2876 -34.8159 | 134.512 -164.758 | 46.6158 | ||
|
Flight on
2007-08-18-14:06:09 for 1.2 hrs | 223
241.436 253.393 | 1485
1425 1487 1467 1467 1496 | 364
291 349 272 325 292 | 6051 7343 -2000 2000 | 29.3 7.4 | 31.7 2.2 | 0 | 45 16 | 187 100 | 14.5 13.5 | 73 82
59 67 | 7.84157 -23.9301 | 1.53958 0.671593 | 8.90997 -11.327 | 27.6473 -26.9991 | 25.8212 | ||
|
Flight on
2007-08-15-21:55:05 for 0.4 hrs | 182
167.467 189.579 | 1473
1396 1493 1456 1499 1486 | 356
356 364 318 359 338 | 3068 -3400 3000 | 26.7 7.2 | 29.1 0.4 | 36 2 | 47 16 | 228 204 | 14.5 13.2 |
-54 -50 | 9.80588 -12.7514 | 1.74239 0.620685 | 13.1233 -7.98711 | 64.9681 -53.7455 | 35.1675 | ||
|
Flight on
2007-08-15-21:17:44 for 0.2 hrs | 167
152.717 172.617 | 1406
1323 1419 1381 1421 1398 | 372
374 382 327 373 351 | 2528 -1800 2400 | 28.3 9.2 | 28.7 1.9 | 37 7 | 47 21 | 250 213 | 14.5 14.3 |
-54 -50 | 8.36524 -11.8078 | 1.4613 0.835302 | 16.3917 -7.33342 | 17.0344 -46.1319 | 26.2877 | ||
|
Flight on
2007-08-15-20:50:43 for 0.2 hrs | 185
169.404 196.096 | 1529
1517 1522 1540 1789 1566 | 357
357 377 312 354 323 | 2668 -2000 2200 | 28.2 6.4 | 29.1 0.9 | 39 5 | 51 19 | 216 195 | 14.5 13.6 |
-55 -50 | 7.89131 -10.1785 | 2.04646 0.767364 | 13.1068 -8.05852 | 23.0824 -60.6889 | 30.7288 | ||
|
Flight on
2007-08-15-20:30:17 for 0.1 hrs | 82
74.0297 75.9835 | 1211
1206 1181 1205 1228 1220 | 295
274 312 254 282 274 | 888 -100 100 | 28 7 | 29.7 1.8 | 35 7 | 63 28 | 191 99 | 14.6 13.5 |
-50 -50 | 0.316834 -0.289201 | 1.09158 0.912121 | 6.3831 -3.61453 | 2.45546 -5.658 | 4.18338 | ||
|
Flight on
2007-08-12-23:13:32 for 0.2 hrs | 156
143.421 166.688 | 1469
1394 1438 1449 1446 1445 | 382
378 391 336 372 368 | 2274 -1800 2700 | 28.3 6.7 | 22.1 0.3 | 27 4 | 50 16 | 224 194 | 14.6 13.4 |
-50 -50 | 10.3029 -9.39108 | 1.53766 0.747587 | 14.0241 -8.03106 | 50.2353 -7.25652 | 27.4223 | ||
|
Flight on
2007-08-12-22:22:01 for 0.1 hrs | 191
176.099 205.066 | 1413
1343 1385 1394 1388 1388 | 394
400 392 350 387 369 | 2352 -2300 2300 | 28.2 3.4 | 24 2 | 29 8 | 53 23 | 212 184 | 14.5 14.2 |
-51 -50 | 7.85441 -9.31306 | 1.37459 0.75006 | 9.71198 -10.9425 | 45.6979 -14.1615 | 34.6178 | ||
|
Flight on
2007-08-12-21:25:16 for 0.1 hrs | 166
153.19 165.52 | 1504
1425 1473 1486 1476 1474 | 406
410 415 359 398 387 | 2405 -3000 2300 | 28.2 3.4 | 21.5 1.9 | 24 7 | 50 24 | 226 193 | 14.5 14.1 |
-51 -50 | 9.27672 -15.434 | 1.87945 0.766632 | 10.6678 -9.99762 | 55.1023 -34.1183 | 50.43 | ||
|
Flight on
2007-08-12-20:32:16 for 0.2 hrs | 82
73.936 74.7952 | 1449
1368 1408 1420 1428 1433 | 326
312 351 291 317 302 | 883 -200 200 | 28.2 6.9 | 19.4 0.5 | 18 4 | 55 15 | 229 163 | 14.5 13.6 |
-50 -50 | 0.123738 -0.901514 | 1.08169 0.884103 | 5.86674 -1.59303 | 3.60903 -2.43898 | 4.93546 | ||
|
Flight on
2007-08-12-14:58:18 for 1.0 hrs | 237
260.631 260.134 | 1503
1422 1517 1482 1494 1517 | 393
299 379 295 349 328 | 7595 10208 -1400 2100 | 28.4 7.9 | 31.5 1.2 | 0 | 36 5 | 224 185 | 14.5 13.2 | 90 127
74 79 | 9.57799 -6.35812 | 1.83761 0.690729 | 14.6064 -6.48747 | 11.6291 -28.658 | 36.4738 | ||
|
Flight on
2007-08-12-13:08:31 for 1.3 hrs | 190
203.073 200.415 | 1467
1419 1470 1436 1458 1476 | 353
284 334 261 322 298 | 6805 8781 -1500 2200 | 26.8 5.8 | 29.3 1.4 | 0 | 45 8 | 201 90 | 14.5 13.3 | 85 99
68 75 | 10.2575 -8.86128 | 1.53436 0.690454 | 13.4089 -4.79007 | 53.7949 -42.2537 | 23.9074 | ||
|
Flight on
2007-08-11-21:54:16 for 0.5 hrs | 243
253.861 255.494 | 1510
1452 1510 1482 1485 1509 | 374
298 358 287 337 318 | 3989 5974 -6000 10000 | 51.1 6 | 31.5 1 | 0 | 38 6 | 200 174 | 14.5 12.6 | 88 100
74 81 | 25.2102 -34.1318 | 2.8195 0.440678 | 35.1949 -21.7311 | 162.873 -178.43 | 32.557 | ||
|
Flight on
2007-08-11-19:03:20 for 1.0 hrs | 221
246.972 244.923 | 1504
1442 1493 1484 1483 1514 | 381
311 363 288 338 325 | 6169 8284 -1500 1400 | 26.8 0 | 30.1 0.8 | 0 | 44 4 | 201 135 | 14.5 12.4 | 111 108
72 76 | 4.61985 -6.18872 | 1.28285 0.692835 | 10.3437 -6.7896 | 18.21 -21.1049 | 22.1062 | ||
|
Flight on
2007-08-11-13:46:11 for 1.1 hrs | 224
232.878 242.382 | 1498
1446 1509 1474 1478 1493 | 361
510 348 274 334 311 | 4687 6582 -1800 1500 | 27.4 0.1 | 31.9 0.7 | 0 | 50 2 | 207 88 | 14.6 12.7 | 83 101
70 78 | 5.78691 -8.60569 | 1.8713 0.646505 | 9.21759 -9.58563 | 51.3834 -54.1135 | 21.4898 | ||
|
Flight on
2007-08-10-22:43:25 for 1.6 hrs | 240
262.239 244.241 | 1494
1422 1501 1488 1511 1517 | 400
314 381 293 355 339 | 7697 10201 -1500 2000 | 28.1 4.8 | 32.1 0.8 | 0 | 41 8 | 219 174 | 14.6 13.1 | 101 119
65 72 | 5.33391 -5.02001 | 1.59525 0.767273 | 9.79987 -5.7349 | 44.0774 -39.4631 | 27 | ||
|
Flight on
2007-08-10-20:14:46 for 1.6 hrs | 234
266.463 272.046 | 1495
1440 1498 1475 1481 1492 | 382
312 361 279 342 309 | 8632 11163 -1600 2000 | 27.9 6.5 | 29.6 1.4 | 0 | 55 10 | 209 95 | 14.5 13.8 | 98 116
67 72 | 9.71425 -6.2863 | 1.53683 0.38327 | 13.5243 -5.69095 | 28.5372 -33.1899 | 22.5996 | ||
|
Flight on
2007-08-10-00:39:30 for 0.4 hrs | 204
218.786 226.085 | 1478
1418 1486 1472 1476 1491 | 352
289 339 264 323 291 | 3405 5290 -2400 2400 | 26.4 4.5 | 30.6 1.5 | 0 | 57 11 | 194 90 | 14.5 11.8 | 78 91
73 77 | 6.98184 -13.1345 | 2.08217 0.663352 | 12.7937 -13.9967 | 46.0055 -66.1986 | 21.7421 | ||
|
Flight on
2007-08-05-00:45:28 for 0.2 hrs | 204
216.231 200.674 | 1469
1434 1454 1435 1453 1440 | 340
296 327 253 302 282 | 2549 4441 -800 1600 | 26.4 5.1 | 31.7 1.9 | 0 | 37 8 | 200 184 | 14.5 11.9 | 84 102
78 86 | 6.349 -4.99637 | 1.27754 0.589463 | 16.3862 -4.46597 | 9.2121 -42.2043 | 51.4624 | ||
|
Flight on
2007-08-05-00:28:47 for 0.1 hrs | 267
277.417 293.678 | 1495
1428 1491 1477 1488 1496 | 359
296 349 275 325 310 | 4049 6071 -5100 8200 | 27.3 4.1 | 29 1.2 | 0 | 45 9 | 199 160 | 14.5 12.8 | 83 117
76 90 | 18.4365 -16.5038 | 2.50563 0.296838 | 36.6616 -17.754 | 108.771 -178.419 | 36.9175 | ||
|
Flight on
2007-08-04-22:59:55 for 0.3 hrs | 219
230.267 241.083 | 1193
1202 1198 1208 1335 1245 | 317
252 298 235 310 275 | 2349 4246 -1400 2300 | 26.6 3.8 | 31.4 1.9 | 0 | 52 13 | 187 99 | 14.5 13.2 | 84 95
78 85 | 10.8396 -8.01647 | 1.86068 0.758117 | 18.1331 -5.85575 | 47.3294 -62.0127 | 15.1864 | ||
|
Flight on
2007-07-27-19:29:24 for 1.6 hrs | 232
255.551 271.872 | 1464
1396 1463 1447 1477 1464 | 383
