| Date | Depart | Land | IAS TAS GS | EGT | CHT | MSL DA VSI | MAP | Fuel Flow | Fuel prs | Oil prs | Oil Temp | Volts | OAT Carb Temp | Glide | Gs | Pitch | Bank | Wind |
|
Flight on
2006-12-20-19:43:49 for 1.7 hrs | 227
247.171 244.029 | 1487
1425 1480 1475 1471 1494 | 362
293 335 278 323 282 | 7195 8352 -2100 2300 | 29.3 7.2 | 33.6 0.9 | 0 | 54 19 | 184 104 | 14.5 13.6 | 73 71
52 55 | 10.9587 -9.38111 | 2.63812 0.592393 | 13.8538 -9.00885 | 85.2764 -27.2408 | 33.119 | ||
|
Flight on
2006-12-20-14:20:23 for 1.8 hrs | 231
255.304 244.65 | 1470
1408 1459 1467 1455 1495 | 359
296 326 273 315 269 | 7322 8450 -1800 1600 | 29.8 4.6 | 31.7 0 | 0 | 55 0 | 180 87 | 14.5 11.9 | 60 62
34 46 | 6.06769 -8.6909 | 1.292 0.683862 | 9.55817 -8.04204 | 13.8703 -31.4925 | 32.1621 | ||
|
Flight on
2006-12-16-21:34:56 for 0.3 hrs | 218
228.581 204.104 | 1459
1388 1457 1466 1448 1488 | 321
268 303 260 292 271 | 2957 3643 -1600 2200 | 26.7 6.4 | 28.8 1.2 | 0 | 50 11 | 174 157 | 14.5 12.1 | 63 86
47 58 | 13.015 -9.0991 | 2.1057 0.399934 | 16.8037 -5.80631 | 107.936 -165.296 | 43.0887 | ||
|
Flight on
2006-12-16-20:36:17 for 0.3 hrs | 220
225.419 237.501 | 1465
1389 1440 1453 1410 1490 | 308
270 277 230 256 246 | 2478 2482 -1600 3100 | 26.9 3.7 | 32 1.4 | 0 | 62 13 | 172 63 | 14.5 12.6 | 56 64
48 51 | 11.7057 -10.8902 | 1.83395 0.474922 | 22.187 -8.05303 | 27.3946 -59.8264 | 40.9804 | ||
|
Flight on
2006-12-09-19:37:49 for 0.3 hrs | 221
227.328 198.478 | 1425
1342 1438 1434 1430 1478 | 311
261 288 242 284 258 | 2903 2420 -1500 1500 | 26.6 4.9 | 32.1 1.2 | 0 | 54 14 | 174 140 | 14.5 12.5 | 49 55
41 47 | 6.44937 -10.741 | 1.44958 0.518596 | 9.79438 -6.10844 | 6.47099 -7.63555 | 44.6054 | ||
|
Flight on
2006-12-09-18:50:23 for 0.4 hrs | 227
232.325 249.121 | 1452
1397 1452 1456 1435 1486 | 318
225 291 238 284 259 | 3712 3121 -5700 11300 | 26.7 6.6 | 29.2 1.6 | 0 | 57 17 | 173 104 | 14.5 12.9 | 46 57
39 44 | 38.7229 -22.8702 | 3.78601 0.372191 | 50.6638 -25.4939 | 31.13 -101.915 | 44.0071 | ||
|
Flight on
2006-12-09-16:38:45 for 0.4 hrs | 220
223.731 209.236 | 1457
1384 1425 1442 1397 1469 | 293
236 259 212 253 235 | 2746 1389 -1400 3000 | 26.8 7.1 | 29.9 1.3 | 0 | 61 17 | 165 92 | 14.5 12.6 | 40 51
33 40 | 16.6375 -7.49598 | 1.60248 0.255727 | 24.3623 -6.72368 | 14.5405 -40.0894 | 37.9962 | ||
|
Flight on
2006-11-25-17:42:54 for 0.6 hrs | 227
233.335 253.27 | 1442
1355 1449 1429 1453 1475 | 346
268 330 271 311 298 | 4272 5516 -3800 8600 | 27.5 3.7 | 25.1 1.8 | 0 | 42 17 | 178 161 | 14.5 13.8 | 72 79
66 71 | 22.5201 -12.7896 | 3.0939 0.390778 | 30.0753 -11.9807 | 174.475 -93.681 | 37.5186 | ||
|
Flight on
2006-11-25-17:30:23 for 0.1 hrs | 160
169.575 163.508 | 1349
1254 1377 1330 1383 1370 | 346
234 335 274 328 304 | 3092 4071 -200 2100 | 27.2 12.2 | 29.2 2.2 | 0 | 41 29 | 184 145 | 14.5 13.6 | 72 95
66 74 | 8.28091 -0.865649 | 1.28321 0.798769 | 11.1567 | 6.67973 -37.7163 | 27.3438 | ||
|
Flight on
2006-11-25-15:01:30 for 0.9 hrs | 200
211.725 215.99 | 1471
1414 1473 1461 1456 1488 | 340
283 310 252 300 283 | 5305 6488 -3200 6500 | 26.7 5.7 | 26.4 1.5 | 0 | 59 15 | 181 76 | 14.5 13.4 | 68 74
55 58 | 15.3825 -19.1283 | 2.57815 0.29876 | 26.6475 -13.722 | 119.12 -158.539 | 34.0417 | ||
|
Flight on
2006-11-18-19:19:01 for 0.6 hrs | 221
225.459 222.555 | 1456
1400 1438 1445 1412 1482 | 297
511 280 225 280 253 | 2843 2763 -2200 1900 | 26.8 3.8 | 30.7 1.6 | 0 | 46 23 | 169 160 | 14.5 12.8 | 53 73
47 52 | 6.09018 -9.72036 | 1.63545 0.707209 | 9.72846 -4.2023 | 34.9093 -43.7314 | 18.4153 | ||
|
Flight on
2006-11-18-18:52:36 for 0.2 hrs | 213
219.429 215.597 | 1444
1361 1443 1450 1418 1470 | 307
258 282 233 272 255 | 2812 2532 -1000 2500 | 26.4 5.7 | 32.3 1.6 | 0 | 63 15 | 169 63 | 14.5 12.2 | 51 59
45 48 | 10.1006 -6.18807 | 1.30775 0.494241 | 16.2544 -4.31766 | 7.36089 -36.1892 | 9.346 | ||
|
Flight on
2006-10-30-20:10:30 for 0.7 hrs | 219
231.79 237.706 | 1446
1387 1427 1426 1412 1464 | 325
276 298 253 282 260 | 5119 6785 -7000 8300 | 27.6 0 | 31.2 1.5 | 0 | 54 12 | 183 78 | 14.5 12.8 | 78 87
66 71 | 32.3499 -23.5394 | 1.98649 0.477211 | 29.6962 -24.2964 | 141.329 -144.889 | 44.9667 | ||
|
Flight on
2006-10-29-18:30:25 for 0.4 hrs | 214
221.609 250.728 | 1462
1399 1453 1458 1430 1484 | 316
282 297 249 298 266 | 3154 3632 -3700 10100 | 27 3.7 | 29.1 1.3 | 0 | 45 12 | 173 160 | 14.5 12.5 | 70 81
52 58 | 19.0133 -14.3099 | 3.64134 0.342984 | 36.6451 -15.3315 | 153.876 -170.926 | 42.8506 | ||
|
Flight on
2006-10-29-17:49:16 for 0.4 hrs | 256
259.687 252.923 | 1473
1415 1471 1455 1429 1488 | 329
511 305 254 287 268 | 3764 4318 -5700 7900 | 27.5 3.8 | 31.3 1.9 | 0 | 50 17 | 173 159 | 14.5 13.4 | 66 81
50 55 | 31.5884 -28.8291 | 2.37964 0.453497 | 32.756 -25.2632 | 171.229 -113.517 | 66.4924 | ||
|
Flight on
2006-10-29-16:40:32 for 0.5 hrs | 226
230.146 237.547 | 1443
1395 1410 1419 1414 1455 | 297
278 279 230 278 240 | 2035 2365 -4900 10000 | 27.5 3.8 | 31.9 1.9 | 0 | 63 12 | 177 59 | 14.5 13.1 | 59 67
47 48 | 23.2885 -27.1343 | 3.3337 0.180923 | 36.3924 -17.9683 | 177.381 -98.8062 | 40.1781 | ||
|
Flight on
2006-10-14-20:28:31 for 0.1 hrs | 209
212.926 203.747 | 1482
1429 1482 1482 1443 1499 | 322
255 296 251 281 260 | 1871 2201 -1600 1900 | 26.9 3.7 | 31 1.1 | 0 | 47 13 | 175 162 | 14.5 13.3 | 60 77
55 62 | 5.3189 -10.4192 | 1.31462 0.715816 | 10.058 -9.289 | 30.0368 -31.3607 | 32.776 | ||
|
Flight on
2006-10-14-19:35:55 for 0.2 hrs | 222
228.636 219.374 | 1462
1395 1439 1450 1442 1468 | 310
228 281 234 273 240 | 3119 3260 -7700 11400 | 26.5 7.3 | 31.3 2.5 | 0 | 64 30 | 172 78 | 14.5 12.7 | 55 64
48 52 | 36.0188 -17.2295 | 3.86759 0.589189 | 44.7146 -30.7125 | 155.771 -132.309 | 31.0735 | ||
|
Flight on
2006-10-14-16:43:55 for 0.2 hrs | 251
262.475 274.977 | 1461
1407 1458 1448 1434 1492 | 319
224 297 241 284 262 | 5062 5232 -3000 3800 | 26.1 3.9 | 31.5 2.6 | 0 | 49 33 | 169 159 | 14.6 12.3 | 54 70
41 47 | 12.4994 -6.76976 | 1.72041 0.510172 | 11.4423 -8.19585 | 11.0029 -40.2102 | 37.3302 | ||
|
Flight on
2006-10-14-15:13:42 for 1.0 hrs | 227
235.87 246.821 | 1471
1402 1462 1465 1438 1490 | 320
268 297 241 275 256 | 4643 4924 -3200 8300 | 26.6 6.6 | 29.2 1.9 | 0 | 65 19 | 171 62 | 14.6 13.9 | 59 65
42 46 | 24.0704 -24.1003 | 3.39358 0.198685 | 32.5307 -12.107 | 142.032 -141.433 | 51.6577 | ||
|
Flight on
2006-10-13-18:42:21 for 1.7 hrs | 237
256.913 275.17 | 1481
1411 1482 1473 1470 1498 | 357
284 320 268 312 287 | 8262 9017 -2100 1800 | 26.8 9.7 | 33.3 2.4 | 0 | 57 22 | 181 102 | 14.6 13.9 | 82 75
36 36 | 22.3492 -43.1332 | 1.80263 0.365508 | 11.6621 -10.2833 | 17.5233 -38.1063 | 44.6779 | ||
|
Flight on
2006-10-10-13:19:25 for 0.5 hrs | 209
223.036 222.73 | 1435
1359 1457 1435 1441 1463 | 342
281 321 268 311 286 | 4045 5346 -6200 3600 | 26.7 7.7 | 32 1.4 | 0 | 49 14 | 184 142 | 14.5 12.2 | 71 91
61 69 | 16.1905 -26.2156 | 2.46159 0.561171 | 14.3922 -30.1137 | 154.123 -166.406 | 31.9671 | ||
|
Flight on
2006-10-10-12:29:50 for 0 hrs |
1 1 | 1108
1068 1031 1000 1036 1032 | 235
178 224 181 214 183 | 894 852 -100 100 | 13.3 12.9 | 3.3 3.1 | 0 | 47 41 | 137 84 | 14.3 12.3 | 59 69
58 62 | 1.07363 0.92265 | 6.3776 | 0.856939 -4.61978 | ||||
|
Flight on
2006-10-07-20:41:41 for 0.2 hrs | 224
230.147 245.562 | 1480
1431 1489 1472 1460 1501 | 321
270 303 259 296 276 | 2576 3162 -2400 3700 | 27.5 4 | 32.2 2.2 | 0 | 45 19 | 180 163 | 14.5 13.9 | 72 95
65 70 | 20.7303 -14.9754 | 1.90875 0.610339 | 23.0495 -11.9148 | 131.864 -155.903 | 27.0384 | ||
|
Flight on
2006-10-07-20:08:39 for 0.2 hrs | 231
240.896 233.375 | 1484
1427 1470 1449 1458 1482 | 346
281 324 272 323 293 | 3785 4620 -1500 1700 | 26.9 7.3 | 32.1 1.4 | 0 | 45 11 | 182 153 | 14.5 12.4 | 72 88
65 71 | 8.03986 -9.02679 | 1.58774 0.714534 | 11.2775 -6.82255 | 17.4849 -49.241 | 32.6417 | ||
|
Flight on
2006-10-07-18:57:26 for 0.1 hrs | 218
226.221 227.951 | 1495
1464 1492 1497 1448 1506 | 330
289 304 264 286 267 | 2464 3194 -2100 1200 | 27.1 3.7 | 32.7 1.5 | 0 | 49 15 | 179 163 | 14.5 13.1 | 88 104
67 72 | 4.75326 -10.5716 | 1.9137 0.584885 | 9.54718 -8.09698 | 40.9353 -57.5632 | 19.5425 | ||
|
Flight on
2006-10-07-17:45:13 for 0.4 hrs | 225
231.682 225.18 | 1483
1424 1469 1455 1432 1469 | 339
285 313 264 306 271 | 3090 3903 -6600 11000 | 27.7 8 | 31.8 1.7 | 0 | 50 13 | 181 135 | 14.5 12.8 | 72 80
64 70 | 31.5292 -21.6496 | 3.99376 0.200059 | 42.7701 -32.1737 | 112.369 -173.503 | 37.4538 | ||
|
Flight on
2006-10-07-15:32:15 for 0.4 hrs | 224
229.437 226.547 | 1473
1404 1461 1440 1451 1459 | 323
279 296 247 281 250 | 3866 4227 -4300 6000 | 27.1 6.8 | 28.9 1.4 | 0 | 65 10 | 185 76 | 14.5 12.6 | 71 73
56 64 | 15.3087 -9.82873 | 2.77408 0.453771 | 21.8629 -17.4519 | 46.9284 -78.8769 | 23.8176 | ||
|
Flight on
2006-09-17-15:42:16 for 1.4 hrs | 218
237.525 220.52 | 1459
1413 1461 1447 1509 1529 | 343
257 324 274 315 288 | 5164 7032 -1600 2300 | 27.2 3.7 | 28.8 1.3 | 0 | 48 14 | 186 163 | 14.5 13.5 | 77 97
67 74 | 7.56011 -6.76044 | 1.52063 0.603747 | 10.0745 -8.9704 | 32.7285 -40.5673 | 32.6076 | ||
|
Flight on
2006-09-17-14:15:17 for 0.5 hrs | 220
225.203 231.835 | 1472
1403 1463 1446 1422 1454 | 340
295 325 265 313 283 | 4739 6249 -5300 10600 | 28 4.2 | 30.4 1.1 | 0 | 64 15 | 180 76 | 14.5 12.4 | 74 83
65 65 | 40.7534 -15.5992 | 3.96006 0.509715 | 50.0595 -28.6745 | 149.316 -128.376 | 45.0103 | ||
|
Flight on
2006-09-16-18:13:20 for 1.8 hrs | 233
256.019 251.549 | 1500
1436 1495 1492 1478 1509 | 367
508 340 286 345 289 | 7283 9196 -2800 3600 | 27.4 4.2 | 29.2 1.8 | 0 | 44 19 | 192 141 | 14.6 13.7 | 80 89
65 68 | 10.3931 -10.2899 | 3.27611 0.436741 | 17.3256 -9.72846 | 64.4572 -79.5031 | 28.4472 | ||
|
Flight on
2006-09-16-16:05:13 for 0.4 hrs | 210
220.337 224.731 | 1484
1424 1462 1438 1428 1473 | 346
302 331 275 330 292 | 3850 5338 -3900 6100 | 27.3 8.5 | 31.9 1.3 | 0 | 40 11 | 200 153 | 14.6 13 | 76 94
71 76 | 25.6688 -36.0221 | 1.9267 0.586259 | 31.6134 -18.578 | 124.278 -169.938 | 33.1454 | ||
|
Flight on
2006-09-16-13:51:44 for 1.4 hrs | 219
242.698 242.063 | 1469
1384 1457 1453 1428 1467 | 365
312 332 278 336 285 | 6995 8637 -1700 2000 | 27.6 3.7 | 31.2 1.8 | 0 | 55 10 | 197 76 | 14.5 12.8 | 76 88
61 63 | 7.47267 -8.81692 | 2.80219 0.669761 | 10.9974 -5.20755 | 73.6858 -69.9944 | 24.8249 | ||
|
Flight on
2006-07-29-15:40:21 for 1.6 hrs | 232
250.057 263.128 | 1494
1422 1489 1468 1481 1496 | 381
311 349 289 351 309 | 7653 10129 -2200 2400 | 27 8.7 | 33 1.8 | 0 | 66 2 | 213 87 | 14.6 11.9 | 86 99
71 76 | 7.15226 -12.6694 | 1.63755 0.597337 | 11.1237 -10.3931 | 40.3805 -51.5976 | 29.352 | ||
|
Flight on
2006-07-28-16:18:04 for 0.4 hrs | 203
219.398 207.438 | 1489
1429 1496 1465 1477 1497 | 351
306 334 280 325 304 | 3658 5973 -2200 1400 | 26.9 4.4 | 32.3 1.8 | 0 | 38 10 | 224 183 | 14.5 13.4 | 99 118
82 91 | 8.09269 -6.61591 | 2.33533 0.323115 | 11.272 -6.4655 | 67.5609 -70.0053 | 31.64 | ||
|
Flight on
2006-07-28-15:08:28 for 0.4 hrs | 236
254.945 254.779 | 1474
1399 1471 1462 1470 1487 | 355
302 341 280 321 298 | 6208 8527 -5400 11200 | 27 4 | 32.4 2.2 | 0 | 63 11 | 194 93 | 14.5 13.3 | 95 101
73 83 | 31.3047 -22.8005 | 3.36758 0.565658 | 44.6762 -23.1483 | 166.081 -122.839 | 40.1659 | ||
|
Flight on
2006-07-24-13:23:19 for 2.1 hrs | 237
261.372 230.036 | 1478
1400 1469 1454 1450 1468 | 373
318 339 286 339 309 | 8204 10388 -2100 1900 | 27.2 8.2 | 31.7 1.8 | 0 | 46 13 | 228 132 | 14.5 13.8 | 86 109
64 68 | 7.28988 -7.96417 | 1.38915 0.687432 | 10.6843 -5.14713 | 23.445 -27.2847 | 44.3246 | ||
|
Flight on
2006-07-15-20:06:16 for 0.2 hrs | 206
215.972 208.434 | 1449
1414 1401 1413 1395 1422 | 334
283 312 264 311 283 | 2628 5058 -5200 10400 | 26.6 3.8 | 29.8 1.1 | 0 | 47 8 | 195 162 | 14.5 13.1 | 94 104
87 94 | 38.6132 -23.0385 | 3.00637 0.425296 | 46.9394 -25.5489 | 107.458 -170.35 | 15.8944 | ||
|
Flight on
2006-07-15-18:59:51 for 0.2 hrs | 210
217.873 219.851 | 1447
1415 1426 1427 1408 1445 | 344
293 322 275 328 301 | 2169 4319 -6100 10800 | 27.2 4.4 | 26.7 1.3 | 0 | 52 7 | 193 132 | 14.5 13 | 90 99
83 90 | 46.1566 -20.7064 | 3.74306 0.529125 | 49.3125 -32.1132 | 123.668 -158.6 | 33.8078 | ||
|
Flight on
2006-07-15-16:35:52 for 0.1 hrs | 214
223.567 235.216 | 1184
1184 1176 1168 1223 1238 | 304
240 286 234 275 258 | 1829 3428 -1500 2300 | 26.9 4.1 | 30.4 1.6 | 0 | 62 11 | 179 93 | 14.5 12.9 | 85 91
78 82 | 11.6008 -8.06278 | 2.31766 0.613086 | 17.7595 -10.2613 | 65.2702 -57.4424 | 15.8509 | ||
|
Flight on
2006-07-08-19:48:50 for 0.4 hrs | 194
201.981 202.285 | 1453
1420 1421 1425 1416 1465 | 349
287 338 278 341 305 | 1828 3281 -1100 1500 | 26.9 8.1 | 31.3 0.9 | 0 | 38 10 | 201 175 | 14.5 13.7 | 87 102
80 84 | 5.90805 -6.74268 | 1.59955 0.706019 | 12.4201 -4.49893 | 16.9465 -49.9716 | 23.2245 | ||
|
Flight on
2006-07-08-19:19:45 for 0.3 hrs | 214
222.279 219.507 | 1420
1390 1385 1392 1372 1403 | 341
266 328 272 329 295 | 2077 3636 -1600 5300 | 27.8 4 | 30.7 1.9 | 0 | 43 22 | 182 165 | 14.5 13.9 | 90 110
80 84 | 15.1854 -13.2628 | 2.26904 0.500833 | 26.1037 -9.48126 | 108.941 -159.786 | 18.2233 | ||
|
Flight on
2006-07-08-17:43:14 for 0.4 hrs | 226
238.71 240.937 | 1466
1393 1473 1457 1468 1482 | 343
284 331 282 316 292 | 3882 5388 -1500 1500 | 26.5 3.8 | 32.7 0.8 | 0 | 44 10 | 190 171 | 14.5 13.5 | 89 116
74 81 | 5.95062 -6.68466 | 3.52314 0.606402 | 11.7719 -5.46024 | 73.9824 -41.2759 | 26.3176 | ||
|
Flight on
2006-07-08-16:19:06 for 0.6 hrs | 234
244.398 248.36 | 1481
1412 1478 1450 1458 1483 | 345
297 330 278 321 297 | 3674 5353 -7600 11000 | 27.9 3.9 | 31.6 1.3 | 0 | 60 12 | 190 93 | 14.5 13.8 | 85 92
74 82 | 35.4236 -28.3525 | 3.77731 0.357359 | 43.3359 -22.7418 | 131.798 -155.545 | 31.0361 | ||
|
Flight on
2006-07-06-21:52:01 for 0.4 hrs | 222
236.71 245.352 | 1445
1370 1467 1432 1482 1462 | 346
271 326 279 318 306 | 5742 6865 -3600 2100 | 51.1 4.9 | 30.4 1 | 0 | 45 8 | 181 162 | 14.5 12.6 | 80 102
60 68 | 8.19687 -8.69666 | 1.93952 0.53059 | 12.1015 -9.09674 | 33.3108 -56.0142 | 22.864 | ||
|
Flight on
2006-07-06-21:05:18 for 0.4 hrs | 221
233.159 241.098 | 1367
1347 1361 1356 1372 1388 | 354
301 343 282 319 301 | 5304 6414 -4100 3700 | 27.2 3.8 | 30.4 0.6 | 0 | 50 8 | 180 137 | 14.5 13.2 | 78 85
62 71 | 11.7767 -10.0273 | 2.09269 0.380066 | 20.0282 -9.74494 | 50.1694 -69.9998 | 24.325 | ||
|
Flight on
2006-07-01-18:41:26 for 0.5 hrs | 212
227.792 244.179 | 1469
1405 1453 1442 1454 1462 | 341
509 323 273 318 287 | 3855 5743 -2400 1600 | 26.3 8 | 32 2 | 0 | 42 15 | 211 165 | 14.5 14 | 91 106
77 82 | 7.94679 -11.7807 | 1.53647 0.579666 | 12.7387 -6.80058 | 27.9604 -43.248 | 34.4498 | ||
|
Flight on
2006-07-01-17:31:03 for 0.2 hrs | 218
232.076 246.579 | 1472
1407 1488 1459 1471 1492 | 345
295 331 281 333 304 | 3723 5657 -2200 1900 | 26.6 6.5 | 30.8 0.8 | 0 | 36 4 | 203 184 | 14.5 13 | 90 113
79 87 | 8.36121 -8.07776 | 1.49865 0.535718 | 10.4755 -6.41056 | 21.4784 -44.9673 | 35.6857 | ||
|
Flight on
2006-07-01-16:30:05 for 0.4 hrs | 159
173.951 191.309 | 1281
1229 1283 1250 1317 1282 | 326
257 329 266 313 286 | 4631 6252 -1500 1500 | 26.7 3.6 | 28.8 1.6 | 0 | 49 8 | 204 141 | 14.5 13 | 89 102
71 79 | 8.24802 -8.96315 | 1.56632 0.306909 | 13.31 -4.82852 | 17.7266 -41.4242 | 25.7244 | ||
|
Flight on
2006-07-01-14:38:44 for 0.7 hrs | 206
221.395 202.586 | 1464
1417 1451 1456 1451 1477 | 325
296 302 255 312 269 | 3912 5632 -2100 2100 | 26.7 5.7 | 31.8 1.2 | 0 | 55 12 | 200 87 | 14.5 14 | 83 98
74 79 | 6.32482 -11.3032 | 1.50406 0.522533 | 10.6898 -12.6399 | 21.8794 -43.5611 | 24.1641 | ||
|
Flight on
2006-06-24-18:52:27 for 0.2 hrs | 212
224.947 219.684 | 1448
1415 1438 1424 1411 1441 | 331
295 313 263 317 286 | 3562 4958 -2000 4400 | 26.6 6 | 31.8 0.9 | 0 | 41 10 | 189 175 | 14.5 13 | 80 98
69 73 | 16.6517 -35.6544 | 2.54976 0.656211 | 25.8565 -15.9797 | 145.592 -130.832 | 23.557 | ||
|
Flight on
2006-06-24-18:21:11 for 0.3 hrs | 204
212.965 215.716 | 1445
1392 1459 1447 1458 1471 | 332
259 322 273 322 299 | 2499 3614 -1000 1500 | 26.7 9 | 32.2 1.2 | 0 | 42 11 | 190 165 | 14.5 13.2 | 85 114
71 77 | 7.00728 -5.31827 | 1.32707 0.608691 | 10.5085 -2.53236 | 12.118 -31.7946 | 21.9827 | ||
|
Flight on
2006-06-24-17:41:21 for 0.2 hrs | 210
221.41 211.628 | 1423
1345 1446 1423 1459 1451 | 304
251 300 256 311 285 | 4422 6069 -2300 3000 | 26.4 7.5 | 32.5 2.1 | 0 | 43 19 | 186 167 | 14.5 12.1 | 82 109
70 75 | 21.036 -12.537 | 1.91873 0.507426 | 21.4455 -11.8873 | 109.128 -173.959 | 22.6766 | ||
|
Flight on
2006-06-24-16:42:15 for 0.2 hrs | 244
252.475 264.165 | 1461
1410 1467 1451 1458 1475 | 361
293 344 286 316 303 | 4570 6154 -6100 6600 | 26.5 5.8 | 32.7 2 | 0 | 40 15 | 196 181 | 14.5 14 | 82 98
69 77 | 24.1904 -36.238 | 2.7935 0.212511 | 33.0361 -22.9396 | 116.527 -167.922 | 26.4091 | ||
|
Flight on
2006-06-24-16:07:51 for 0.3 hrs | 245
256.626 242.572 | 1470
1407 1482 1447 1461 1484 | 373
301 511 293 340 319 | 4289 5776 -6200 12200 | 27.6 6.5 | 29.4 2 | 0 | 46 14 | 194 138 | 14.5 14 | 82 95
69 80 | 61.1543 -37.471 | 3.33315 0.364592 | 48.9005 -26.5541 | 168.817 -167.971 | 29.0544 | ||
|
Flight on
2006-06-24-13:33:50 for 0.2 hrs | 209
218.084 219.038 | 1465
1402 1443 1432 1403 1449 | 332
282 306 253 280 269 | 2360 3203 -1000 2300 | 27.3 6.5 | 31.8 1.4 | 0 | 62 8 | 186 81 | 14.5 12.9 | 73 81
65 71 | 12.7072 -5.41806 | 1.63068 0.636983 | 20.1106 -6.75664 | 28.1362 -51.8064 | 31.9639 | ||
|
Flight on
2006-06-20-21:46:20 for 1.0 hrs | 207
218.35 217.559 | 1472
1423 1470 1425 1463 1462 | 347
291 339 277 317 289 | 3629 5191 -5500 6300 | 27.2 3.7 | 30.8 0.4 | 0 | 48 5 | 186 101 | 14.4 12.3 | 83 88
71 78 | 41.4192 -34.3685 | 3.58009 0.586167 | 28.2735 -33.3437 | 165.027 -166.592 | 51.8681 | ||
|
Flight on
2006-06-17-21:31:05 for 0.3 hrs | 229
240.031 247.678 | 1486
1433 1464 1449 1424 1464 | 353
310 333 283 317 296 | 3099 5413 -4300 10200 | 28 5.1 | 30.5 0.6 | 0 | 38 2 | 214 178 | 14.4 12.8 | 100 112
85 96 | 30.5723 -16.8309 | 3.72576 0.58342 | 43.4018 -19.4075 | 123.652 -160.951 | 32.747 | ||
|
Flight on
2006-06-17-20:54:20 for 0.2 hrs | 215
225.684 231.43 | 1456
1425 1456 1437 1441 1456 | 348
302 322 269 308 283 | 2637 5118 -5900 10600 | 27.3 8.1 | 32.2 2 | 0 | 43 13 | 204 170 | 14.4 13.9 | 95 112
89 97 | 47.3273 -11.9306 | 3.49997 0.532421 | 53.0368 -36.7989 | 119.224 -153.958 | 36.4118 | ||
|
Flight on
2006-06-17-19:45:44 for 0.1 hrs |
1 1 | 363
347 381 347 369 331 | 236
206 233 207 209 204 | 2289 3563 100 | 29.2 29 | 0 | 0 | 0 | 205 199 | 12.7 12.5 | 96 127
93 122 | 38.5895 -16.7641 | 0.989031 0.981432 | 4.7626 | -0.208742 | 0.968945 | ||
|
Flight on
2006-06-17-18:47:59 for 0.8 hrs | 224
234.997 249.09 | 1481
1458 1463 1461 1485 1512 | 346
510 339 285 334 304 | 3705 5791 -6000 10600 | 27.3 0 | 29.1 1.1 | 0 | 43 8 | 204 159 | 14.4 13.6 | 94 118
80 90 | 36.4526 -8.63037 | 3.8012 0.500375 | 50.2518 -31.3057 | 119.428 -150.591 | 25.3204 | ||
|
Flight on
2006-06-17-16:26:38 for 0.8 hrs | 223
234.453 226.128 | 1470
1422 1475 1452 1456 1470 | 352
306 333 273 315 299 | 4470 6375 -2000 1800 | 26.4 3.8 | 31.9 2.7 | 0 | 37 19 | 202 187 | 14.4 13.9 | 91 113
76 84 | 15.9039 -11.7996 | 2.69937 0.470069 | 17.6551 -9.82184 | 112.341 -156.364 | 24.4022 | ||
|
Flight on
2006-06-17-16:02:04 for 0.2 hrs | 211
223.541 214.436 | 1463
1407 1455 1437 1413 1463 | 341
295 315 270 295 280 | 2454 4319 -1500 2300 | 26.8 8.2 | 30.3 1.6 | 0 | 61 11 | 196 95 | 14.4 13.8 | 91 97
82 88 | 12.8403 -6.89521 | 1.51761 0.666465 | 18.957 -3.28493 | 6.16337 -48.2687 | 16.571 | ||
|
Flight on
2006-06-15-01:18:36 for 0.1 hrs | 112
115.898 124.568 | 1323
1267 1373 1316 1396 1357 | 306
237 288 233 274 256 | 1690 2528 -2300 2300 | 26.3 5.2 | 31.7 1.3 | 0 | 58 13 | 183 112 | 14.4 12.9 | 69 83
67 77 | 11.6373 -11.8127 | 1.48913 0.693842 | 21.1873 -12.8541 | 48.483 -37.3263 | 13.1745 | ||
|
Flight on
2006-06-14-21:10:04 for 0.4 hrs | 223
231.681 219.371 | 1458
1415 1419 1535 1387 1414 | 333
293 327 279 321 287 | 3523 5254 -2900 6800 | 27.4 3.9 | 28.4 1.2 | 0 | 38 9 | 196 171 | 14.4 12.5 | 82 111
71 77 | 17.3225 -17.2896 | 2.94777 0.42493 | 26.4058 -12.7992 | 170.053 -93.1702 | 33.7753 | ||
|
Flight on
2006-06-14-20:21:07 for 0.3 hrs | 216
228.946 237.557 | 1468
1419 1467 1445 1443 1457 | 335
298 315 265 299 277 | 2782 4214 -900 1900 | 26.6 4.9 | 31 1.1 | 0 | 57 5 | 197 99 | 14.5 12.9 | 80 88
71 79 | 8.97303 -6.43028 | 1.33604 0.589555 | 14.4471 -2.88942 | 32.712 -33.7777 | 18.9559 | ||
|
Flight on
2006-06-03-18:19:15 for 0.4 hrs | 215
224.027 227.726 | 1452
1389 1451 1440 1432 1455 | 336
287 318 266 304 282 | 2528 3958 -7000 9700 | 29 3.7 | 30.6 0.1 | 0 | 56 0 | 189 146 | 14.5 12.3 | 74 90
68 76 | 22.8346 -20.9001 | 3.90632 0.654929 | 39.1006 -30.1137 | 166.351 -96.6913 | 23.0291 | ||
|
Flight on
2006-06-03-16:31:08 for 0.3 hrs | 243
259.201 262.121 | 1476
1415 1490 1456 1457 1482 | 373
315 350 293 323 302 | 7289 9049 -8600 8900 | 26.3 6.9 | 31.9 1.4 | 0 | 38 11 | 197 175 | 14.4 13.1 | 79 110
