Date Lat Lon MSL Pitch Bank Heading TRK IAS TAS GS VSI Glide Gs WindS WindD OAT DA Fuel RPM FF Map FuelL FuelR FuelPrs Aux5 OilT OilPrs Volts e1 c1 e2 c2 e3 c3 e4 c4 e5 c5 e6 c6 TIT1 TIT2 CarbT
Thu Jan 30 20:58:09 2003 41.70707 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 33 -1046 -106.911 1210 3.6 14.6 33  -nan 12 38 138 32 14.3 1043 164 1132 172 1026 173 1066 181 1076 177 1120 159 61 61 47
Thu Jan 30 20:58:14 2003 41.70706 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 33 -1046 -106.911 1200 3.5 14.7 33  -nan 12 38 138 32 14.3 1044 167 1132 173 1028 176 1066 183 1076 180 1119 161 61 61 46
Thu Jan 30 20:58:19 2003 41.70707 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.916 1200 3.6 14.6 33  -nan 12 38 139 32 14.3 1047 170 1132 174 1028 179 1066 184 1076 183 1117 163 61 61 46
Thu Jan 30 20:58:24 2003 41.70706 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.921 1200 3.5 14.7 33  -nan 13 38 140 32 14.3 1047 174 1129 176 1028 182 1066 186 1076 186 1116 164 61 61 45
Thu Jan 30 20:58:29 2003 41.70706 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.926 1200 3.5 14.7 33  -nan 12 38 140 32 14.3 1047 177 1129 177 1028 185 1066 188 1076 189 1112 166 61 61 44
Thu Jan 30 20:58:34 2003 41.70706 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.931 1200 3.5 14.7 33  -nan 12 38 141 32 14.3 1049 180 1128 178 1028 188 1065 190 1076 192 1112 168 61 61 44
Thu Jan 30 20:58:39 2003 41.70706 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.936 1200 3.6 14.7 33  -nan 12 38 141 32 14.3 1049 184 1128 179 1028 191 1065 191 1078 195 1112 170 61 61 43
Thu Jan 30 20:58:44 2003 41.70707 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.941 1200 3.5 14.7 33  -nan 13 38 141 32 14.3 1051 187 1128 180 1031 194 1065 193 1079 197 1112 172 61 61 43
Thu Jan 30 20:58:49 2003 41.70706 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.946 1200 3.6 14.7 33  -nan 12 38 141 32 14.3 1053 190 1128 182 1032 196 1065 195 1079 200 1112 173 61 61 42
Thu Jan 30 20:58:54 2003 41.70707 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.951 1200 3.6 14.7 33  -nan 12 37 143 32 14.3 1055 192 1129 183 1033 198 1065 196 1080 203 1112 175 61 61 41
Thu Jan 30 20:58:59 2003 41.70706 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.956 1210 3.6 14.7 33  -nan 12 37 143 32 14.3 1057 195 1129 183 1033 201 1065 198 1080 205 1112 176 61 61 41
Thu Jan 30 20:59:04 2003 41.70707 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.961 1210 3.5 14.8 33  -nan 12 38 143 32 14.4 1059 198 1133 185 1035 203 1065 199 1080 207 1110 178 61 61 41
Thu Jan 30 20:59:09 2003 41.70707 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.966 1210 3.6 14.7 33  -nan 13 38 143 31 14.3 1060 201 1133 186 1035 206 1065 201 1080 210 1110 179 61 61 41
Thu Jan 30 20:59:14 2003 41.70708 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.971 1210 3.5 14.8 33  -nan 12 37 144 31 14.3 1062 204 1134 187 1036 208 1063 203 1080 213 1109 181 61 61 40
Thu Jan 30 20:59:19 2003 41.70708 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.976 1210 3.5 14.8 33  -nan 12 37 144 31 14.3 1062 207 1138 188 1036 211 1061 204 1081 215 1109 182 61 61 40
Thu Jan 30 20:59:24 2003 41.70708 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.981 1240 3.6 14.9 33  -nan 13 37 145 32 14.4 1062 209 1138 189 1036 213 1061 206 1084 218 1109 184 61 61 39
Thu Jan 30 20:59:29 2003 41.70709 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.987 1490 4.6 15.2 33  -nan 13 37 146 32 14.4 1093 212 1142 190 1069 215 1086 207 1123 220 1124 185 61 61 39
Thu Jan 30 20:59:34 2003 41.70708 -86.3101 764 0 0 4 4 0 1 1 0 0 1 0 4 32 -1116 -106.993 1490 4.6 15.1 33  -nan 15 38 146 33 14.4 1121 215 1155 192 1104 218 1118 209 1156 223 1151 187 61 61 38
Thu Jan 30 20:59:39 2003 41.707 -86.3101 764 0 0 203.9 203.9 0 1 2 0 0 1 0 4 32 -1116 -107 1510 4.6 14.9 33  -nan 15 38 146 33 14.3 1134 217 1166 194 1119 220 1132 211 1171 226 1166 189 61 61 38
Thu Jan 30 20:59:44 2003 41.70691 -86.3101 764 0 0 151.3 151.3 0 1 5 0 0 1 0 4 32 -1116 -107.007 1510 4.7 14.9 33  -nan 15 38 147 33 14.4 1145 220 1175 196 1129 223 1142 213 1180 229 1177 191 61 61 38
Thu Jan 30 20:59:49 2003 41.70682 -86.3099 764 0 0 130.8 130.8 0 1 6 0 0 1 0 4 32 -1116 -107.014 1440 4.5 14.8 33  -nan 15 38 147 33 14.4 1146 223 1176 198 1132 226 1148 214 1182 231 1178 192 61 61 39
Thu Jan 30 20:59:54 2003 41.7067 -86.3097 764 0 0 131.1 131.1 0 1 7 0 0 1 0 4 32 -1116 -107.02 1430 4.5 14.9 33  -nan 15 38 148 33 14.3 1141 226 1182 201 1128 228 1143 214 1175 234 1168 193 61 61 41
Thu Jan 30 20:59:59 2003 41.70656 -86.3095 764 0 0 130.4 130.4 0 1 9 0 0 1 0 4 32 -1116 -107.027 1430 4.4 14.9 33  -nan 15 38 149 32 14.4 1134 228 1187 203 1124 231 1133 215 1170 236 1161 194 61 61 42
Thu Jan 30 21:00:04 2003 41.7065 -86.3092 764 0 0 105.1 105.1 0 1 11 0 0 1 0 4 32 -1116 -107.033 1430 4.5 14.9 33  -nan 15 38 149 32 14.4 1134 230 1187 205 1123 233 1129 216 1167 239 1156 194 61 61 43
Thu Jan 30 21:00:09 2003 41.70648 -86.3088 764 0 0 97.4 97.4 0 1 12 0 0 1 0 4 32 -1116 -107.039 1310 4.3 14.8 33  -nan 15 38 150 32 14.3 1125 233 1192 207 1116 234 1127 216 1163 241 1154 194 61 61 44
Thu Jan 30 21:00:14 2003 41.70648 -86.3084 764 0 0 94.5 94.5 0 1 13 0 0 1 0 4 32 -1116 -107.045 1310 3.9 15 33  -nan 14 38 150 32 14.3 1106 235 1195 209 1100 236 1113 217 1150 243 1154 195 61 61 44
Thu Jan 30 21:00:19 2003 41.70648 -86.3079 764 0 0 92.2 92.2 0 1 14 0 0 1 0 4 32 -1116 -107.051 1300 3.9 15 33  -nan 14 38 151 32 14.4 1099 238 1191 212 1089 239 1105 218 1143 246 1154 196 62 62 45
Thu Jan 30 21:00:24 2003 41.70649 -86.3075 764 0 0 92.6 92.6 0 1 15 0 0 1 0 4 32 -1116 -107.056 1290 3.9 15 33  -nan 13 38 152 31 14.4 1093 239 1198 214 1081 240 1100 218 1138 247 1153 196 62 62 46
Thu Jan 30 21:00:29 2003 41.70651 -86.307 764 0 0 91.3 91.3 0 1 14 0 0 1 0 4 32 -1116 -107.062 1290 3.8 14.8 33  -nan 13 38 152 31 14.4 1089 241 1198 216 1081 242 1093 218 1133 249 1147 196 62 62 46
Thu Jan 30 21:00:34 2003 41.70651 -86.3065 764 0 0 94.1 94.1 0 1 14 0 0 1 0 4 32 -1116 -107.067 1290 3.8 14.8 33  -nan 14 38 153 31 14.3 1087 243 1192 218 1080 243 1092 218 1132 251 1139 197 62 62 46
Thu Jan 30 21:00:39 2003 41.70651 -86.3061 764 0 0 93.1 93.1 0 1 14 0 0 1 0 4 32 -1116 -107.073 1290 3.9 14.8 33  -nan 13 38 153 31 14.3 1087 245 1186 219 1077 245 1089 218 1131 253 1131 197 62 62 46
Thu Jan 30 21:00:44 2003 41.70646 -86.3057 764 0 0 107.9 107.9 0 1 15 0 0 1 0 4 32 -1116 -107.078 1290 3.8 14.8 33  -nan 13 38 154 31 14.3 1086 246 1184 221 1076 246 1088 218 1131 254 1130 197 62 62 46
Thu Jan 30 21:00:49 2003 41.70632 -86.3052 764 0 0 120.1 120.1 0 1 15 0 0 1 0 4 32 -1116 -107.084 1290 3.9 14.8 33  -nan 13 38 155 30 14.3 1085 247 1183 223 1075 247 1088 218 1129 255 1126 197 62 62 46
Thu Jan 30 21:00:54 2003 41.70616 -86.3048 764 0 0 120.8 120.8 0 1 14 0 0 1 0 4 33 -1046 -107.089 1300 3.9 14.7 33  -nan 13 38 155 31 14.3 1084 249 1177 225 1073 248 1088 218 1128 257 1126 197 62 62 45
Thu Jan 30 21:00:59 2003 41.70607 -86.3044 764 0 0 103.9 103.9 0 1 13 0 0 1 0 4 33 -1046 -107.095 1300 3.9 14.7 33  -nan 13 38 156 30 14.3 1084 250 1164 226 1071 249 1088 218 1128 258 1124 197 62 62 46
Thu Jan 30 21:01:04 2003 41.70606 -86.304 764 0 0 93.8 93.8 0 1 14 0 0 1 0 4 33 -1046 -107.095 1300 3.9 14.7 33  -nan 13 38 156 31 14.3 1084 251 1158 227 1070 250 1088 218 1128 259 1121 197 62 62 46
Thu Jan 30 21:01:09 2003 41.70607 -86.3035 764 0 0 92 92 0 1 14 0 0 1 0 4 33 -1046 -107.101 1300 3.9 14.8 33  -nan 13 38 156 31 14.3 1084 252 1155 228 1070 251 1088 218 1128 260 1119 197 62 62 46
Thu Jan 30 21:01:14 2003 41.70608 -86.3031 764 0 0 93 93 0 1 15 0 0 1 0 4 33 -1046 -107.106 1300 3.9 14.8 33  -nan 13 38 157 31 14.3 1084 252 1154 229 1069 252 1088 218 1128 261 1119 197 62 62 46
Thu Jan 30 21:01:19 2003 41.70609 -86.3026 764 0 0 94 94 0 1 16 0 0 1 0 4 33 -1046 -107.106 1300 3.9 14.8 33  -nan 13 38 157 31 14.4 1084 253 1154 231 1067 253 1087 218 1126 262 1119 197 62 62 46
Thu Jan 30 21:01:24 2003 41.70609 -86.302 764 0 0 93 93 0 1 18 0 0 1 0 4 33 -1046 -107.112 1300 3.9 14.8 33  -nan 13 38 157 30 14.3 1084 254 1154 232 1067 254 1084 218 1126 264 1116 197 62 62 46
Thu Jan 30 21:01:29 2003 41.7061 -86.3014 764 0 0 93.5 93.5 0 1 18 0 0 1 0 4 33 -1046 -107.117 1300 3.9 14.7 33  -nan 13 38 158 30 14.3 1084 255 1154 234 1067 255 1084 218 1126 264 1116 197 62 62 46
Thu Jan 30 21:01:34 2003 41.7061 -86.3009 764 0 0 93.6 93.6 0 1 18 0 0 1 0 4 33 -1046 -107.123 1300 3.9 14.7 33  -nan 13 38 158 31 14.4 1084 255 1155 235 1067 255 1084 218 1126 265 1116 197 62 62 46
Thu Jan 30 21:01:39 2003 41.70606 -86.3003 764 0 0 104.3 104.3 0 1 18 0 0 1 0 4 33 -1046 -107.128 1280 3.8 14.7 33  -nan 13 38 158 30 14.3 1084 256 1161 235 1067 256 1084 218 1126 266 1116 197 62 62 46
Thu Jan 30 21:01:44 2003 41.70597 -86.2998 764 0 0 106.1 106.1 0 1 16 0 0 1 0 4 33 -1046 -107.134 1280 3.8 14.7 33  -nan 13 38 159 31 14.3 1084 257 1162 236 1067 257 1080 218 1126 267 1116 197 62 62 46
Thu Jan 30 21:01:49 2003 41.70589 -86.2993 764 0 0 108.2 108.2 0 1 13 0 0 1 0 4 33 -1046 -107.139 1280 3.9 14.7 33  -nan 14 38 159 30 14.4 1084 257 1160 237 1067 257 1077 218 1126 267 1116 197 62 62 46
Thu Jan 30 21:01:54 2003 41.70584 -86.2991 764 0 0 111.8 111.8 0 1 7 0 0 1 0 4 33 -1046 -107.145 1270 3.7 14.8 33  -nan 13 38 159 30 14.4 1080 258 1153 238 1067 258 1076 218 1123 268 1116 197 62 62 46
Thu Jan 30 21:01:59 2003 41.7058 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.15 1270 3.8 14.8 33  -nan 13 38 160 30 14.4 1080 258 1149 238 1067 258 1073 218 1122 269 1119 197 62 62 46
Thu Jan 30 21:02:04 2003 41.7058 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.155 1310 3.9 14.8 33  -nan 13 38 160 30 14.4 1080 259 1148 239 1067 259 1071 218 1121 269 1111 197 62 62 46
Thu Jan 30 21:02:09 2003 41.70578 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.161 1320 3.9 14.7 33  -nan 14 38 160 30 14.3 1082 260 1147 239 1071 259 1070 218 1121 270 1109 197 62 62 46
Thu Jan 30 21:02:14 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.166 1260 3.7 14.8 33  -nan 14 38 161 30 14.3 1082 260 1143 240 1075 260 1070 218 1122 270 1105 197 62 62 45
Thu Jan 30 21:02:19 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.172 1260 3.7 14.8 33  -nan 13 38 161 30 14.3 1082 261 1143 240 1075 261 1064 218 1122 271 1102 197 62 62 44
Thu Jan 30 21:02:24 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.177 1260 3.7 14.8 33  -nan 13 38 161 30 14.3 1082 262 1143 240 1075 261 1063 218 1119 271 1099 197 62 62 43
Thu Jan 30 21:02:29 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.182 1260 3.7 14.7 33  -nan 13 38 161 30 14.4 1081 262 1140 240 1074 262 1061 218 1116 271 1096 197 62 62 42
Thu Jan 30 21:02:34 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.188 1260 3.7 14.8 33  -nan 13 38 161 30 14.3 1080 263 1140 240 1073 262 1058 218 1115 272 1093 197 62 62 41
Thu Jan 30 21:02:39 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.193 1650 5.4 15.4 33  -nan 15 38 162 31 14.4 1110 264 1140 240 1110 263 1080 218 1142 272 1109 197 62 62 41
Thu Jan 30 21:02:44 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.201 1710 6 15.2 33  -nan 17 38 162 32 14.4 1159 264 1172 240 1158 263 1140 218 1192 272 1172 197 62 62 40
Thu Jan 30 21:02:49 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.21 0 5.9 15.6 33  -nan 18 38 162 32 14.4 1210 266 1210 240 1211 264 1196 218 1245 273 1231 197 62 62 40
Thu Jan 30 21:02:54 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.218 1610 5.5 16.8 33  -nan 17 38 162 31 14.4 1216 267 1212 240 1223 266 1204 218 1251 274 1239 197 62 62 41
Thu Jan 30 21:02:59 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.226 1690 5.9 15.5 33  -nan 17 38 163 31 14.4 1217 268 1202 241 1229 267 1207 218 1253 275 1231 197 62 62 41
Thu Jan 30 21:03:04 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.232 1280 3.9 14.8 33  -nan 16 38 163 30 14.4 1193 269 1206 242 1198 268 1183 218 1224 276 1202 197 62 62 40
Thu Jan 30 21:03:09 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.238 1280 3.8 14.9 33  -nan 14 38 163 29 14.3 1153 270 1180 243 1155 269 1138 218 1182 277 1160 197 62 62 40
Thu Jan 30 21:03:14 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.243 1280 3.8 14.9 33  -nan 14 38 163 29 14.3 1131 271 1166 243 1131 269 1116 218 1162 277 1135 197 62 62 40
Thu Jan 30 21:03:19 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.249 1280 3.8 14.9 33  -nan 14 38 164 29 14.3 1116 272 1156 243 1115 269 1100 218 1149 277 1120 197 62 62 41
Thu Jan 30 21:03:24 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.254 1280 3.9 14.9 33  -nan 14 38 164 29 14.3 1111 272 1150 243 1107 270 1088 218 1143 278 1111 197 62 62 41
Thu Jan 30 21:03:29 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.259 1280 3.8 14.8 33  -nan 14 38 164 29 14.3 1106 272 1147 243 1102 270 1082 218 1138 278 1103 197 62 62 40
Thu Jan 30 21:03:34 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.265 1280 3.8 14.9 33  -nan 14 38 165 29 14.4 1102 273 1143 243 1099 270 1076 218 1133 278 1097 197 62 62 40
Thu Jan 30 21:03:39 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.27 1280 3.8 14.9 33  -nan 14 38 165 29 14.3 1097 273 1138 243 1096 270 1073 218 1131 278 1092 197 62 62 40
Thu Jan 30 21:03:44 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.276 1280 3.8 14.9 33  -nan 14 38 165 29 14.3 1097 275 1137 243 1092 271 1070 218 1129 279 1091 197 63 63 40
Thu Jan 30 21:03:49 2003 41.70577 -86.299 764 0 0 152.2 152.2 0 1 1 0 0 1 0 4 33 -1046 -107.281 1280 3.8 14.9 33  -nan 14 38 165 29 14.4 1096 275 1137 243 1091 271 1068 218 1126 279 1090 197 63 63 40
Thu Jan 30 21:03:54 2003 41.70575 -86.299 774 0 0 152.2 152.2 0 1 1 100 0 1 0 4 33 -1033 -107.289 1560 5.2 15.1 33  -nan 15 38 166 30 14.4 1124 276 1138 243 1126 272 1095 218 1159 279 1115 197 63 63 40
Thu Jan 30 21:03:59 2003 41.70564 -86.299 774 0 0 161.6 161.6 0 1 6 100 0 1 0 4 33 -1033 -107.296 1620 5.4 15.1 33  -nan 17 39 166 31 14.4 1158 276 1154 243 1165 272 1134 218 1191 279 1152 197 63 63 40
Thu Jan 30 21:04:04 2003 41.70544 -86.2988 774 0 0 161.9 161.9 0 1 9 0 0 1 0 4 33 -1033 -107.304 1560 5.2 15 33  -nan 17 39 166 31 14.4 1165 277 1158 243 1173 273 1140 218 1199 280 1161 197 63 63 40
Thu Jan 30 21:04:09 2003 41.70517 -86.2988 774 0 0 175.2 175.2 0 1 12 0 0 1 0 4 33 -1033 -107.311 1560 5.2 15 33  -nan 17 39 166 31 14.4 1165 278 1158 243 1173 274 1140 218 1199 280 1154 197 63 63 40
Thu Jan 30 21:04:14 2003 41.70493 -86.2989 774 0 0 214.4 214.4 0 1 8 0 0 1 0 4 34 -964 -107.318 1430 4.6 15.1 33  -nan 16 39 167 30 14.3 1167 279 1158 243 1173 274 1130 218 1194 281 1144 197 63 63 39
Thu Jan 30 21:04:19 2003 41.7049 -86.299 774 0 0 264.8 264.8 0 1 6 0 0 1 0 4 33 -1033 -107.318 1550 5 15.5 33  -nan 16 39 167 30 14.4 1160 279 1156 243 1165 275 1122 218 1184 281 1133 197 63 63 38
Thu Jan 30 21:04:24 2003 41.7049 -86.2994 774 0 0 271.8 271.8 0 1 14 0 0 1 0 4 33 -1033 -107.325 2160 10.3 17.5 33  -nan 19 39 167 33 14.4 1211 280 1193 243 1230 275 1185 218 1244 282 1208 197 63 63 38
Thu Jan 30 21:04:29 2003 41.70487 -86.3002 774 0 0 272.3 272.3 30 29 33 0 0 1 0 4 32 -1103 -107.34 2730 23.9 26.1 33  -nan 26 39 168 37 14.4 1279 282 1237 244 1311 277 1254 219 1300 284 1254 198 63 63 37
Thu Jan 30 21:04:34 2003 41.70486 -86.3018 774 0 0 273.4 273.4 56 55 58 0 0 1 0 4 32 -1103 -107.375 2710 25.7 27.9 33  -nan 28 39 168 40 14.4 1330 286 1279 248 1352 281 1297 222 1331 289 1285 201 63 63 38
Thu Jan 30 21:04:39 2003 41.70478 -86.3041 774 0 0 271 271 78 76 81 0 0 1 0 4 31 -1173 -107.411 2700 25.7 27.9 33  -nan 28 39 169 39 14.4 1352 290 1303 254 1375 287 1318 226 1347 296 1302 206 63 63 38
Thu Jan 30 21:04:44 2003 41.70472 -86.3071 764 0 0 273.3 273.3 98 96 99 -100 -0.57873 1 0 4 31 -1186 -107.448 2700 25.3 28 33  -nan 29 40 169 39 14.4 1364 296 1315 260 1388 293 1332 230 1358 303 1312 212 63 63 38
Thu Jan 30 21:04:49 2003 41.70468 -86.3104 784 0 0 272.6 272.6 113 110 112 100 0.511556 1 0 4 30 -1231 -107.483 2690 25.4 27.8 33  -nan 28 40 170 38 14.2 1368 301 1323 265 1394 299 1336 235 1364 309 1318 218 63 63 40
Thu Jan 30 21:04:54 2003 41.70463 -86.3139 864 0 0 272.8 272.8 119 116 117 900 4.398705 1 0 4 30 -1131 -107.521 2690 25.3 27.7 33  -nan 28 40 170 37 14.1 1370 306 1323 270 1397 304 1338 240 1365 314 1320 223 63 63 42
Thu Jan 30 21:04:59 2003 41.70447 -86.3176 1024 0 0 269.9 269.9 123 120 122 1700 7.932758 1 0 4 30 -931 -107.558 2690 25.3 27.7 33  -nan 28 40 171 37 14.4 1370 309 1323 274 1397 309 1338 243 1365 318 1320 228 63 63 44
Thu Jan 30 21:05:04 2003 41.70366 -86.3214 1164 0 0 250.8 250.8 127 125 124 1700 7.806401 1 0 4 30 -756 -107.593 2690 25.5 27.6 33  -nan 28 40 172 37 14.4 1370 313 1323 278 1397 313 1338 247 1365 321 1320 233 63 63 44
Thu Jan 30 21:05:09 2003 41.70183 -86.3243 1254 0 0 227.4 227.4 135 132 127 1200 5.844566 1 0 4 29 -714 -107.63 2690 25.4 27.5 33  -nan 28 41 172 37 14.4 1368 315 1317 282 1397 316 1336 250 1364 323 1317 237 63 63 45
Thu Jan 30 21:05:14 2003 41.69913 -86.3262 1374 0 0 203 203 140 138 131 1200 5.233861 1 0 4 29 -564 -107.667 2690 25.6 27.4 33  -nan 28 41 173 36 14.4 1363 318 1310 284 1395 319 1332 252 1359 325 1315 241 63 63 46
Thu Jan 30 21:05:19 2003 41.69607 -86.3266 1524 0 0 185.3 185.3 145 143 133 1900 8.130102 1 0 4 29 -376 -107.702 2690 25.4 27.3 33  -nan 29 41 174 36 14.4 1359 320 1303 286 1387 321 1327 254 1352 327 1310 245 63 63 46
Thu Jan 30 21:05:24 2003 41.69303 -86.3264 1704 0 0 181.7 181.7 146 144 133 2000 8.55183 1 0 4 29 -151 -107.74 2690 25.6 27.1 33  -nan 29 41 174 36 14.4 1352 322 1296 288 1381 323 1320 256 1344 329 1301 249 63 63 46
Thu Jan 30 21:05:29 2003 41.68996 -86.3262 1884 0 0 182 182 146 145 134 2200 9.323592 1 0 4 29 73 -107.776 2690 25.5 27 33  -nan 29 41 175 35 14.4 1345 324 1287 290 1372 324 1310 257 1334 330 1291 252 63 63 46
Thu Jan 30 21:05:34 2003 41.68673 -86.3261 2044 0 0 181.8 181.8 147 146 135 2000 8.426969 1 0 4 29 272 -107.812 2690 25.6 26.7 33  -nan 29 41 176 35 14.4 1340 325 1282 291 1366 326 1303 258 1324 331 1283 255 63 63 46
Thu Jan 30 21:05:39 2003 41.68365 -86.3259 2214 0 0 181.3 181.3 150 150 136 2100 8.777818 1 0 4 29 485 -107.849 2690 25.6 26.6 33  -nan 29 42 177 35 14.4 1333 327 1277 293 1357 327 1296 259 1317 333 1276 258 63 63 46
Thu Jan 30 21:05:44 2003 41.68064 -86.3251 2374 0 0 167.6 167.6 153 153 139 2000 8.187802 1 0 4 29 685 -107.885 2690 25.6 26.4 33  -nan 28 42 178 34 14.4 1328 329 1271 294 1353 328 1291 260 1310 334 1270 260 63 63 46
Thu Jan 30 21:05:49 2003 41.67765 -86.3229 2534 0 0 149 149 154 154 143 1800 7.174324 1 0 4 29 884 -107.921 2690 25.6 26.3 33  -nan 29 42 179 34 14.4 1322 330 1265 296 1347 329 1286 261 1303 335 1262 262 63 63 46
Thu Jan 30 21:05:54 2003 41.67535 -86.3196 2664 0 0 131.6 131.6 155 156 150 1400 5.332159 1 0 4 29 1046 -107.958 2690 25.7 26.3 33  -nan 29 42 180 33 14.3 1317 332 1261 297 1340 330 1281 262 1295 336 1257 265 63 63 47
Thu Jan 30 21:05:59 2003 41.67366 -86.3152 2754 0 0 117 117 156 157 158 1100 4.703615 1 0 4 30 1228 -107.994 2630 24.9 26.3 33  -nan 28 42 181 33 14.3 1313 334 1251 298 1332 331 1272 262 1285 337 1249 267 63 63 48
Thu Jan 30 21:06:04 2003 41.67274 -86.3105 2844 0 0 104.8 104.8 157 159 165 1000 3.468229 1 0 4 31 1409 -108.03 2610 24.8 26.2 33  -nan 27 42 182 32 14.3 1306 336 1245 299 1324 332 1263 262 1273 338 1241 269 63 63 49
Thu Jan 30 21:06:09 2003 41.67246 -86.3051 2964 0 0 96 96 157 159 170 1400 4.707852 1 0 4 31 1559 -108.065 2600 24.5 26.1 33  -nan 27 42 183 32 14.3 1300 338 1237 300 1315 333 1255 263 1264 338 1235 271 63 63 49
Thu Jan 30 21:06:14 2003 41.67237 -86.3 3084 0 0 95.3 95.3 156 158 172 1400 4.653352 1 0 4 31 1708 -108.1 2600 24.4 25.9 33  -nan 27 42 184 32 14.4 1294 339 1232 301 1308 334 1248 263 1257 339 1227 272 63 63 50
Thu Jan 30 21:06:19 2003 41.67228 -86.2946 3194 0 0 95.3 95.3 156 159 174 1300 4.272781 1 0 4 32 1914 -108.135 2600 24.4 25.8 33  -nan 26 43 184 32 14.3 1290 340 1226 302 1302 334 1242 264 1250 339 1221 273 63 63 50
Thu Jan 30 21:06:24 2003 41.67225 -86.289 3304 0 0 93.7 93.7 158 161 177 1400 4.522454 1 0 4 33 2119 -108.17 2600 24.6 25.7 33  -nan 27 43 185 31 14.3 1284 340 1220 302 1295 334 1236 264 1243 339 1217 275 63 63 50
Thu Jan 30 21:06:29 2003 41.67232 -86.2834 3404 0 0 93.1 93.1 160 164 179 1200 3.835319 1 0 4.1 33 2244 -108.205 2590 24.4 25.6 33  -nan 26 43 187 31 14.3 1278 341 1216 302 1289 334 1233 264 1239 339 1213 275 63 63 51
Thu Jan 30 21:06:34 2003 41.67242 -86.2779 3514 0 0 92.8 92.8 161 165 182 1400 4.398705 1 0 4.1 33 2380 -108.239 2590 24.5 25.4 33  -nan 26 43 188 31 14.4 1275 341 1212 302 1282 334 1229 264 1234 339 1210 276 63 63 51
Thu Jan 30 21:06:39 2003 41.67251 -86.2722 3604 0 0 92.9 92.9 163 167 185 1200 3.711284 1 0 4.1 33 2492 -108.274 2590 24.6 25.4 33  -nan 26 43 189 31 14.3 1271 342 1208 303 1277 334 1226 264 1230 339 1207 276 63 63 51
