Date,                     Lat,        Lon,       MSL, Pitch,    Bank,     Heading,   TRK,    IAS, TAS, GS, VSI, Glide, Gs,      WindS,    WindD,   OAT, DA,  Fuel,      RPM,  FF,       MAP,       FuelL,     FuelR, FuelPrs, Aux5,     OilT, OilPrs, Volts,  e1,  c1,   e2,  c2,   e3,  c3,  e4,   c4,   e5,  c5,   e6, c6, TIT1, TIT2, CarbT
Thu Jan 30 20:58:09 2003, 41.707067, -86.310070, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -106.910751, 1210, 3.600000, 14.600000, 33.000000, -nan, 12.000000, 38.000000, 138, 32, 14.300000, 1043, 164, 1132, 172, 1026, 173, 1066, 181, 1076, 177, 1120, 159, 61, 61, 47
Thu Jan 30 20:58:14 2003, 41.707063, -86.310068, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -106.910751, 1200, 3.500000, 14.700000, 33.000000, -nan, 12.000000, 38.000000, 138, 32, 14.300000, 1044, 167, 1132, 173, 1028, 176, 1066, 183, 1076, 180, 1119, 161, 61, 61, 46
Thu Jan 30 20:58:19 2003, 41.707067, -86.310070, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.915924, 1200, 3.600000, 14.600000, 33.000000, -nan, 12.000000, 38.000000, 139, 32, 14.300000, 1047, 170, 1132, 174, 1028, 179, 1066, 184, 1076, 183, 1117, 163, 61, 61, 46
Thu Jan 30 20:58:24 2003, 41.707060, -86.310070, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.921036, 1200, 3.500000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 140, 32, 14.300000, 1047, 174, 1129, 176, 1028, 182, 1066, 186, 1076, 186, 1116, 164, 61, 61, 45
Thu Jan 30 20:58:29 2003, 41.707057, -86.310068, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.926056, 1200, 3.500000, 14.700000, 33.000000, -nan, 12.000000, 38.000000, 140, 32, 14.300000, 1047, 177, 1129, 177, 1028, 185, 1066, 188, 1076, 189, 1112, 166, 61, 61, 44
Thu Jan 30 20:58:34 2003, 41.707060, -86.310068, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.931023, 1200, 3.500000, 14.700000, 33.000000, -nan, 12.000000, 38.000000, 141, 32, 14.300000, 1049, 180, 1128, 178, 1028, 188, 1065, 190, 1076, 192, 1112, 168, 61, 61, 44
Thu Jan 30 20:58:39 2003, 41.707058, -86.310068, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.936043, 1200, 3.600000, 14.700000, 33.000000, -nan, 12.000000, 38.000000, 141, 32, 14.300000, 1049, 184, 1128, 179, 1028, 191, 1065, 191, 1078, 195, 1112, 170, 61, 61, 43
Thu Jan 30 20:58:44 2003, 41.707066, -86.310068, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.941010, 1200, 3.500000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 141, 32, 14.300000, 1051, 187, 1128, 180, 1031, 194, 1065, 193, 1079, 197, 1112, 172, 61, 61, 43
Thu Jan 30 20:58:49 2003, 41.707060, -86.310065, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.946121, 1200, 3.600000, 14.700000, 33.000000, -nan, 12.000000, 38.000000, 141, 32, 14.300000, 1053, 190, 1128, 182, 1032, 196, 1065, 195, 1079, 200, 1112, 173, 61, 61, 42
Thu Jan 30 20:58:54 2003, 41.707067, -86.310065, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.951141, 1200, 3.600000, 14.700000, 33.000000, -nan, 12.000000, 37.000000, 143, 32, 14.300000, 1055, 192, 1129, 183, 1033, 198, 1065, 196, 1080, 203, 1112, 175, 61, 61, 41
Thu Jan 30 20:58:59 2003, 41.707062, -86.310063, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.956108, 1210, 3.600000, 14.700000, 33.000000, -nan, 12.000000, 37.000000, 143, 32, 14.300000, 1057, 195, 1129, 183, 1033, 201, 1065, 198, 1080, 205, 1112, 176, 61, 61, 41
Thu Jan 30 20:59:04 2003, 41.707067, -86.310062, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.961136, 1210, 3.500000, 14.800000, 33.000000, -nan, 12.000000, 38.000000, 143, 32, 14.400000, 1059, 198, 1133, 185, 1035, 203, 1065, 199, 1080, 207, 1110, 178, 61, 61, 41
Thu Jan 30 20:59:09 2003, 41.707068, -86.310063, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.966095, 1210, 3.600000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 143, 31, 14.300000, 1060, 201, 1133, 186, 1035, 206, 1065, 201, 1080, 210, 1110, 179, 61, 61, 41
Thu Jan 30 20:59:14 2003, 41.707075, -86.310065, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.971207, 1210, 3.500000, 14.800000, 33.000000, -nan, 12.000000, 37.000000, 144, 31, 14.300000, 1062, 204, 1134, 187, 1036, 208, 1063, 203, 1080, 213, 1109, 181, 61, 61, 40
Thu Jan 30 20:59:19 2003, 41.707078, -86.310068, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.976227, 1210, 3.500000, 14.800000, 33.000000, -nan, 12.000000, 37.000000, 144, 31, 14.300000, 1062, 207, 1138, 188, 1036, 211, 1061, 204, 1081, 215, 1109, 182, 61, 61, 40
Thu Jan 30 20:59:24 2003, 41.707084, -86.310068, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.981339, 1240, 3.600000, 14.900000, 33.000000, -nan, 13.000000, 37.000000, 145, 32, 14.400000, 1062, 209, 1138, 189, 1036, 213, 1061, 206, 1084, 218, 1109, 184, 61, 61, 39
Thu Jan 30 20:59:29 2003, 41.707087, -86.310072, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.986649, 1490, 4.600000, 15.200000, 33.000000, -nan, 13.000000, 37.000000, 146, 32, 14.400000, 1093, 212, 1142, 190, 1069, 215, 1086, 207, 1123, 220, 1124, 185, 61, 61, 39
Thu Jan 30 20:59:34 2003, 41.707078, -86.310107, 764, 0.000000, 0.000000, 4.000000, 4.000000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.993309, 1490, 4.600000, 15.100000, 33.000000, -nan, 15.000000, 38.000000, 146, 33, 14.400000, 1121, 215, 1155, 192, 1104, 218, 1118, 209, 1156, 223, 1151, 187, 61, 61, 38
Thu Jan 30 20:59:39 2003, 41.707002, -86.310145, 764, 0.000000, 0.000000, 203.899993, 203.899993, 0, 1, 2, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -106.999977, 1510, 4.600000, 14.900000, 33.000000, -nan, 15.000000, 38.000000, 146, 33, 14.300000, 1134, 217, 1166, 194, 1119, 220, 1132, 211, 1171, 226, 1166, 189, 61, 61, 38
Thu Jan 30 20:59:44 2003, 41.706906, -86.310080, 764, 0.000000, 0.000000, 151.299996, 151.299996, 0, 1, 5, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.006935, 1510, 4.700000, 14.900000, 33.000000, -nan, 15.000000, 38.000000, 147, 33, 14.400000, 1145, 220, 1175, 196, 1129, 223, 1142, 213, 1180, 229, 1177, 191, 61, 61, 38
Thu Jan 30 20:59:49 2003, 41.706815, -86.309922, 764, 0.000000, 0.000000, 130.800003, 130.800003, 0, 1, 6, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.013672, 1440, 4.500000, 14.800000, 33.000000, -nan, 15.000000, 38.000000, 147, 33, 14.400000, 1146, 223, 1176, 198, 1132, 226, 1148, 214, 1182, 231, 1178, 192, 61, 61, 39
Thu Jan 30 20:59:54 2003, 41.706700, -86.309703, 764, 0.000000, 0.000000, 131.099999, 131.099999, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.020332, 1430, 4.500000, 14.900000, 33.000000, -nan, 15.000000, 38.000000, 148, 33, 14.300000, 1141, 226, 1182, 201, 1128, 228, 1143, 214, 1175, 234, 1168, 193, 61, 61, 41
Thu Jan 30 20:59:59 2003, 41.706562, -86.309467, 764, 0.000000, 0.000000, 130.400000, 130.400000, 0, 1, 9, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.026642, 1430, 4.400000, 14.900000, 33.000000, -nan, 15.000000, 38.000000, 149, 32, 14.400000, 1134, 228, 1187, 203, 1124, 231, 1133, 215, 1170, 236, 1161, 194, 61, 61, 42
Thu Jan 30 21:00:04 2003, 41.706496, -86.309174, 764, 0.000000, 0.000000, 105.100002, 105.100002, 0, 1, 11, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.032974, 1430, 4.500000, 14.900000, 33.000000, -nan, 15.000000, 38.000000, 149, 32, 14.400000, 1134, 230, 1187, 205, 1123, 233, 1129, 216, 1167, 239, 1156, 194, 61, 61, 43
Thu Jan 30 21:00:09 2003, 41.706480, -86.308791, 764, 0.000000, 0.000000, 97.400002, 97.400002, 0, 1, 12, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.039146, 1310, 4.300000, 14.800000, 33.000000, -nan, 15.000000, 38.000000, 150, 32, 14.300000, 1125, 233, 1192, 207, 1116, 234, 1127, 216, 1163, 241, 1154, 194, 61, 61, 44
Thu Jan 30 21:00:14 2003, 41.706478, -86.308385, 764, 0.000000, 0.000000, 94.500000, 94.500000, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.044968, 1310, 3.900000, 15.000000, 33.000000, -nan, 14.000000, 38.000000, 150, 32, 14.300000, 1106, 235, 1195, 209, 1100, 236, 1113, 217, 1150, 243, 1154, 195, 61, 61, 44
Thu Jan 30 21:00:19 2003, 41.706483, -86.307920, 764, 0.000000, 0.000000, 92.200002, 92.200002, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.050507, 1300, 3.900000, 15.000000, 33.000000, -nan, 14.000000, 38.000000, 151, 32, 14.400000, 1099, 238, 1191, 212, 1089, 239, 1105, 218, 1143, 246, 1154, 196, 62, 62, 45
Thu Jan 30 21:00:24 2003, 41.706494, -86.307472, 764, 0.000000, 0.000000, 92.599998, 92.599998, 0, 1, 15, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.056213, 1290, 3.900000, 15.000000, 33.000000, -nan, 13.000000, 38.000000, 152, 31, 14.400000, 1093, 239, 1198, 214, 1081, 240, 1100, 218, 1138, 247, 1153, 196, 62, 62, 46
Thu Jan 30 21:00:29 2003, 41.706505, -86.307002, 764, 0.000000, 0.000000, 91.300001, 91.300001, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.061684, 1290, 3.800000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 152, 31, 14.400000, 1089, 241, 1198, 216, 1081, 242, 1093, 218, 1133, 249, 1147, 196, 62, 62, 46
Thu Jan 30 21:00:34 2003, 41.706508, -86.306548, 764, 0.000000, 0.000000, 94.100003, 94.100003, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.067223, 1290, 3.800000, 14.800000, 33.000000, -nan, 14.000000, 38.000000, 153, 31, 14.300000, 1087, 243, 1192, 218, 1080, 243, 1092, 218, 1132, 251, 1139, 197, 62, 62, 46
Thu Jan 30 21:00:39 2003, 41.706514, -86.306121, 764, 0.000000, 0.000000, 93.100002, 93.100002, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.072693, 1290, 3.900000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 153, 31, 14.300000, 1087, 245, 1186, 219, 1077, 245, 1089, 218, 1131, 253, 1131, 197, 62, 62, 46
Thu Jan 30 21:00:44 2003, 41.706463, -86.305667, 764, 0.000000, 0.000000, 107.899998, 107.899998, 0, 1, 15, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.078171, 1290, 3.800000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 154, 31, 14.300000, 1086, 246, 1184, 221, 1076, 246, 1088, 218, 1131, 254, 1130, 197, 62, 62, 46
Thu Jan 30 21:00:49 2003, 41.706323, -86.305229, 764, 0.000000, 0.000000, 120.100006, 120.100006, 0, 1, 15, 0, 0.000000, 1.000000, 0.000000, 4.000000, 32, -1116, -107.083817, 1290, 3.900000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 155, 30, 14.300000, 1085, 247, 1183, 223, 1075, 247, 1088, 218, 1129, 255, 1126, 197, 62, 62, 46
Thu Jan 30 21:00:54 2003, 41.706161, -86.304814, 764, 0.000000, 0.000000, 120.800005, 120.800005, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.089294, 1300, 3.900000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 155, 31, 14.300000, 1084, 249, 1177, 225, 1073, 248, 1088, 218, 1128, 257, 1126, 197, 62, 62, 45
Thu Jan 30 21:00:59 2003, 41.706074, -86.304401, 764, 0.000000, 0.000000, 103.900000, 103.900000, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.095001, 1300, 3.900000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 156, 30, 14.300000, 1084, 250, 1164, 226, 1071, 249, 1088, 218, 1128, 258, 1124, 197, 62, 62, 46
Thu Jan 30 21:01:04 2003, 41.706062, -86.303978, 764, 0.000000, 0.000000, 93.800001, 93.800001, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.095001, 1300, 3.900000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 156, 31, 14.300000, 1084, 251, 1158, 227, 1070, 250, 1088, 218, 1128, 259, 1121, 197, 62, 62, 46
Thu Jan 30 21:01:09 2003, 41.706073, -86.303528, 764, 0.000000, 0.000000, 92.000000, 92.000000, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.100708, 1300, 3.900000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 156, 31, 14.300000, 1084, 252, 1155, 228, 1070, 251, 1088, 218, 1128, 260, 1119, 197, 62, 62, 46
Thu Jan 30 21:01:14 2003, 41.706082, -86.303058, 764, 0.000000, 0.000000, 93.000001, 93.000001, 0, 1, 15, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.106247, 1300, 3.900000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 157, 31, 14.300000, 1084, 252, 1154, 229, 1069, 252, 1088, 218, 1128, 261, 1119, 197, 62, 62, 46
Thu Jan 30 21:01:19 2003, 41.706087, -86.302557, 764, 0.000000, 0.000000, 94.000002, 94.000002, 0, 1, 16, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.106247, 1300, 3.900000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 157, 31, 14.400000, 1084, 253, 1154, 231, 1067, 253, 1087, 218, 1126, 262, 1119, 197, 62, 62, 46
Thu Jan 30 21:01:24 2003, 41.706094, -86.301995, 764, 0.000000, 0.000000, 93.000001, 93.000001, 0, 1, 18, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.111786, 1300, 3.900000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 157, 30, 14.300000, 1084, 254, 1154, 232, 1067, 254, 1084, 218, 1126, 264, 1116, 197, 62, 62, 46
Thu Jan 30 21:01:29 2003, 41.706097, -86.301415, 764, 0.000000, 0.000000, 93.499998, 93.499998, 0, 1, 18, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.117325, 1300, 3.900000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 158, 30, 14.300000, 1084, 255, 1154, 234, 1067, 255, 1084, 218, 1126, 264, 1116, 197, 62, 62, 46
Thu Jan 30 21:01:34 2003, 41.706102, -86.300870, 764, 0.000000, 0.000000, 93.599999, 93.599999, 0, 1, 18, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.122864, 1300, 3.900000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 158, 31, 14.400000, 1084, 255, 1155, 235, 1067, 255, 1084, 218, 1126, 265, 1116, 197, 62, 62, 46
Thu Jan 30 21:01:39 2003, 41.706062, -86.300263, 764, 0.000000, 0.000000, 104.300003, 104.300003, 0, 1, 18, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.128334, 1280, 3.800000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 158, 30, 14.300000, 1084, 256, 1161, 235, 1067, 256, 1084, 218, 1126, 266, 1116, 197, 62, 62, 46
Thu Jan 30 21:01:44 2003, 41.705966, -86.299752, 764, 0.000000, 0.000000, 106.099997, 106.099997, 0, 1, 16, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.133667, 1280, 3.800000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 159, 31, 14.300000, 1084, 257, 1162, 236, 1067, 257, 1080, 218, 1126, 267, 1116, 197, 62, 62, 46
Thu Jan 30 21:01:49 2003, 41.705887, -86.299276, 764, 0.000000, 0.000000, 108.200000, 108.200000, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.139145, 1280, 3.900000, 14.700000, 33.000000, -nan, 14.000000, 38.000000, 159, 30, 14.400000, 1084, 257, 1160, 237, 1067, 257, 1077, 218, 1126, 267, 1116, 197, 62, 62, 46
Thu Jan 30 21:01:54 2003, 41.705835, -86.299056, 764, 0.000000, 0.000000, 111.800001, 111.800001, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.144562, 1270, 3.700000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 159, 30, 14.400000, 1080, 258, 1153, 238, 1067, 258, 1076, 218, 1123, 268, 1116, 197, 62, 62, 46
Thu Jan 30 21:01:59 2003, 41.705803, -86.299030, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.149750, 1270, 3.800000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 160, 30, 14.400000, 1080, 258, 1149, 238, 1067, 258, 1073, 218, 1122, 269, 1119, 197, 62, 62, 46
Thu Jan 30 21:02:04 2003, 41.705796, -86.299028, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.155258, 1310, 3.900000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 160, 30, 14.400000, 1080, 259, 1148, 239, 1067, 259, 1071, 218, 1121, 269, 1111, 197, 62, 62, 46
Thu Jan 30 21:02:09 2003, 41.705775, -86.299024, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.160851, 1320, 3.900000, 14.700000, 33.000000, -nan, 14.000000, 38.000000, 160, 30, 14.300000, 1082, 260, 1147, 239, 1071, 259, 1070, 218, 1121, 270, 1109, 197, 62, 62, 46
Thu Jan 30 21:02:14 2003, 41.705773, -86.299022, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.166389, 1260, 3.700000, 14.800000, 33.000000, -nan, 14.000000, 38.000000, 161, 30, 14.300000, 1082, 260, 1143, 240, 1075, 260, 1070, 218, 1122, 270, 1105, 197, 62, 62, 45
Thu Jan 30 21:02:19 2003, 41.705773, -86.299020, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.171700, 1260, 3.700000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 161, 30, 14.300000, 1082, 261, 1143, 240, 1075, 261, 1064, 218, 1122, 271, 1102, 197, 62, 62, 44
Thu Jan 30 21:02:24 2003, 41.705771, -86.299020, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.177086, 1260, 3.700000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 161, 30, 14.300000, 1082, 262, 1143, 240, 1075, 261, 1063, 218, 1119, 271, 1099, 197, 62, 62, 43
Thu Jan 30 21:02:29 2003, 41.705770, -86.299019, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.182396, 1260, 3.700000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 161, 30, 14.400000, 1081, 262, 1140, 240, 1074, 262, 1061, 218, 1116, 271, 1096, 197, 62, 62, 42
Thu Jan 30 21:02:34 2003, 41.705771, -86.299018, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.187782, 1260, 3.700000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 161, 30, 14.300000, 1080, 263, 1140, 240, 1073, 262, 1058, 218, 1115, 272, 1093, 197, 62, 62, 41
Thu Jan 30 21:02:39 2003, 41.705768, -86.299019, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.193237, 1650, 5.400000, 15.400000, 33.000000, -nan, 15.000000, 38.000000, 162, 31, 14.400000, 1110, 264, 1140, 240, 1110, 263, 1080, 218, 1142, 272, 1109, 197, 62, 62, 41
Thu Jan 30 21:02:44 2003, 41.705768, -86.299020, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.201324, 1710, 6.000000, 15.200000, 33.000000, -nan, 17.000000, 38.000000, 162, 32, 14.400000, 1159, 264, 1172, 240, 1158, 263, 1140, 218, 1192, 272, 1172, 197, 62, 62, 40
Thu Jan 30 21:02:49 2003, 41.705768, -86.299020, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.209686, 0, 5.900000, 15.600000, 33.000000, -nan, 18.000000, 38.000000, 162, 32, 14.400000, 1210, 266, 1210, 240, 1211, 264, 1196, 218, 1245, 273, 1231, 197, 62, 62, 40
Thu Jan 30 21:02:54 2003, 41.705770, -86.299018, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.218018, 1610, 5.500000, 16.799999, 33.000000, -nan, 17.000000, 38.000000, 162, 31, 14.400000, 1216, 267, 1212, 240, 1223, 266, 1204, 218, 1251, 274, 1239, 197, 62, 62, 41
Thu Jan 30 21:02:59 2003, 41.705771, -86.299015, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.225685, 1690, 5.900000, 15.500000, 33.000000, -nan, 17.000000, 38.000000, 163, 31, 14.400000, 1217, 268, 1202, 241, 1229, 267, 1207, 218, 1253, 275, 1231, 197, 62, 62, 41
Thu Jan 30 21:03:04 2003, 41.705771, -86.299015, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.232132, 1280, 3.900000, 14.800000, 33.000000, -nan, 16.000000, 38.000000, 163, 30, 14.400000, 1193, 269, 1206, 242, 1198, 268, 1183, 218, 1224, 276, 1202, 197, 62, 62, 40
Thu Jan 30 21:03:09 2003, 41.705771, -86.299015, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.237671, 1280, 3.800000, 14.900000, 33.000000, -nan, 14.000000, 38.000000, 163, 29, 14.300000, 1153, 270, 1180, 243, 1155, 269, 1138, 218, 1182, 277, 1160, 197, 62, 62, 40
Thu Jan 30 21:03:14 2003, 41.705771, -86.299013, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.243118, 1280, 3.800000, 14.900000, 33.000000, -nan, 14.000000, 38.000000, 163, 29, 14.300000, 1131, 271, 1166, 243, 1131, 269, 1116, 218, 1162, 277, 1135, 197, 62, 62, 40
Thu Jan 30 21:03:19 2003, 41.705771, -86.299015, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.248512, 1280, 3.800000, 14.900000, 33.000000, -nan, 14.000000, 38.000000, 164, 29, 14.300000, 1116, 272, 1156, 243, 1115, 269, 1100, 218, 1149, 277, 1120, 197, 62, 62, 41
Thu Jan 30 21:03:24 2003, 41.705771, -86.299015, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.253906, 1280, 3.900000, 14.900000, 33.000000, -nan, 14.000000, 38.000000, 164, 29, 14.300000, 1111, 272, 1150, 243, 1107, 270, 1088, 218, 1143, 278, 1111, 197, 62, 62, 41
Thu Jan 30 21:03:29 2003, 41.705773, -86.299017, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.259499, 1280, 3.800000, 14.800000, 33.000000, -nan, 14.000000, 38.000000, 164, 29, 14.300000, 1106, 272, 1147, 243, 1102, 270, 1082, 218, 1138, 278, 1103, 197, 62, 62, 40
Thu Jan 30 21:03:34 2003, 41.705772, -86.299016, 764, 0.000000, 0.000000, 152.199997, 152.199997, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 4.000000, 33, -1046, -107.264893, 1280, 3.800000, 14.900000, 33.000000, -nan, 14.000000, 38.000000, 165, 29, 14.400000, 1102, 273, 1143, 243, 1099, 270, 1076, 218, 1133, 278, 1097, 197, 62, 62, 40
