Date,                     Lat,        Lon,       MSL, Pitch,    Bank,     Heading,   TRK,    IAS, TAS, GS, VSI, Glide, Gs,      WindS,    WindD,   OAT, DA,  Fuel,      RPM,  FF,       MAP,       FuelL,     FuelR, FuelPrs, Aux5,     OilT, OilPrs, Volts,  e1,  c1,   e2,  c2,   e3,  c3,  e4,   c4,   e5,  c5,   e6, c6, TIT1, TIT2, CarbT
Sat Jan 25 21:40:03 2003, 41.562703, -81.483997, 896, 0.000000, 0.000000, 8.200000, 8.200000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 28, -1198, -57.288063, 1360, 4.200000, 15.100000, 25.574999, -nan, 15.000000, 37.000000, 59, 40, 14.400000, 1082, 133, 1121, 112, 1052, 137, 1089, 114, 1091, 135, 1108, 123, 47, 47, 29
Sat Jan 25 21:40:08 2003, 41.562710, -81.483993, 896, 0.000000, 0.000000, 8.200000, 8.200000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 28, -1198, -57.293953, 1450, 4.600000, 15.100000, 26.090624, -nan, 16.000000, 37.000000, 59, 41, 14.400000, 1118, 137, 1146, 114, 1089, 141, 1120, 116, 1127, 139, 1147, 126, 47, 47, 29
Sat Jan 25 21:40:13 2003, 41.562741, -81.483960, 896, 0.000000, 0.000000, 8.200000, 8.200000, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 28, -1198, -57.300545, 1300, 4.300000, 15.200000, 26.759405, -nan, 15.000000, 38.000000, 59, 40, 14.300000, 1115, 141, 1147, 116, 1088, 145, 1123, 120, 1129, 142, 1143, 129, 47, 47, 28
Sat Jan 25 21:40:18 2003, 41.562817, -81.483827, 896, 0.000000, 0.000000, 60.599999, 60.599999, 0, 1, 3, 0, 0.000000, 1.000000, 0.000000, 8.200000, 28, -1198, -57.306587, 1300, 4.300000, 15.200000, 27.543564, -nan, 15.000000, 38.000000, 59, 41, 14.300000, 1107, 145, 1147, 119, 1074, 149, 1116, 122, 1118, 146, 1136, 132, 47, 47, 28
Sat Jan 25 21:40:23 2003, 41.562906, -81.483662, 896, 0.000000, 0.000000, 62.200001, 62.200001, 0, 1, 5, 0, 0.000000, 1.000000, 0.000000, 8.200000, 28, -1198, -57.312618, 1310, 4.300000, 15.200000, 28.033663, -nan, 16.000000, 38.000000, 59, 40, 14.300000, 1102, 149, 1142, 121, 1068, 152, 1110, 125, 1115, 149, 1134, 134, 47, 47, 28
Sat Jan 25 21:40:28 2003, 41.563002, -81.483490, 896, 0.000000, 0.000000, 61.799998, 61.799998, 0, 1, 6, 0, 0.000000, 1.000000, 0.000000, 8.200000, 27, -1268, -57.318722, 1310, 4.400000, 15.200000, 28.360395, -nan, 16.000000, 38.000000, 59, 41, 14.400000, 1100, 153, 1142, 123, 1068, 156, 1106, 127, 1115, 152, 1125, 137, 47, 47, 28
Sat Jan 25 21:40:33 2003, 41.563096, -81.483334, 896, 0.000000, 0.000000, 61.300001, 61.300001, 0, 1, 6, 0, 0.000000, 1.000000, 0.000000, 8.200000, 27, -1268, -57.324753, 1210, 3.900000, 15.000000, 28.523762, -nan, 15.000000, 38.000000, 59, 41, 14.400000, 1089, 157, 1136, 125, 1068, 159, 1096, 130, 1115, 156, 1116, 139, 47, 47, 28
Sat Jan 25 21:40:38 2003, 41.563202, -81.483147, 896, 0.000000, 0.000000, 61.399998, 61.399998, 0, 1, 6, 0, 0.000000, 1.000000, 0.000000, 8.200000, 27, -1268, -57.330147, 1170, 3.700000, 14.800000, 28.556435, -nan, 15.000000, 38.000000, 59, 40, 14.300000, 1084, 160, 1118, 127, 1059, 163, 1080, 132, 1106, 159, 1100, 141, 47, 47, 29
Sat Jan 25 21:40:43 2003, 41.563304, -81.483000, 896, 0.000000, 0.000000, 58.300001, 58.300001, 0, 1, 6, 0, 0.000000, 1.000000, 0.000000, 8.200000, 27, -1268, -57.335197, 1150, 3.600000, 14.900000, 28.589109, -nan, 15.000000, 38.000000, 59, 40, 14.300000, 1084, 163, 1113, 129, 1051, 165, 1069, 135, 1095, 162, 1080, 143, 47, 47, 29
Sat Jan 25 21:40:48 2003, 41.563430, -81.482977, 896, 0.000000, 0.000000, 40.800001, 40.800001, 0, 1, 5, 0, 0.000000, 1.000000, 0.000000, 8.200000, 27, -1268, -57.340271, 1150, 3.500000, 14.900000, 28.393068, -nan, 15.000000, 38.000000, 59, 40, 14.400000, 1077, 167, 1108, 130, 1043, 168, 1065, 138, 1089, 165, 1072, 145, 47, 47, 28
Sat Jan 25 21:40:53 2003, 41.563570, -81.483112, 896, 0.000000, 0.000000, 333.099996, 333.099996, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.345490, 1160, 3.600000, 14.800000, 28.229702, -nan, 15.000000, 38.000000, 60, 40, 14.300000, 1075, 170, 1101, 132, 1029, 170, 1057, 140, 1081, 168, 1071, 147, 47, 47, 28
Sat Jan 25 21:40:58 2003, 41.563699, -81.483271, 896, 0.000000, 0.000000, 327.500005, 327.500005, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.350601, 1160, 3.600000, 14.900000, 27.380198, -nan, 15.000000, 38.000000, 62, 40, 14.300000, 1066, 173, 1097, 133, 1030, 173, 1057, 142, 1081, 170, 1069, 149, 47, 47, 28
Sat Jan 25 21:41:03 2003, 41.563835, -81.483432, 896, 0.000000, 0.000000, 326.699999, 326.699999, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.355762, 1160, 3.600000, 14.800000, 27.249504, -nan, 15.000000, 38.000000, 63, 40, 14.400000, 1060, 176, 1098, 135, 1035, 175, 1056, 144, 1075, 173, 1063, 151, 47, 47, 28
Sat Jan 25 21:41:08 2003, 41.563968, -81.483583, 896, 0.000000, 0.000000, 327.599999, 327.599999, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.360981, 1170, 3.500000, 14.800000, 27.641584, -nan, 15.000000, 38.000000, 63, 40, 14.300000, 1065, 178, 1092, 136, 1042, 177, 1050, 146, 1075, 175, 1063, 153, 47, 47, 28
Sat Jan 25 21:41:13 2003, 41.564106, -81.483745, 896, 0.000000, 0.000000, 327.599999, 327.599999, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.366032, 1170, 3.500000, 14.800000, 27.837624, -nan, 15.000000, 38.000000, 63, 41, 14.300000, 1067, 181, 1099, 138, 1043, 179, 1045, 148, 1078, 177, 1060, 154, 47, 47, 28
Sat Jan 25 21:41:18 2003, 41.564270, -81.483877, 896, 0.000000, 0.000000, 334.999990, 334.999990, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.370998, 1170, 3.500000, 14.800000, 27.935642, -nan, 15.000000, 38.000000, 63, 41, 14.300000, 1065, 183, 1106, 139, 1043, 181, 1038, 150, 1078, 179, 1056, 156, 47, 47, 29
Sat Jan 25 21:41:23 2003, 41.564440, -81.483797, 896, 0.000000, 0.000000, 45.000000, 45.000000, 0, 1, 8, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.375908, 1170, 3.500000, 14.800000, 28.654455, -nan, 15.000000, 38.000000, 66, 42, 14.400000, 1065, 186, 1105, 140, 1043, 182, 1037, 152, 1078, 181, 1053, 158, 47, 47, 28
Sat Jan 25 21:41:28 2003, 41.564570, -81.483567, 896, 0.000000, 0.000000, 62.299999, 62.299999, 0, 1, 9, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.380875, 1170, 3.600000, 14.800000, 29.503960, -nan, 15.000000, 38.000000, 67, 41, 14.300000, 1065, 189, 1094, 141, 1043, 184, 1037, 153, 1078, 184, 1051, 159, 47, 47, 28
Sat Jan 25 21:41:33 2003, 41.564729, -81.483298, 896, 0.000000, 0.000000, 56.699998, 56.699998, 0, 1, 11, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.385925, 1170, 3.600000, 14.900000, 31.590000, -nan, 15.000000, 38.000000, 67, 41, 14.400000, 1065, 191, 1095, 142, 1043, 186, 1037, 154, 1078, 186, 1049, 161, 47, 47, 29
Sat Jan 25 21:41:38 2003, 41.564928, -81.483013, 896, 0.000000, 0.000000, 54.500001, 54.500001, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.390999, 1170, 3.600000, 14.900000, 33.000000, -nan, 15.000000, 38.000000, 67, 42, 14.300000, 1065, 193, 1092, 144, 1043, 188, 1037, 156, 1078, 187, 1048, 162, 47, 47, 29
Sat Jan 25 21:41:43 2003, 41.565117, -81.482732, 896, 0.000000, 0.000000, 57.800000, 57.800000, 0, 1, 11, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.395493, 1070, 3.100000, 14.800000, 33.000000, -nan, 14.000000, 38.000000, 69, 40, 14.300000, 1065, 195, 1087, 145, 1044, 190, 1022, 157, 1078, 190, 1031, 163, 47, 47, 30
Sat Jan 25 21:41:48 2003, 41.565288, -81.482562, 896, 0.000000, 0.000000, 24.900000, 24.900000, 0, 1, 8, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.399937, 1060, 3.100000, 15.000000, 33.000000, -nan, 13.000000, 38.000000, 71, 40, 14.400000, 1065, 197, 1076, 146, 1045, 191, 1022, 158, 1071, 191, 1023, 165, 47, 47, 30
Sat Jan 25 21:41:53 2003, 41.565471, -81.482631, 896, 0.000000, 0.000000, 346.100004, 346.100004, 0, 1, 8, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.404339, 1070, 3.200000, 14.900000, 32.849998, -nan, 13.000000, 38.000000, 71, 41, 14.400000, 1071, 199, 1070, 147, 1045, 193, 1021, 159, 1071, 193, 1022, 165, 47, 47, 30
Sat Jan 25 21:41:58 2003, 41.565672, -81.482860, 896, 0.000000, 0.000000, 325.300001, 325.300001, 0, 1, 11, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.408741, 1080, 3.100000, 14.700000, 32.759998, -nan, 13.000000, 38.000000, 71, 40, 14.400000, 1076, 201, 1076, 148, 1048, 194, 1021, 160, 1075, 194, 1021, 167, 47, 47, 29
Sat Jan 25 21:42:03 2003, 41.565892, -81.483128, 896, 0.000000, 0.000000, 325.200008, 325.200008, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1339, -57.413231, 1080, 3.200000, 14.700000, 29.601980, -nan, 13.000000, 38.000000, 71, 40, 14.300000, 1072, 204, 1081, 150, 1054, 196, 1020, 162, 1085, 196, 1021, 169, 48, 48, 29
Sat Jan 25 21:42:08 2003, 41.566123, -81.483387, 886, 0.000000, 0.000000, 327.699993, 327.699993, 0, 1, 12, -100, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1352, -57.417721, 1080, 3.200000, 14.700000, 28.197029, -nan, 13.000000, 38.000000, 71, 41, 14.300000, 1075, 205, 1089, 151, 1059, 197, 1020, 163, 1087, 197, 1019, 171, 48, 48, 29
Sat Jan 25 21:42:13 2003, 41.566345, -81.483627, 886, 0.000000, 0.000000, 328.500000, 328.500000, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1352, -57.422123, 1080, 3.200000, 14.800000, 28.262375, -nan, 13.000000, 38.000000, 75, 41, 14.400000, 1079, 207, 1083, 152, 1059, 198, 1020, 164, 1094, 199, 1018, 173, 48, 48, 29
Sat Jan 25 21:42:18 2003, 41.566580, -81.483903, 886, 0.000000, 0.000000, 326.399990, 326.399990, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1352, -57.426479, 1080, 3.200000, 14.700000, 28.295050, -nan, 13.000000, 38.000000, 76, 41, 14.400000, 1083, 208, 1081, 152, 1047, 199, 1020, 166, 1099, 200, 1018, 175, 48, 48, 29
Sat Jan 25 21:42:23 2003, 41.566820, -81.484173, 886, 0.000000, 0.000000, 329.400000, 329.400000, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 26, -1352, -57.431011, 1080, 3.200000, 14.700000, 28.491089, -nan, 13.000000, 38.000000, 76, 42, 14.300000, 1082, 209, 1085, 153, 1047, 200, 1021, 167, 1105, 201, 1018, 177, 48, 48, 29
Sat Jan 25 21:42:28 2003, 41.567074, -81.484448, 876, 0.000000, 0.000000, 330.600010, 330.600010, 0, 1, 14, -100, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.435555, 1080, 3.200000, 14.700000, 28.817822, -nan, 13.000000, 38.000000, 77, 42, 14.300000, 1087, 211, 1092, 154, 1049, 201, 1027, 169, 1106, 202, 1014, 179, 48, 48, 29
Sat Jan 25 21:42:33 2003, 41.567306, -81.484681, 876, 0.000000, 0.000000, 331.100007, 331.100007, 0, 1, 10, -100, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.440151, 1080, 3.200000, 14.800000, 29.569307, -nan, 13.000000, 38.000000, 78, 41, 14.300000, 1086, 212, 1091, 155, 1051, 202, 1028, 170, 1097, 203, 1013, 181, 48, 48, 29
Sat Jan 25 21:42:38 2003, 41.567488, -81.484767, 876, 0.000000, 0.000000, 352.999998, 352.999998, 0, 1, 8, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.444683, 1080, 3.200000, 14.800000, 30.180000, -nan, 14.000000, 38.000000, 78, 41, 14.400000, 1083, 213, 1090, 156, 1048, 203, 1032, 171, 1097, 204, 1004, 183, 48, 48, 29
Sat Jan 25 21:42:43 2003, 41.567643, -81.484618, 876, 0.000000, 0.000000, 49.999999, 49.999999, 0, 1, 7, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.449135, 1080, 3.200000, 14.800000, 30.809999, -nan, 14.000000, 38.000000, 78, 41, 14.400000, 1081, 215, 1100, 157, 1046, 204, 1030, 172, 1096, 205, 1000, 185, 48, 48, 30
Sat Jan 25 21:42:48 2003, 41.567761, -81.484428, 876, 0.000000, 0.000000, 57.199999, 57.199999, 0, 1, 8, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.453484, 1080, 3.200000, 14.800000, 32.220001, -nan, 13.000000, 38.000000, 80, 41, 14.300000, 1083, 216, 1100, 157, 1046, 205, 1029, 173, 1096, 206, 1000, 186, 48, 48, 30
Sat Jan 25 21:42:53 2003, 41.567883, -81.484233, 876, 0.000000, 0.000000, 58.200000, 58.200000, 0, 1, 8, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.458027, 1080, 3.100000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 81, 41, 14.300000, 1087, 217, 1105, 157, 1046, 206, 1028, 174, 1096, 207, 1000, 187, 48, 48, 30
Sat Jan 25 21:42:58 2003, 41.568030, -81.483997, 876, 0.000000, 0.000000, 58.300001, 58.300001, 0, 1, 9, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.462429, 1060, 3.100000, 14.900000, 32.970001, -nan, 14.000000, 38.000000, 81, 40, 14.300000, 1087, 218, 1106, 157, 1046, 207, 1028, 175, 1096, 208, 1002, 188, 48, 48, 29
Sat Jan 25 21:43:03 2003, 41.568182, -81.483748, 876, 0.000000, 0.000000, 58.499999, 58.499999, 0, 1, 10, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.466778, 1070, 3.100000, 14.800000, 32.430000, -nan, 14.000000, 38.000000, 83, 40, 14.300000, 1091, 220, 1106, 157, 1041, 208, 1024, 175, 1096, 209, 1002, 188, 48, 48, 30
Sat Jan 25 21:43:08 2003, 41.568352, -81.483488, 876, 0.000000, 0.000000, 57.000001, 57.000001, 0, 1, 11, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.471268, 1070, 3.100000, 14.800000, 31.439999, -nan, 14.000000, 38.000000, 84, 40, 14.300000, 1091, 221, 1106, 158, 1041, 209, 1027, 175, 1096, 209, 1004, 189, 48, 48, 30
Sat Jan 25 21:43:13 2003, 41.568522, -81.483226, 876, 0.000000, 0.000000, 57.999998, 57.999998, 0, 1, 11, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.475906, 1070, 3.100000, 14.800000, 30.930000, -nan, 14.000000, 38.000000, 83, 40, 14.400000, 1091, 222, 1109, 158, 1047, 209, 1037, 176, 1096, 210, 1004, 189, 48, 48, 30
Sat Jan 25 21:43:18 2003, 41.568722, -81.482928, 876, 0.000000, 0.000000, 54.900001, 54.900001, 0, 1, 12, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.480396, 1070, 3.100000, 14.800000, 30.660000, -nan, 14.000000, 38.000000, 84, 40, 14.400000, 1091, 223, 1109, 158, 1049, 210, 1037, 176, 1100, 211, 1004, 189, 48, 48, 30
Sat Jan 25 21:43:23 2003, 41.568916, -81.482637, 876, 0.000000, 0.000000, 57.100002, 57.100002, 0, 1, 12, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.485035, 1070, 3.200000, 14.900000, 30.600000, -nan, 14.000000, 38.000000, 86, 40, 14.300000, 1095, 224, 1111, 158, 1049, 211, 1036, 177, 1100, 212, 1004, 190, 48, 48, 30
Sat Jan 25 21:43:28 2003, 41.569096, -81.482326, 876, 0.000000, 0.000000, 59.699998, 59.699998, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.489525, 1070, 3.100000, 14.800000, 30.779999, -nan, 14.000000, 38.000000, 87, 40, 14.400000, 1096, 224, 1111, 159, 1053, 211, 1032, 177, 1100, 213, 1004, 190, 48, 48, 30
Sat Jan 25 21:43:33 2003, 41.569297, -81.481993, 876, 0.000000, 0.000000, 58.800001, 58.800001, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.494164, 1070, 3.200000, 14.900000, 30.869999, -nan, 14.000000, 38.000000, 87, 40, 14.300000, 1097, 226, 1112, 159, 1053, 212, 1031, 177, 1099, 213, 1004, 190, 48, 48, 30
Sat Jan 25 21:43:38 2003, 41.569500, -81.481680, 876, 0.000000, 0.000000, 56.799999, 56.799999, 0, 1, 14, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.498520, 1070, 3.100000, 14.900000, 31.199999, -nan, 14.000000, 38.000000, 89, 40, 14.400000, 1096, 226, 1115, 159, 1049, 212, 1031, 177, 1099, 214, 1004, 190, 48, 48, 30
Sat Jan 25 21:43:43 2003, 41.569722, -81.481345, 876, 0.000000, 0.000000, 57.100002, 57.100002, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.503010, 1070, 3.200000, 14.900000, 31.170000, -nan, 14.000000, 38.000000, 90, 40, 14.300000, 1095, 227, 1115, 160, 1049, 213, 1031, 178, 1099, 215, 1004, 191, 48, 48, 30
Sat Jan 25 21:43:48 2003, 41.569934, -81.481030, 876, 0.000000, 0.000000, 56.100000, 56.100000, 0, 1, 13, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.507359, 1080, 3.100000, 14.800000, 30.779999, -nan, 14.000000, 38.000000, 90, 40, 14.300000, 1101, 228, 1118, 160, 1049, 214, 1031, 178, 1101, 216, 1004, 191, 48, 48, 31
Sat Jan 25 21:43:53 2003, 41.570117, -81.480735, 876, 0.000000, 0.000000, 58.899999, 58.899999, 0, 1, 12, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1436, -57.507359, 1080, 3.200000, 14.800000, 30.900000, -nan, 14.000000, 38.000000, 92, 39, 14.400000, 1104, 229, 1119, 160, 1049, 214, 1031, 178, 1101, 216, 1004, 191, 48, 48, 31
Sat Jan 25 21:43:58 2003, 41.570292, -81.480465, 886, 0.000000, 0.000000, 57.900001, 57.900001, 0, 1, 10, 100, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.511902, 1080, 3.200000, 14.800000, 31.260000, -nan, 14.000000, 38.000000, 93, 40, 14.300000, 1104, 230, 1119, 160, 1052, 215, 1030, 178, 1101, 217, 1004, 191, 48, 48, 31
Sat Jan 25 21:44:03 2003, 41.570400, -81.480272, 886, 0.000000, 0.000000, 74.000000, 74.000000, 0, 1, 5, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.516487, 1080, 3.100000, 14.800000, 31.559999, -nan, 13.000000, 38.000000, 93, 40, 14.300000, 1104, 230, 1120, 160, 1054, 215, 1030, 178, 1101, 218, 998, 191, 48, 48, 31
Sat Jan 25 21:44:08 2003, 41.570375, -81.480177, 886, 0.000000, 0.000000, 142.099998, 142.099998, 0, 1, 2, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.521030, 1060, 3.100000, 15.000000, 31.799999, -nan, 14.000000, 38.000000, 95, 40, 14.300000, 1096, 231, 1119, 160, 1050, 216, 1032, 178, 1101, 218, 992, 191, 48, 48, 31
Sat Jan 25 21:44:13 2003, 41.570349, -81.480179, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.525379, 1080, 3.200000, 14.700000, 33.000000, -nan, 13.000000, 38.000000, 96, 40, 14.400000, 1102, 232, 1111, 160, 1050, 216, 1030, 179, 1102, 219, 992, 192, 48, 48, 32
Sat Jan 25 21:44:18 2003, 41.570355, -81.480178, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.529877, 1080, 3.100000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 96, 40, 14.300000, 1110, 232, 1108, 161, 1050, 217, 1027, 179, 1104, 219, 992, 192, 48, 48, 33
Sat Jan 25 21:44:23 2003, 41.570355, -81.480177, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.534367, 1090, 3.200000, 14.800000, 33.000000, -nan, 13.000000, 38.000000, 96, 39, 14.400000, 1110, 232, 1107, 162, 1050, 217, 1027, 179, 1108, 220, 993, 192, 48, 48, 34
Sat Jan 25 21:44:28 2003, 41.570353, -81.480175, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.538860, 1090, 3.100000, 14.800000, 32.250000, -nan, 13.000000, 38.000000, 97, 40, 14.300000, 1107, 233, 1106, 163, 1052, 218, 1027, 179, 1108, 221, 994, 192, 48, 48, 34
Sat Jan 25 21:44:33 2003, 41.570353, -81.480175, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.543350, 1220, 3.400000, 14.700000, 30.119999, -nan, 14.000000, 38.000000, 98, 40, 14.400000, 1107, 234, 1103, 164, 1054, 218, 1027, 180, 1108, 221, 1008, 192, 48, 48, 35
Sat Jan 25 21:44:38 2003, 41.570353, -81.480175, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.548317, 1220, 3.500000, 14.500000, 29.046534, -nan, 14.000000, 38.000000, 101, 40, 14.300000, 1104, 234, 1103, 165, 1051, 218, 1027, 180, 1108, 221, 1031, 192, 48, 48, 36
Sat Jan 25 21:44:43 2003, 41.570353, -81.480175, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.553226, 1220, 3.500000, 14.500000, 28.556435, -nan, 15.000000, 38.000000, 102, 40, 14.400000, 1103, 235, 1104, 166, 1047, 219, 1029, 180, 1108, 222, 1043, 192, 48, 48, 36
Sat Jan 25 21:44:48 2003, 41.570350, -81.480173, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.558147, 1220, 3.500000, 14.500000, 28.393068, -nan, 14.000000, 38.000000, 103, 40, 14.300000, 1100, 235, 1104, 168, 1046, 220, 1036, 180, 1108, 223, 1050, 193, 48, 48, 36
Sat Jan 25 21:44:53 2003, 41.570345, -81.480175, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.563358, 1220, 3.500000, 14.500000, 28.229702, -nan, 15.000000, 38.000000, 104, 39, 14.400000, 1100, 236, 1108, 169, 1046, 221, 1036, 181, 1107, 224, 1053, 193, 48, 48, 36
Sat Jan 25 21:44:58 2003, 41.570347, -81.480177, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.568279, 1230, 3.500000, 14.500000, 28.197029, -nan, 15.000000, 38.000000, 106, 39, 14.400000, 1099, 237, 1109, 171, 1046, 221, 1036, 182, 1104, 224, 1057, 193, 48, 48, 36
Sat Jan 25 21:45:03 2003, 41.570348, -81.480175, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.573330, 1230, 3.600000, 14.500000, 28.295050, -nan, 15.000000, 38.000000, 106, 40, 14.400000, 1099, 238, 1109, 172, 1046, 222, 1036, 182, 1101, 225, 1058, 193, 48, 48, 36
Sat Jan 25 21:45:08 2003, 41.570350, -81.480175, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.578403, 1230, 3.600000, 14.500000, 28.295050, -nan, 15.000000, 38.000000, 107, 40, 14.400000, 1099, 238, 1109, 173, 1046, 223, 1036, 182, 1101, 226, 1058, 193, 48, 48, 36
Sat Jan 25 21:45:13 2003, 41.570351, -81.480173, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.583313, 1230, 3.600000, 14.500000, 28.327723, -nan, 15.000000, 38.000000, 108, 40, 14.300000, 1096, 238, 1109, 174, 1046, 224, 1036, 183, 1101, 227, 1058, 194, 48, 48, 36
Sat Jan 25 21:45:18 2003, 41.570353, -81.480172, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.588642, 1500, 4.800000, 15.200000, 28.229702, -nan, 16.000000, 38.000000, 109, 40, 14.400000, 1099, 239, 1112, 175, 1060, 224, 1047, 183, 1111, 227, 1087, 194, 48, 48, 36
Sat Jan 25 21:45:23 2003, 41.570356, -81.480172, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.595882, 1710, 6.200000, 15.300000, 28.164356, -nan, 18.000000, 38.000000, 110, 41, 14.400000, 1139, 240, 1145, 176, 1105, 225, 1104, 183, 1155, 228, 1158, 194, 48, 48, 36
Sat Jan 25 21:45:28 2003, 41.570358, -81.480171, 886, 0.000000, 0.000000, 174.299996, 174.299996, 0, 1, 1, 0, 0.000000, 1.000000, 0.000000, 8.200000, 25, -1423, -57.605072, 1660, 6.400000, 15.000000, 28.164356, -nan, 19.000000, 38.000000, 111, 42, 14.400000, 1163, 241, 1174, 179, 1136, 227, 1140, 184, 1188, 230, 1205, 195, 48, 48, 36
