10/1 | Monday | leak check mains | 8.5 hours |
10/2 | Tuesday | plumbing & check mains | 8.5 hours |
10/3 | Wednesday | canopy latch | 7.5 hours |
10/4 | Thursday | main vents | 4 hours |
10/7 | Sunday | finished vents, aileron work | 4.5 hours |
10/8 | Monday | vent work | 1.5 hour |
10/9 | Tuesday | wiring wing | 1 hour |
10/12 | Friday | think & study, canopy work | 2 hours |
10/15 | Monday | study on stiffener | 3 hours |
10/16 | Tuesday | unloaded boxes, stiffener fit | 6.5 hours |
10/17 | Wednesday | figure out and fit stiffener | 7.5 hours |
10/18 | Thursday | jig blocks, more fitting | 8.5 hours |
10/19 | Friday | hinge work | 7.5 hours |
10/20 | Saturday | finished bonding hinges | 7.5 hours |
10/21 | Sunday | gas spring pad | 4 hours |
10/22 | Monday | canopy work | 7.5 hours |
10/23 | Tuesday | canopy work | 6.5 hours |
10/24 | Wednesday | canopy work | 6 hours |
10/25 | Thursday | canopy work | 3 hours |
10/29 | Monday | canopy work | 4 hours |
10/30 | Tuesday | canopy work | 3 hours |
10/31 | Wednesday | canopy work | 4.5 hours |
Click on any of the images below for a better view. The number under the image is the size of the better view in bytes followed by the date it was last edited and its name. Click on the name to view the jpeg header. Click back in your browser to return to this index or the parent of this archive has more images too.
252K Oct 30 2001 30top.jpg | 242K Oct 25 2001 24scrach.jpg | 101K Oct 25 2001 24right.jpg |
122K Oct 25 2001 24left.jpg | 210K Oct 25 2001 24flaps.jpg | 197K Oct 25 2001 24elevatorcover.jpg |
237K Oct 22 2001 22windshield.jpg | 219K Oct 22 2001 22topfoam.jpg | 219K Oct 22 2001 22topbid.jpg |
192K Oct 22 2001 22skin.jpg | 196K Oct 22 2001 22hinge.jpg | 190K Oct 18 2001 18cut.jpg |
308K Oct 18 2001 17stiff.jpg | 202K Oct 18 2001 17cut.jpg | 224K Oct 15 2001 15wingplugs.jpg |
253K Oct 15 2001 15tankvent.jpg | 40K Oct 15 2001 15geardoor.jpg | 239K Oct 11 2001 11wing.jpg |
207K Oct 4 2001 3wing.jpg | 101K Oct 4 2001 3latch.jpg | 248K Oct 1 2001 test.jpg |