6/1 | 8 hours | fair wing | |
6/2 | 7 hours | fair wing | |
6/3 | 2.5 hours | fair wing | |
6/4 | 6 hours | fair wing | |
6/5 | 3 hours | fair wing | |
6/7 | 2.5 hours | fair wing | |
6/9 | 2 hours | fair wing | |
6/11 | 3 hours | wing fairing | |
6/14 | 2 hours | speed breaks fairing | |
6/15 | 3 hours | wing disassembled & hydraulic work | |
6/16 | 6.5 hours | rudder work to fit up leading edge | |
6/17 | 5.5 hours | rudder closeout & fairing | |
6/18 | 10.5 hours | fit rudder to vertical stabilizer | |
6/19 | 1.5 hours | fit rudder | |
6/21 | 3 hours | rudder fair and hydraulic | |
6/22 | 3.5 hours | fair vertical stabilizer | |
6/24 | 3 hours | fair vertical stabilizer | |
6/25 | Monday | 8 hours | fairing in vertical stabilizer |
6/26 | Tuesday | 2 hours | fairing in vertical stabilizer |
6/27 | Wednesday | 2.5 hours | mount fuel pumps |
6/30 | Saturday | 8 hours | fairing elevators & rudder arc |
Click on any of the images below for a better view. The number under the image is the size of the better view in bytes followed by the date it was last edited and its name. Click on the name to view the jpeg header. Click back in your browser to return to this index or the parent of this archive has more images too.
237K Jun 25 2001 tail.jpg | 319K Jun 25 2001 controls.jpg | 124K Jun 20 2001 P6190979.jpg |
249K Jun 20 2001 P6190978.jpg | 54K Jun 20 2001 P6190973.jpg | 100K Jun 17 2001 p6160946.jpg |
221K Jun 17 2001 p6160959.jpg | 98K Jun 17 2001 p6160957.jpg | 183K Jun 12 2001 p6110897.jpg |
119K Jun 7 2001 p6060772.jpg | 350K Jun 2 2001 p6010767.jpg | 118K Jun 2 2001 p6010766.jpg |
237K Jun 2 2001 p6010763.jpg |